These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
FOL-DA-TANK Folding Frame Portable Tanks, Steel
Style | Model | Capacity | Closed Dimension | Color | Material Type | Open Dimension | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | FDTS-1500 | - | 10' 3" x 7" x 29" | - | 41 oz. Vinyl | 10' 3" x 10' 3" x 29" | €3,750.52 | |
A | FDTS-600 | 600 Gallon | 6' 3" x 7" x 29" | - | 63 oz. Vinyl | 6' 3" x 6' 3" x 29" | €3,127.61 | |
A | FDTS-600 | 600 Gallon | 6' 3" x 7" x 29" | - | 41 oz. Vinyl | 6' 3" x 6' 3" x 29" | €2,696.36 | |
A | FDTS-600 | 600 Gallon | 6' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 6' 3" x 6' 3" x 29" | €2,502.52 | |
A | FDTS-600 | 600 Gallon | 6' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 6' 3" x 6' 3" x 29" | €2,019.01 | |
A | FDTS-600 | 600 Gallon | 6' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 6' 3" x 6' 3" x 29" | €2,761.70 | |
A | FDTS-600 | 600 Gallon | 6' 3" x 7" x 29" | Red/ Yellow | 17 oz. HPR | 6' 3" x 6' 3" x 29" | €2,487.28 | |
A | FDTS-1000 | 1000 Gallon | 8' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 8' 3" x 8' 3" x 29" | €2,341.35 | |
A | FDTS-1000 | 1000 Gallon | 8' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 8' 3" x 8' 3" x 29" | €3,515.29 | |
A | FDTS-1000 | 1000 Gallon | 8' 3" x 7" x 29" | - | 63 oz. Vinyl | 8' 3" x 8' 3" x 29" | €3,815.86 | |
A | FDTS-1000 | 1000 Gallon | 8' 3" x 7" x 29" | - | 41 oz. Vinyl | 8' 3" x 8' 3" x 29" | €3,288.78 | |
A | FDTS-1000 | 1000 Gallon | 8' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 8' 3" x 8' 3" x 29" | €3,051.38 | |
A | FDTS-1500 | 1500 Gallon | 10' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 10' 3" x 10' 3" x 29" | €3,482.62 | |
A | FDTS-1500 | 1500 Gallon | 10' 3" x 7" x 29" | - | 63 oz. Vinyl | - | €4,353.82 | |
A | FDTS-1500 | 1500 Gallon | 10' 3" x 7" x 29" | Red/ Yellow | 17 oz. HPR | 10' 3" x 10' 3" x 29" | €3,630.73 | |
A | FDTS-1500 | 1500 Gallon | 10' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 10' 3" x 10' 3" x 29" | €2,674.58 | |
A | FDTS-1500 | 1500 Gallon | 10' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 10' 3" x 10' 3" x 29" | €4,249.28 | |
A | FDTS-2100 | 2100 Gallon | 11' 3" x 7" x 29" | - | 41 oz. Vinyl | 11' 3" x 11' 3" x 29" | €4,321.15 | |
A | FDTS-2100 | 2100 Gallon | 11' 3" x 7" x 29" | - | 63 oz. Vinyl | 11' 3" x 11' 3" x 29" | €5,013.76 | |
A | FDTS-2100 | 2100 Gallon | 11' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 11' 3" x 11' 3" x 29" | €4,009.70 | |
A | FDTS-2100 | 2100 Gallon | 11' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 11' 3" x 11' 3" x 29" | €3,127.61 | |
A | FDTS-2100 | 2100 Gallon | 11' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 11' 3" x 11' 3" x 29" | €4,743.68 | |
A | FDTS-2100 | 2100 Gallon | 11' 3" x 7" x 29" | Red/ Yellow | 17 oz. HPR | 11' 3" x 11' 3" x 29" | €4,295.02 | |
A | FDTS-2500 | 2500 Gallon | 12' 3" x 7" x 29" | Red/ Yellow | 17 oz. HPR | 12' 3" x 12' 3" x 29" | €4,724.08 | |
A | FDTS-2500 | 2500 Gallon | 12' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 12' 3" x 12' 3" x 29" | €5,181.46 | |
A | FDTS-2500 | 2500 Gallon | 12' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 12' 3" x 12' 3" x 29" | €4,419.16 | |
A | FDTS-2500 | 2500 Gallon | 12' 3" x 7" x 29" | - | 41 oz. Vinyl | 12' 3" x 12' 3" x 29" | €4,758.93 | |
A | FDTS-2500 | 2500 Gallon | 12' 3" x 7" x 29" | - | 63 oz. Vinyl | 12' 3" x 12' 3" x 29" | €5,523.41 | |
A | FDTS-2500 | 2500 Gallon | 12' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 12' 3" x 12' 3" x 29" | €3,696.07 | |
A | FDTS-3000 | 3000 Gallon | 13' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 13' 3" x 13' 3" x 29" | €4,201.36 | |
A | FDTS-3000 | 3000 Gallon | 13' 3" x 7" x 29" | Red/ Yellow | 17 oz. HPR | 13' 3" x 13' 3" x 29" | €5,338.28 | |
A | FDTS-3000 | 3000 Gallon | 13' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 13' 3" x 13' 3" x 29" | €5,961.19 | |
A | FDTS-3000 | 3000 Gallon | 13' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 13' 3" x 13' 3" x 29" | €4,837.34 | |
A | FDTS-3000 | 3000 Gallon | 13' 3" x 7" x 29" | - | 41 oz. Vinyl | 13' 3" x 13' 3" x 29" | €5,211.95 | |
A | FDTS-3000 | 3000 Gallon | 13' 3" x 7" x 29" | - | 63 oz. Vinyl | 13' 3" x 13' 3" x 29" | €6,048.31 | |
A | FDTS-3500 | 3500 Gallon | 14' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 14' 3" x 6' 3" x 29" | €6,510.04 | |
A | FDTS-3500 | 3500 Gallon | 14' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 14' 3" x 6' 3" x 29" | €5,434.11 | |
A | FDTS-3500 | 3500 Gallon | 14' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 14' 3" x 6' 3" x 29" | €4,427.87 | |
A | FDTS-3500 | 3500 Gallon | 14' 3" x 7" x 29" | - | 63 oz. Vinyl | 14' 3" x 6' 3" x 29" | €6,793.18 | |
A | FDTS-3500 | 3500 Gallon | 14' 3" x 7" x 29" | - | 41 oz. Vinyl | 14' 3" x 6' 3" x 29" | €5,854.46 | |
A | FDTS-4000 | 4000 Gallon | 15' 3" x 7" x 29" | - | 41 oz. Vinyl | 15' 3" x 15' 3" x 29" | €6,514.40 | |
A | FDTS-4000 | 4000 Gallon | 15' 3" x 7" x 29" | - | 63 oz. Vinyl | 15' 3" x 15' 3" x 29" | €6,751.80 | |
A | FDTS-4000 | 4000 Gallon | 15' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 15' 3" x 15' 3" x 29" | €6,050.48 | |
A | FDTS-4000 | 4000 Gallon | 15' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 15' 3" x 15' 3" x 29" | €4,756.75 | |
A | FDTS-4000 | 4000 Gallon | 15' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 15' 3" x 15' 3" x 29" | €7,124.24 | |
A | FDTS-4000 | 4000 Gallon | 15' 3" x 7" x 29" | Red/ Yellow | 17 oz. HPR | 15' 3" x 15' 3" x 29" | €6,353.23 | |
A | FDTS-5000 | 5000 Gallon | 17' x 7' x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 17' x 17' x 29" | €6,355.40 | |
A | FDTS-5000 | 5000 Gallon | 17' x 7' x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 17' x 17' x 29" | €7,470.54 | |
A | FDTS-5000 | 5000 Gallon | 17' x 7' x 29" | - | 41 oz. Vinyl | 17' x 17' x 29" | €8,045.53 | |
A | FDTS-5000 | 5000 Gallon | 17' x 7' x 29" | - | 63 oz. Vinyl | 17' x 17' x 29" | €9,339.26 | |
A | FDTS-5000 | 5000 Gallon | 17' x 7' x 29" | Red/ Yellow | 22 oz. HPR | 17' x 17' x 29" | €9,243.43 |
We are here to help!
Looking for a part not listed here?
Explore More
- AMPROBE
- GKS-PERFEKT
- KEYSHAFT
- FIRE RESEARCH FRC
- HUCO
- Mobile Work Tables
- Washer Assortments
- Inline and Tee Filters
- Electric Strikes
- Laboratory Storage and Transfer Containers
- SUNDSTROM SAFETY Auto Welding Lens
- DWYER INSTRUMENTS TID Series Temperature/Process Indicators
- CONDOR Cowhide Leather, Standard, Full Finger Gloves, White
- MECHANIX TAA The Original Covert Tactical Gloves
- ANSELL 58-335 Alphatec Chemical Resistant Gloves With Moisture Absorbent Inner Coating
- YALE Heavy Duty Mortise Lockset
- BEL-ART - SCIENCEWARE Economy Pipette Pump
- SPEARS VALVES CPVC True Union 2000 Industrial 3-Way Horizontal Diverter Ball Valves, DIN Socket, EPDM, Metric
- EATON Definite Purpose Starters, 1 Phase
- GROVE GEAR EL Series, H-H1 Style, 821 Size, Aluminium Worm Gear Reducers