These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
FOL-DA-TANK Folding Frame Portable Tanks, Steel
Style | Model | Capacity | Closed Dimension | Color | Material Type | Open Dimension | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | FDTS-1500 | - | 10' 3" x 7" x 29" | - | 41 oz. Vinyl | 10' 3" x 10' 3" x 29" | €3,712.63 | |
A | FDTS-600 | 600 Gallon | 6' 3" x 7" x 29" | - | 63 oz. Vinyl | 6' 3" x 6' 3" x 29" | €3,096.02 | |
A | FDTS-600 | 600 Gallon | 6' 3" x 7" x 29" | - | 41 oz. Vinyl | 6' 3" x 6' 3" x 29" | €2,669.13 | |
A | FDTS-600 | 600 Gallon | 6' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 6' 3" x 6' 3" x 29" | €2,477.24 | |
A | FDTS-600 | 600 Gallon | 6' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 6' 3" x 6' 3" x 29" | €1,998.61 | |
A | FDTS-600 | 600 Gallon | 6' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 6' 3" x 6' 3" x 29" | €2,733.81 | |
A | FDTS-600 | 600 Gallon | 6' 3" x 7" x 29" | Red/ Yellow | 17 oz. HPR | 6' 3" x 6' 3" x 29" | €2,462.15 | |
A | FDTS-1000 | 1000 Gallon | 8' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 8' 3" x 8' 3" x 29" | €2,317.70 | |
A | FDTS-1000 | 1000 Gallon | 8' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 8' 3" x 8' 3" x 29" | €3,479.78 | |
A | FDTS-1000 | 1000 Gallon | 8' 3" x 7" x 29" | - | 63 oz. Vinyl | 8' 3" x 8' 3" x 29" | €3,777.31 | |
A | FDTS-1000 | 1000 Gallon | 8' 3" x 7" x 29" | - | 41 oz. Vinyl | 8' 3" x 8' 3" x 29" | €3,255.56 | |
A | FDTS-1000 | 1000 Gallon | 8' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 8' 3" x 8' 3" x 29" | €3,020.56 | |
A | FDTS-1500 | 1500 Gallon | 10' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 10' 3" x 10' 3" x 29" | €3,447.44 | |
A | FDTS-1500 | 1500 Gallon | 10' 3" x 7" x 29" | - | 63 oz. Vinyl | - | €4,309.84 | |
A | FDTS-1500 | 1500 Gallon | 10' 3" x 7" x 29" | Red/ Yellow | 17 oz. HPR | 10' 3" x 10' 3" x 29" | €3,594.05 | |
A | FDTS-1500 | 1500 Gallon | 10' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 10' 3" x 10' 3" x 29" | €2,647.57 | |
A | FDTS-1500 | 1500 Gallon | 10' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 10' 3" x 10' 3" x 29" | €4,206.36 | |
A | FDTS-2100 | 2100 Gallon | 11' 3" x 7" x 29" | - | 41 oz. Vinyl | 11' 3" x 11' 3" x 29" | €4,277.50 | |
A | FDTS-2100 | 2100 Gallon | 11' 3" x 7" x 29" | - | 63 oz. Vinyl | 11' 3" x 11' 3" x 29" | €4,963.11 | |
A | FDTS-2100 | 2100 Gallon | 11' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 11' 3" x 11' 3" x 29" | €3,969.20 | |
A | FDTS-2100 | 2100 Gallon | 11' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 11' 3" x 11' 3" x 29" | €3,096.02 | |
A | FDTS-2100 | 2100 Gallon | 11' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 11' 3" x 11' 3" x 29" | €4,695.77 | |
A | FDTS-2100 | 2100 Gallon | 11' 3" x 7" x 29" | Red/ Yellow | 17 oz. HPR | 11' 3" x 11' 3" x 29" | €4,251.63 | |
A | FDTS-2500 | 2500 Gallon | 12' 3" x 7" x 29" | Red/ Yellow | 17 oz. HPR | 12' 3" x 12' 3" x 29" | €4,676.36 | |
A | FDTS-2500 | 2500 Gallon | 12' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 12' 3" x 12' 3" x 29" | €5,129.12 | |
A | FDTS-2500 | 2500 Gallon | 12' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 12' 3" x 12' 3" x 29" | €4,374.52 | |
A | FDTS-2500 | 2500 Gallon | 12' 3" x 7" x 29" | - | 41 oz. Vinyl | 12' 3" x 12' 3" x 29" | €4,710.86 | |
A | FDTS-2500 | 2500 Gallon | 12' 3" x 7" x 29" | - | 63 oz. Vinyl | 12' 3" x 12' 3" x 29" | €5,467.62 | |
A | FDTS-2500 | 2500 Gallon | 12' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 12' 3" x 12' 3" x 29" | €3,658.73 | |
A | FDTS-3000 | 3000 Gallon | 13' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 13' 3" x 13' 3" x 29" | €4,158.92 | |
A | FDTS-3000 | 3000 Gallon | 13' 3" x 7" x 29" | Red/ Yellow | 17 oz. HPR | 13' 3" x 13' 3" x 29" | €5,284.36 | |
A | FDTS-3000 | 3000 Gallon | 13' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 13' 3" x 13' 3" x 29" | €5,900.97 | |
A | FDTS-3000 | 3000 Gallon | 13' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 13' 3" x 13' 3" x 29" | €4,788.48 | |
A | FDTS-3000 | 3000 Gallon | 13' 3" x 7" x 29" | - | 41 oz. Vinyl | 13' 3" x 13' 3" x 29" | €5,159.31 | |
A | FDTS-3000 | 3000 Gallon | 13' 3" x 7" x 29" | - | 63 oz. Vinyl | 13' 3" x 13' 3" x 29" | €5,987.21 | |
A | FDTS-3500 | 3500 Gallon | 14' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 14' 3" x 6' 3" x 29" | €6,444.28 | |
A | FDTS-3500 | 3500 Gallon | 14' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 14' 3" x 6' 3" x 29" | €5,379.22 | |
A | FDTS-3500 | 3500 Gallon | 14' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 14' 3" x 6' 3" x 29" | €4,383.15 | |
A | FDTS-3500 | 3500 Gallon | 14' 3" x 7" x 29" | - | 63 oz. Vinyl | 14' 3" x 6' 3" x 29" | €6,724.56 | |
A | FDTS-3500 | 3500 Gallon | 14' 3" x 7" x 29" | - | 41 oz. Vinyl | 14' 3" x 6' 3" x 29" | €5,795.33 | |
A | FDTS-4000 | 4000 Gallon | 15' 3" x 7" x 29" | - | 41 oz. Vinyl | 15' 3" x 15' 3" x 29" | €6,448.60 | |
A | FDTS-4000 | 4000 Gallon | 15' 3" x 7" x 29" | - | 63 oz. Vinyl | 15' 3" x 15' 3" x 29" | €6,683.60 | |
A | FDTS-4000 | 4000 Gallon | 15' 3" x 7" x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 15' 3" x 15' 3" x 29" | €5,989.37 | |
A | FDTS-4000 | 4000 Gallon | 15' 3" x 7" x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 15' 3" x 15' 3" x 29" | €4,708.70 | |
A | FDTS-4000 | 4000 Gallon | 15' 3" x 7" x 29" | Red/ Yellow | 22 oz. HPR | 15' 3" x 15' 3" x 29" | €7,052.28 | |
A | FDTS-4000 | 4000 Gallon | 15' 3" x 7" x 29" | Red/ Yellow | 17 oz. HPR | 15' 3" x 15' 3" x 29" | €6,289.05 | |
A | FDTS-5000 | 5000 Gallon | 17' x 7' x 29" | Red/ Yellow/ Black/ Blue/ Green | 22 oz. Vinyl | 17' x 17' x 29" | €6,291.21 | |
A | FDTS-5000 | 5000 Gallon | 17' x 7' x 29" | Red/ Yellow/ Orange/ Black | 30 oz. Vinyl | 17' x 17' x 29" | €7,395.08 | |
A | FDTS-5000 | 5000 Gallon | 17' x 7' x 29" | - | 41 oz. Vinyl | 17' x 17' x 29" | €7,964.26 | |
A | FDTS-5000 | 5000 Gallon | 17' x 7' x 29" | - | 63 oz. Vinyl | 17' x 17' x 29" | €9,244.93 | |
A | FDTS-5000 | 5000 Gallon | 17' x 7' x 29" | Red/ Yellow | 22 oz. HPR | 17' x 17' x 29" | €9,150.06 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SUPERIOR TOOL
- TYDENBROOKS
- YSI
- BARKSDALE
- Rubber Sheets and Strips
- Platform Stepladders
- Type II Safety Cans
- Hydraulic Lift Kits
- Cutting Tool Storage
- DESTACO 213 Series Horizontal Hold Down Clamps
- IRONCLAD Framer Fingerless Dexterity Gloves
- ELVEX Provest II Water Resistant Vests
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Aluminum
- DESTACO 2007 Series Vertical Hold Down Clamps, U Bar
- CALDWELL Pipe Hooks
- WATTS LF100XL Series Temperature and Pressure Relief Valves
- HUMBOLDT HCM-1000 Series Compression Machines
- BOSCH Switches