These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
FINNERAN Vials
Style | Model | Includes Closure | Sterile/Non-Sterile | Capacity | Closure Material | Labware Clarity | Basic Material | Screw Closure Size | Inside Dia. | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 909535EF-12 | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 401BS-530 | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
C | 4100-843 | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
D | 316018-2170 | No | Non Sterile | - | - | Transparent | Glass | 18 mm to 400mm | 0.47" | 100 | €94.04 | |
E | 4100-1232 | No | Non Sterile | - | - | Transparent | Glass | 8 mm to 425mm | 0.47" | 1 | €173.30 | |
F | 30211S-1232 | No | Non Sterile | 300 µL | - | Transparent | Glass | 8 mm to 425mm | 0.47" | 100 | €169.22 | |
G | 34013-1545 | No | Non Sterile | - | - | Transparent | Glass | 13 mm to 425mm | 0.59" | 1 | €307.41 | |
H | 30208-1232A | No | Non Sterile | 100 µL | - | Colored | Glass | 8 mm to 425mm | 0.47" | 100 | €174.41 | |
I | 30209M-1232 | No | Non Sterile | 300 µL | - | Transparent | Glass | 8 mm to 425mm | 0.47" | 100 | €181.73 | |
J | 36024-27140 | No | Non Sterile | 60 mL | - | Colored | Glass | 24 mm to 400mm | - | 144 | €201.57 | |
K | 99535EF-12RB | Yes | Non Sterile | - | Polypropylene | Transparent | Glass | 8 mm to 425mm | 0.47" | 1 | €724.85 | |
L | 9-173 | Yes | Sterile | 250 mL | Polypropylene | Transparent | Plastic | 24 mm to 400mm | - | 12 | €31.28 | |
M | 804040-1232 | Yes | Non Sterile | - | Polypropylene | Colored | Plastic | 8 mm to 425mm | 0.47" | 100 | €56.53 | |
K | 9106050-12B | Yes | Non Sterile | - | Polypropylene | Transparent | Glass | 8 mm to 425mm | 0.47" | 1 | €837.11 | |
N | 9800-840 | Yes | Non Sterile | 1 mL | Polypropylene | Transparent | Plastic | - | 0.31" | 1 | €243.91 | |
O | 9-120-2 | Yes | Sterile | - | Polypropylene | Transparent | Glass | - | - | 72 | €97.06 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- DAYCO
- KEYSHAFT
- PRO SERIES SUMP PUMPS
- PLATO
- UNITHERM
- Micrometer Torque Wrenches
- Plasma Cutters
- Air Velocity Meters and Anemometers
- Hydraulic Tool Accessories
- Wood Drilling Bit Extensions
- LOC-LINE Y Fittings
- ALLPAX Cutting Boards
- JOHN GUEST Male Connectors, NPTF Thread, Acetal White
- ASSOCIATED SPRING RAYMOND CU740 Gas Springs
- MAHR Electronic Digital Calipers
- HI-TECH DURAVENT Bridge Clamp, Stainless Steel
- DURHAM MANUFACTURING Pegboard Cabinets
- WOODHEAD 120074 Series Cordset
- WATTS Water Filtration Systems