These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
FABORY Hammer Drive Pin Anchors
Style | Model | Anchor Dia. | Anchor Length | Body Material | Head Style | Min. Embedment | Ultimate Tension In 4000 Psi Concrete (lb.) | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | B70651.050.0350 | 1/2" | 3 1/2" | Steel | Hex Nut | 2 1/4" | 4,052 | €365.49 | RFQ
|
B | B70651.050.0600 | 1/2" | 6" | Steel | Hex Nut | 2 1/4" | 4,246 | €604.22 | RFQ
|
C | B70651.050.0275 | 1/2" | 2 3/4" | Steel | Hex Nut | 2" | 4,246 | €532.39 | RFQ
|
B | B70651.050.0475 | 1/2" | 4 3/4" | Steel | Hex Nut | 2 1/4" | 4,246 | €574.64 | RFQ
|
D | B70650.025.0075 | 1/4" | 3/4" | Zamac | Mushroom | 5/8 in | 594 | €633.80 | RFQ
|
D | B70650.025.0150 | 1/4" | 1 1/2" | Zamac | Mushroom | 3/4 in | 946 | €595.77 | RFQ
|
E | B70651.025.0175 | 1/4" | 1 3/4" | Steel | Hex Nut | 1 1/8" | 1,254 | €840.84 | RFQ
|
F | B70652.025.0075 | 1/4" | 3/4" | Nylon | Mushroom | 9/16 in | 55 | €904.22 | RFQ
|
F | B70652.025.0150 | 1/4" | 1 1/2" | Nylon | Mushroom | 3/4 in | 55 | €652.40 | RFQ
|
F | B70652.025.0200 | 1/4" | 2" | Nylon | Mushroom | 1 1/4" | 55 | €777.46 | RFQ
|
F | B70654.025.0400 | 1/4" | 4" | Nylon | Round | 2" | 55 | €739.43 | RFQ
|
D | B70650.025.0100 | 1/4" | 1" | Zamac | Mushroom | 3/4 in | 726 | €612.67 | RFQ
|
F | B70652.025.0400 | 1/4" | 4" | Nylon | Mushroom | 2" | 55 | €739.43 | RFQ
|
F | B70653.025.0075 | 1/4" | 3/4" | Nylon | Flat | 9/16 in | 55 | €726.76 | RFQ
|
F | B70653.025.0100 | 1/4" | 1" | Nylon | Flat | 3/4 in | 55 | €802.81 | RFQ
|
F | B70653.025.0150 | 1/4" | 1 1/2" | Nylon | Flat | 3/4 in | 55 | €652.40 | RFQ
|
F | B70653.025.0200 | 1/4" | 2" | Nylon | Flat | 1 1/4" | 55 | €777.46 | RFQ
|
F | B70654.025.0075 | 1/4" | 3/4" | Nylon | Round | 9/16 in | 55 | €904.22 | RFQ
|
F | B70654.025.0150 | 1/4" | 1 1/2" | Nylon | Round | 3/4 in | 55 | €815.49 | RFQ
|
F | B70654.025.0200 | 1/4" | 2" | Nylon | Round | 1 1/4" | 55 | €777.46 | RFQ
|
F | B70654.025.0300 | 1/4" | 3" | Nylon | Round | 2" | 55 | €523.94 | RFQ
|
F | B70654.025.0175 | 1/4" | 1 3/4" | Nylon | Round | 3/4 in | 55 | €781.68 | RFQ
|
F | B70654.025.0100 | 1/4" | 1" | Nylon | Round | 3/4 in | 55 | €802.81 | RFQ
|
E | B70651.025.0237 | 1/4" | 2 3/8" | Steel | Hex Nut | 1 1/8" | 1,254 | €773.23 | RFQ
|
F | B70653.025.0300 | 1/4" | 3" | Nylon | Flat | 2" | 55 | €654.92 | RFQ
|
F | B70653.025.0175 | 1/4" | 1 3/4" | Nylon | Flat | 3/4 in | 55 | €781.68 | RFQ
|
D | B70650.025.0125 | 1/4" | 1 1/4" | Zamac | Mushroom | 3/4 in | 814 | €671.83 | RFQ
|
F | B70652.025.0300 | 1/4" | 3" | Nylon | Mushroom | 2" | 55 | €654.92 | RFQ
|
F | B70652.025.0175 | 1/4" | 1 3/4" | Nylon | Mushroom | 3/4 in | 55 | €781.68 | RFQ
|
F | B70652.025.0100 | 1/4" | 1" | Nylon | Mushroom | 3/4 in | 55 | €802.81 | RFQ
|
D | B70650.025.0200 | 1/4" | 2" | Zamac | Mushroom | 3/4 in | 1,144 | €625.35 | RFQ
|
A | B70651.075.0500 | 3/4" | 5" | Steel | Hex Nut | 3 1/2" | 13,755 | €478.53 | RFQ
|
A | B70651.075.0750 | 3/4" | 7 1/2 in | Steel | Hex Nut | 3 1/2" | 13,755 | €442.81 | RFQ
|
A | B70651.075.0600 | 3/4" | 6" | Steel | Hex Nut | 3 1/2" | 13,755 | €416.19 | RFQ
|
A | B70651.037.0475 | 3/8" | 4 3/4" | Steel | Hex Nut | 1 3/4" | 2,951 | €618.60 | RFQ
|
C | B70651.037.0350 | 3/8" | 3 1/2" | Steel | Hex Nut | 1 1/2" | 2,464 | €705.63 | RFQ
|
G | B70651.037.0237 | 3/8" | 2 3/8" | Steel | Hex Nut | 1 3/8 in | 2,464 | €832.39 | RFQ
|
F | B70652.018.0100 | 3/16" | 1" | Nylon | Mushroom | 3/4 in | 33 | €752.11 | RFQ
|
F | B70654.018.0100 | 3/16" | 1" | Nylon | Round | 3/4 in | 33 | €730.98 | RFQ
|
F | B70653.018.0100 | 3/16" | 1" | Nylon | Flat | 3/4 in | 33 | €752.11 | RFQ
|
F | B70654.018.0075 | 3/16" | 3/4" | Nylon | Round | 9/16 in | 22 | €823.94 | RFQ
|
F | B70653.018.0075 | 3/16" | 3/4" | Nylon | Flat | 9/16 in | 22 | €845.06 | RFQ
|
H | B70650.018.0087 | 3/16" | 7/8" | Zamac | Hex Nut | 5/8 in | 640 | €633.80 | RFQ
|
A | B70651.062.0400 | 5/8" | 4" | Steel | Hex Nut | 2 3/4" | 5,552 | €350.70 | RFQ
|
A | B70651.062.0600 | 5/8" | 6" | Steel | Hex Nut | 2 3/4" | 8,154 | €240.84 | RFQ
|
C | B70651.031.0275 | 5/16" | 2 3/4" | Steel | Hex Nut | 1 3/8 in | 1,551 | €950.70 | RFQ
|
C | B70651.031.0200 | 5/16" | 2" | Steel | Hex Nut | 1 3/8 in | 1,551 | €971.82 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- AIRSEPT
- CHEMTROLS VALVES
- KEYSHAFT
- SAFETY TECHNOLOGY INTERNATIONAL
- INA
- Vibration Meters
- Rechargeable Flashlights
- Structural Framing System Acc.
- Door Wedges
- Filter Pad Holding Frames
- CONDOR Heat-Resistant Sleeve
- AKRO-MILS 30240 Akrobins Plastic Storage Bins
- ANSELL 47-200 Activarmr White Green Nitrile Coated Gloves
- ANSELL Class 0 Electrical Gloves, 11 Inch, Black
- WESTWARD F-Shaped Valve Wheel Wrenches
- UNITED SCIENTIFIC Glass Test Tube Rim
- SPEARS VALVES CPVC Pipe Flanges Van Stone Style, With Plastic Solid Ring, Socket
- MECHANIX TAA The Original Covert Tactical Gloves
- MORSE CUTTING TOOLS 5956T Series Ballnose End Mills