These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
EXTRACT-ALL Air Cleaner Filter
Style | Model | Filter Efficiency | Frame | Media Area | Merv | Nominal Depth | Nominal Filter Size | Nominal Height | Nominal Width | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | RF-985-2 | - | No | 1.5 sq. ft. | 6 | 1" | - | - | 8" | 4 | €168.49 | |
B | RF-987-6 | 0.3 | Yes | 2.9 sq. ft. | 7 | 2" | 12x12x2 | 12" | 12" | 4 | €237.66 | |
C | RF-984-6 | 0.6 | Yes | 8.7 sq. ft. | 8 | 2" | 12x24x2 | 12" | 24" | 6 | €294.60 | |
D | RF-987-1 | 0.25 | No | 1 sq. ft. | 6 | 1/2" | 12x12x1/2 | 12" | 12" | 4 | €245.17 | |
E | RF-984-1 | 0.25 | Yes | 2.8 sq. ft. | 6 | 1/2" | 20x20x1/2 | 20" | 20" | 6 | €240.62 | |
F | RF-DD1 | 0.25 | No | 1 sq. ft. | - | 1" | 12x12x1 | 12" | 12" | 1 | €235.85 | |
G | RF-981-1 | 0.93 | Yes | 29 sq. ft. | 14 | - | - | 10" | 9" | 1 | €414.58 | |
H | RF-400-2 | 0.95 | Yes | 18.5 sq. ft. | 14 | 4" | 20x20x4 | 20" | 20" | 1 | €345.39 | |
I | F-981-1 | 0.95 | Yes | 29 sq. ft. | 14 | - | - | 11" | 9" | 1 | €534.62 | |
A | RF-985-1 | 0.97 | No | 15.75 sq. ft. | 15 | - | 12-1/2x23-1/2x1 | - | 8" | 1 | €313.76 | |
J | RF-400-1 | 40 to 45% | Yes | 18.5 sq. ft. | 8 | 4" | 20x20x4 | 20" | 20" | 1 | €153.28 | |
K | RF-DD7 | 40 to 45% | Yes | - | - | - | - | - | - | 1 | €198.88 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- STANLEY
- CHEMTROL
- CROSSFIRE
- ARGOS TECHNOLOGIES
- Shovels
- Flexible Metal Conduit Fittings
- String Trimmers
- Abrasive Mandrels
- Parting and Grooving Tools
- ANSELL 37-175 Alphatec Solvex Comfortable Chemical Gloves
- TURTLESKIN CP 350 Heat Resistant Gloves
- Krytox GPL 103 Series General Purpose Oil
- LOC-LINE 90 Degree Nozzles For 1/4 Inch Systems
- ASSOCIATED SPRING RAYMOND TU 750 Gas Springs
- BUSSMANN Plug Fuses: Series T
- DYNABRADE 2" x 48" Belt Size Tool Post Grinder
- APPROVED VENDOR Tri Clover Compatible Ball Valves
- THOMAS & BETTS LTGES08G Series Conduits
- BROWNING NSS Series Stock Steel And Cast Iron Minimum Bore Spur Gears, 10 Pitch