These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ELECTROMARK Number Labels
Style | Model | Character Height | Characters Included | Overall Height | Overall Width | Number Of Cards | Height | Size | Character Type | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 133688 | - | - | - | - | - | 4" | 6" x 4" | - | 5 | €19.03 | |
A | 133685 | - | - | - | - | - | 3" | 4" x 3" | - | 5 | €18.50 | |
A | 133680 | - | - | - | - | - | 3" | 2" x 3" | - | 5 | €19.03 | |
A | 133684 | - | - | - | - | - | 3" | 4" x 3" | - | 5 | €19.03 | |
B | 34097Y0 | 1" | 0 | 1" | 7/8" | - | - | - | Numbers | 5 | €13.78 | |
B | Y618748 | 1" | 1 | 1" | 7/8" | - | - | - | Numbers | 5 | €13.78 | |
C | REFLKO1.07 | 1" | 7 | 1 1/2" | 1" | 25 | - | - | Numbers | 25 | €6.32 | |
B | 34097Y3 | 1" | 3 | 1" | 7/8" | - | - | - | Numbers | 5 | €13.78 | |
A | 293557 | 1/2" | 7 | - | - | - | - | - | Numbers | 5 | €13.84 | |
A | 293553 | 1/2" | 3 | - | - | - | - | - | Numbers | 5 | €13.84 | |
D | Y618781 | 2" | 9 | 2" | 7/8" | 5 | - | - | Numbers | 50 | €15.31 | |
E | 34098W7 | 2" | 7 | 2" | 7/8" | 5 | - | - | Numbers | 50 | €15.31 | |
B | 34098Y7 | 2" | 7 | 2" | 7/8" | - | - | - | Numbers | 5 | €15.31 | |
F | 34098W4 | 2" | 4 | 2" | 7/8" | 5 | - | - | Numbers | 50 | €15.31 | |
G | 3412220 | 2" | 0 | 2" | 1 1/4" | - | - | - | Numbers | 5 | €10.51 | |
G | 3412221 | 2" | 1 | 2" | 7/8" | - | - | - | Numbers | 5 | €10.51 | |
H | 3412135 | 3" | 5 | 3" | 1 1/4" | - | - | - | Numbers | 10 | €16.50 | |
G | 3412231 | 3" | 1 | 3" | 1 1/4" | - | - | - | Numbers | 5 | €13.71 | |
B | 34099Y5 | 3" | 5 | 3" | 1 1/2" | - | - | - | Numbers | 5 | €22.16 | |
G | 3412245 | 4" | 5 | 4" | 1 1/4" | - | - | - | Numbers | 5 | €19.90 | |
B | 34100W1 | 4" | 1 | 4" | 1 3/4" | - | - | - | Numbers | 5 | €27.42 | |
B | 34100W7 | 4" | 7 | 4" | 1 3/4" | - | - | - | Numbers | 5 | €27.42 | |
I | 3412146 | 4" | 6 | 4" | 1 1/4" | - | - | - | Numbers | 10 | €16.50 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SHARON PIPING
- WINGITS
- DOMINION FAUCETS
- DORMER
- Trash Bags
- Wall Packs and Wall Mount Fixtures
- Exit Device Accessories
- Blind Rivets
- Welding Torch Handles
- ANSELL Natural Rubber Latex Gloves, 14 Inch Length
- ALLEGRO SAFETY Flexbak Back Supports
- CONDOR Leather Palm Knit Glove, Cowhide, ANSI Cut Level A3
- LOUISVILLE L-3022-PT Series Fiberglass Extension Ladders
- FERNCO 1059 Series Stock Couplings
- BUSSMANN JCT Series Medium Voltage Fuses
- CONDOR Vinyl, Security Sign, Restricted Area
- AMERICAN TORCH TIP Knurled Screws
- WATTS Transition Risers
- SPEARS VALVES CPVC Globe Pattern Specially Reinforced Needle Valve