These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ELDON JAMES Tees
Style | Model | Barb Size | Basic Material | Body Material | Color | Connection Type | Max. Pressure | Pipe Size | Temp. Range | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | T16-16WP | 1" | Plastic | Polypropylene | White | Barbed x Barbed x MNPT | 150 psi | 1" | 9 Degrees to 150 Degrees F | 10 | €0.87 | |
B | T0-16WP | 1" | Plastic | Polypropylene | White | Barbed | 150 psi | - | 9 Degrees to 150 Degrees F | 10 | €0.74 | |
C | T0-16HDPE | 1" | Plastic | HDPE | Natural | Barbed | 260 psi | - | -80 Degrees to 226 Degrees F | 10 | €0.87 | |
D | T0-16NK | 1" | Plastic | PVDF | Natural | Barbed | 260 psi@70 Degrees F | - | -80 Degrees to 226 Degrees F | 5 | €77.91 | |
A | T8-8WP | 1/2" | Plastic | Polypropylene | White | Barbed x Barbed x MNPT | 150 psi | 1/2" | 9 Degrees to 150 Degrees F | 10 | €0.60 | |
E | T8-8BN | 1/2" | Plastic | Nylon | Black | Barbed x Barbed x MNPT | 150 psi | 1/2" | -50 Degrees to 275 Degrees F | 10 | €0.52 | |
B | T0-8WP | 1/2" | Plastic | Polypropylene | White | Barbed | 150 psi | - | 9 Degrees to 150 Degrees F | 10 | €0.56 | |
C | T0-8HDPE | 1/2" | Plastic | HDPE | Natural | Barbed | 260 psi | - | -80 Degrees to 226 Degrees F | 10 | €0.63 | |
F | T0-8NK | 1/2" | Plastic | PVC | Natural | Barbed | 260 psi@70 Degrees F | - | -80 Degrees to 226 Degrees F | 5 | €33.19 | |
G | TO-8SS | 1/2" | Metal | 316L Stainless Steel | Silver | Barbed | 150 psi | - | -50 Degrees to 800 Degrees F | 1 | €153.13 | |
C | T0-4HDPE | 1/4" | Plastic | HDPE | Natural | Barbed | 260 psi | - | -80 Degrees to 226 Degrees F | 10 | €0.60 | |
F | T0-4NK | 1/4" | Plastic | PVC | Natural | Barbed | 260 psi@70 Degrees F | - | -80 Degrees to 226 Degrees F | 5 | €27.66 | |
A | T6-4WP | 1/4" | Plastic | Polypropylene | White | Barbed x Barbed x MNPT | 150 psi | 3/8" | 9 Degrees to 150 Degrees F | 10 | €0.56 | |
E | T6-4BN | 1/4" | Plastic | Nylon | Black | Barbed x Barbed x MNPT | 150 psi | 3/8" | -50 Degrees to 275 Degrees F | 10 | €0.49 | |
A | T4-4WP | 1/4" | Plastic | Polypropylene | White | Barbed x Barbed x MNPT | 150 psi | 1/4" | 9 Degrees to 150 Degrees F | 10 | €0.50 | |
E | T8-4BN | 1/4" | Plastic | Nylon | Black | Barbed x Barbed x MNPT | 150 psi | 1/2" | -50 Degrees to 275 Degrees F | 10 | €0.52 | |
G | TO-4SS | 1/4" | Metal | 316L Stainless Steel | Silver | Barbed | 150 psi | - | -50 Degrees to 800 Degrees F | 1 | €78.29 | |
E | T4-4BN | 1/4" | Plastic | Nylon | Black | Barbed x Barbed x MNPT | 150 psi | 1/4" | -50 Degrees to 275 Degrees F | 10 | €0.46 | |
B | T0-2WP | 1/8" | Plastic | Polypropylene | White | Barbed | 150 psi | - | 9 Degrees to 150 Degrees F | 10 | €20.74 | |
C | T0-2HDPE | 1/8" | Plastic | HDPE | Natural | Barbed | 260 psi | - | -80 Degrees to 226 Degrees F | 10 | €15.69 | |
H | T0-2-BN | 1/8" | Plastic | Nylon | Black | Barbed | 150 psi@70 Degrees F | - | -50 Degrees to 275 Degrees F | 10 | €15.10 | |
G | TO-2SS | 1/8" | Metal | 316L Stainless Steel | Silver | Barbed | 150 psi | - | -50 Degrees to 800 Degrees F | 1 | €49.96 | |
F | T0-2NK | 1/8" | Plastic | PVC | Natural | Barbed | 260 psi@70 Degrees F | - | -80 Degrees to 226 Degrees F | 5 | €18.47 | |
G | TO-12SS | 3/4" | Metal | 316L Stainless Steel | Silver | Barbed | 150 psi | - | -50 Degrees to 800 Degrees F | 1 | €223.15 | |
C | T0-12HDPE | 3/4" | Plastic | HDPE | Natural | Barbed | 260 psi | - | -80 Degrees to 226 Degrees F | 10 | €0.71 | |
D | T0-12NK | 3/4" | Plastic | PVDF | Natural | Barbed | 260 psi@70 Degrees F | - | -80 Degrees to 226 Degrees F | 5 | €60.04 | |
B | T0-12WP | 3/4" | Plastic | Polypropylene | White | Barbed | 150 psi | - | 9 Degrees to 150 Degrees F | 10 | €0.61 | |
A | T12-12WP | 3/4" | Plastic | Polypropylene | White | Barbed x Barbed x MNPT | 150 psi | 3/4" | 9 Degrees to 150 Degrees F | 10 | €0.74 | |
A | T8-6WP | 3/8" | Plastic | Polypropylene | White | Barbed x Barbed x MNPT | 150 psi | 1/2" | 9 Degrees to 150 Degrees F | 10 | €0.60 | |
A | T6-6WP | 3/8" | Plastic | Polypropylene | White | Barbed x Barbed x MNPT | 150 psi | 3/8" | 9 Degrees to 150 Degrees F | 10 | €0.56 | |
E | T4-6BN | 3/8" | Plastic | Nylon | Black | Barbed x Barbed x MNPT | 150 psi | 1/4" | -50 Degrees to 275 Degrees F | 10 | €0.46 | |
A | T4-6WP | 3/8" | Plastic | Polypropylene | White | Barbed x Barbed x MNPT | 150 psi | 1/4" | 9 Degrees to 150 Degrees F | 10 | €0.50 | |
E | T6-6BN | 3/8" | Plastic | Nylon | Black | Barbed x Barbed x MNPT | 150 psi | 3/8" | -50 Degrees to 275 Degrees F | 10 | €0.49 | |
F | T0-6NK | 3/8" | Plastic | PVC | Natural | Barbed | 260 psi@70 Degrees F | - | -80 Degrees to 226 Degrees F | 5 | €31.38 | |
G | TO-6SS | 3/8" | Metal | 316L Stainless Steel | Silver | Barbed | 150 psi | - | -50 Degrees to 800 Degrees F | 1 | €128.32 | |
B | T0-3WP | 3/16" | Plastic | Polypropylene | White | Barbed | 150 psi | - | 9 Degrees to 150 Degrees F | 10 | €0.50 | |
G | TO-3SS | 3/16" | Metal | 316L Stainless Steel | Silver | Barbed | 150 psi | - | -50 Degrees to 800 Degrees F | 1 | €73.19 | |
C | TO-3HDPE | 3/16" | Plastic | HDPE | Natural | Barbed | 260 psi | - | -80 Degrees to 226 Degrees F | 10 | €17.69 | |
B | T0-10WP | 5/8" | Plastic | Polypropylene | White | Barbed | 150 psi | - | 9 Degrees to 150 Degrees F | 10 | €0.60 | |
G | TO-10SS | 5/8" | Metal | 316L Stainless Steel | Silver | Barbed | 150 psi | - | -50 Degrees to 800 Degrees F | 1 | €191.39 | |
C | T0-10HDPE | 5/8" | Plastic | HDPE | Natural | Barbed | 260 psi | - | -80 Degrees to 226 Degrees F | 10 | €0.68 | |
D | T0-10NK | 5/8" | Plastic | PVDF | Natural | Barbed | 260 psi@70 Degrees F | - | -80 Degrees to 226 Degrees F | 5 | €42.65 | |
B | T0-5WP | 5/16" | Plastic | Polypropylene | White | Barbed | 150 psi | - | 9 Degrees to 150 Degrees F | 10 | €0.50 | |
G | TO-5SS | 5/16" | Metal | 316L Stainless Steel | Silver | Barbed | 150 psi | - | -50 Degrees to 800 Degrees F | 1 | €113.45 | |
G | TO-2.5SS | 5/32" | Metal | 316L Stainless Steel | Silver | Barbed | 150 psi | - | -50 Degrees to 800 Degrees F | 1 | €55.43 |
We are here to help!
Looking for a part not listed here?
Explore More
- BIG BILL
- GOULDS WATER TECHNOLOGY
- KEYSHAFT
- SPEC
- TRU-SPEC
- Metal Cutting Snips Sheet Metal Tools
- Connector Nuts
- Vibration Absorbers
- Belt Drive Blower Accessories
- Intrusion Systems
- AKRO-MILS 35240 Nest And Stack Totes
- TURTLESKIN High Visibility PM 330 Palm Gloves
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Aluminum
- Ansell 96-002 Activarmr Goatskin Leather Protector Gloves
- BENCHPRO Tool Balancers, 98 Inch Width
- QUANTUM STORAGE SYSTEMS Shelf Bin, 23-5/8 Inch
- DURHAM MANUFACTURING Wire Carts, Removable Handle
- ALLEGRO SAFETY Exhaust Filter Assemblies
- BROWNING 3525 Type Taper Bore Bushings