These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
EDWARDS SIGNALING LED Beacons
Style | Model | Height | Diameter | Mounting | Lens Color | Housing Material | Lens Design | Operating Temp. | Power Source | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 57PLEDMB120A | - | - | - | - | - | - | - | - | - | RFQ
|
B | 57PLEDMG120A | - | - | - | - | - | - | - | - | - | RFQ
|
C | 57PLEDMA24AD | - | - | - | - | - | - | - | - | - | RFQ
|
D | 57PLEDMW24AD | - | - | - | - | - | - | - | - | - | RFQ
|
D | 57PLEDMW120A | - | - | - | - | - | - | - | - | - | RFQ
|
E | 57PLEDMR24AD | - | - | - | - | - | - | - | - | - | RFQ
|
E | 57PLEDMR120A | - | - | - | - | - | - | - | - | - | RFQ
|
D | 57PLEDMM24AD | - | - | - | - | - | - | - | - | - | RFQ
|
D | 57PLEDMM120A | - | - | - | - | - | - | - | - | - | RFQ
|
B | 57PLEDMG24AD | - | - | - | - | - | - | - | - | - | RFQ
|
C | 57PLEDMA120A | - | - | - | - | - | - | - | - | - | RFQ
|
F | 107XBRCMB24D | - | - | - | - | - | - | - | - | - | RFQ
|
A | 57PLEDMB24AD | - | - | - | - | - | - | - | - | - | RFQ
|
G | 51XBRFW120A | 7 3/8" | 6" | Flush, Panel, Wall | Clear | Cast Aluminum | Double Fresnel | -31°F to +160°F | - | €543.33 | |
H | 51XBRFR120A | 7 3/8" | 6" | Flush, Panel, Wall | Red | Cast Aluminum | Double Fresnel | -31°F to +160°F | - | €629.78 | |
I | 51XBRFG120A | 7 3/8" | 6" | Flush, Panel, Wall | Green | Cast Aluminum | Double Fresnel | -31°F to +160°F | - | €530.16 | |
J | 51XBRFB120A | 7 3/8" | 6" | Flush, Panel, Wall | Blue | Cast Aluminum | Double Fresnel | -31°F to +160°F | - | €527.17 | |
K | 51XBRFA120A | 7 3/8" | 6" | Flush, Panel, Wall | Amber | Cast Aluminum | Double Fresnel | -31°F to +160°F | - | €540.13 | |
G | 51XBRFW24D | 7 3/8" | 6" | Flush, Panel, Wall | Clear | Cast Aluminum | Double Fresnel | -31°F to +160°F | - | €542.56 | |
H | 51XBRFR24D | 7 3/8" | 6" | Flush, Panel, Wall | Red | Cast Aluminum | Double Fresnel | -31°F to +160°F | - | €507.23 | |
J | 51XBRFB24D | 7 3/8" | 6" | Flush, Panel, Wall | Blue | Cast Aluminum | Double Fresnel | -31°F to +160°F | - | €533.70 | |
K | 51XBRFA24D | 7 3/8" | 6" | Flush, Panel, Wall | Amber | Cast Aluminum | Double Fresnel | -31°F to +160°F | - | €524.44 | |
I | 51XBRFG24D | 7 3/8" | 6" | Flush, Panel, Wall | Green | Cast Aluminum | Double Fresnel | -31°F to +160°F | - | €525.63 | |
C | 57PLEDMA24ADB | 8" | 6 1/2" | Conduit, Surface | - | Polycarbonate | Fresnel | -31°F to +150.8°F | 24V AC/DC | €1,084.15 | |
A | 57PLEDMB24ADB | 8" | 6 1/2" | Conduit, Surface | - | Polycarbonate | Fresnel | -31°F to +150.8°F | 24V AC/DC | €1,030.19 | |
D | 57PLEDMM24ADB | 8" | 6 1/2" | Conduit, Surface | - | Polycarbonate | Fresnel | -31°F to +150.8°F | 24V AC/DC | €1,081.38 | |
D | 57PLEDMW120AB | 8" | 6 1/2" | Conduit, Surface | - | Polycarbonate | Fresnel | -31°F to +150.8°F | 120V AC | €1,081.38 | |
E | 57PLEDMR120AB | 8" | 6 1/2" | Conduit, Surface | - | Polycarbonate | Fresnel | -31°F to +150.8°F | 120V AC | €1,048.67 | |
D | 57PLEDMM120AB | 8" | 6 1/2" | Conduit, Surface | - | Polycarbonate | Fresnel | -31°F to +150.8°F | 120V AC | €1,073.57 | |
B | 57PLEDMG120AB | 8" | 6 1/2" | Conduit, Surface | - | Polycarbonate | Fresnel | -31°F to +150.8°F | 120V AC | €1,051.60 | |
A | 57PLEDMB120AB | 8" | 6 1/2" | Conduit, Surface | - | Polycarbonate | Fresnel | -31°F to +150.8°F | 120V AC | €1,047.62 | |
C | 57PLEDMA120AB | 8" | 6 1/2" | Conduit, Surface | - | Polycarbonate | Fresnel | -31°F to +150.8°F | 120V AC | €1,077.86 | |
D | 57PLEDMW24ADB | 8" | 6 1/2" | Conduit, Surface | - | Polycarbonate | Fresnel | -31°F to +150.8°F | 24V AC/DC | €1,046.53 | |
E | 57PLEDMR24ADB | 8" | 6 1/2" | Conduit, Surface | - | Polycarbonate | Fresnel | -31°F to +150.8°F | 24V AC/DC | €1,040.23 | |
B | 57PLEDMG24ADB | 8" | 6 1/2" | Conduit, Surface | - | Polycarbonate | Fresnel | -31°F to +150.8°F | 24V AC/DC | €1,071.18 |
We are here to help!
Looking for a part not listed here?
Explore More
- ITW
- KEYSHAFT
- MULTIFAN
- SANITAIRE
- CCEALIGHTS
- Mud and Paint Mixer Attachments
- Stop and Waste Valves
- Rotary Actuators
- Air Scarifiers
- IRONCAT MIG Welding Gloves, Goatskin/Cowhide Leather
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Coated Over the Knuckle
- ANSELL 37-676 Alphatec Solvex Comfortable Chemical Resistant Gloves
- DYNALON Low Density Polyethylene Dropper Bottle
- EBERBACH Erlenmeyer Flask Holders
- TRITAN HCFU Series, 4-Bolt Flange Bearings
- VERMONT GAGE NoGo Standard Thread Plug Gages, 1 5/16-20 Un
- SMC VALVES Vsh Series Hand Valve