These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
EDWARDS SIGNALING 435 Series Vibrating Bells
Style | Model | Amps | Current Rating | Depth | Diameter | Height | Mounting | Power Rating | Rating | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 435-8P1 | - | 0.012A | 3-11/32" | 8" | - | - | 1.5VA | - | - | RFQ
|
A | 435-4P1 | - | 0.012A | 2-15/32" | 4" | - | - | 1.5VA | - | - | RFQ
|
A | 435-8G1 | - | 0.062A | 3-11/32" | 8" | - | - | 1.5VA | - | - | RFQ
|
A | 435-8E1 | - | 0.125A | 3-11/32" | 8" | - | - | 1.5VA | - | - | RFQ
|
A | 435-8C1 | - | 0.25A | 3-11/32" | 8" | - | - | 1.5VA | - | - | RFQ
|
A | 435-6S1 | - | 0.008A | 2-29/32" | 6" | - | - | 2VA | - | - | RFQ
|
A | 435-6P1 | - | 0.012A | 2-29/32" | 6" | - | - | 1.5VA | - | - | RFQ
|
A | 435-6K1 | - | 0.031A | 2-29/32" | - | - | - | 1.5VA | - | - | RFQ
|
A | 435-6J1 | - | 0.047A | 2-29/32" | - | - | - | 1.5VA | - | - | RFQ
|
A | 435-4J1 | - | 0.047A | 2-15/32" | - | 4" | - | 1.5VA | - | - | RFQ
|
A | 435-10S1 | - | 0.008A | 3-15/32" | - | - | - | 2VA | - | - | RFQ
|
A | 435-10P1 | - | 0.012A | 4-13/16" | 10" | - | - | 1.5VA | - | - | RFQ
|
A | 435-10G1 | 0.062A | - | 4-13/16" | - | - | Direct Surface or Single-Gang Box, 3-1/4", 3-1/2" or 4" Octagon Box | - | - | €288.07 | |
A | 435-6G1 | 0.062A | - | 2-13/32" | - | 6" | Direct Surface or Single-Gang Box, 3-1/4", 3-1/2" or 4" Octagon Box | - | - | €246.30 | |
A | 435-4G1 | 0.062A | - | 2-15/32" | - | 4" | Surface | - | - | €257.28 | |
A | 435-4E1 | 0.125A | - | 2-13/32" | - | 4" | Direct Surface or Single-Gang Box, 3-1/4", 3-1/2" or 4" Octagon Box | - | - | €198.37 | |
A | 435-10E1 | 0.125A | - | 4-13/16" | - | 3.437" | Direct Surface or Single-Gang Box, 3-1/4", 3-1/2" or 4" Octagon Box | - | NEMA 3R | €266.42 | |
A | 435-6E1 | 0.125A | - | 2-13/32" | - | 6" | Direct Surface or Single-Gang Box, 3-1/4", 3-1/2" or 4" Octagon Box | - | NEMA 1 | €226.42 | |
A | 435-6C1 | 0.250A | - | 2-13/32" | - | - | Direct Surface or Single-Gang Box, 3-1/4", 3-1/2" or 4" Octagon Box | - | - | €252.46 | |
A | 435-4C1 | 0.250A | - | 2.468" | - | - | Direct Surface or Single-Gang Box, 3-1/4", 3-1/2" or 4" Octagon Box | - | - | €210.11 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- BUCKHORN INC
- GRATING FASTENERS
- KEYSHAFT
- YOUNGSTOWN GLOVE CO.
- SOCOMEC
- Nut Driver Sets
- Buffing Wheels
- Power Supply Cord
- Pipe Marking Arrows and Banding Tape
- Drop-In Anchors
- APOLLO 77-100 Series Full Port Ball Valve
- OIL SAFE Spill Decks
- ANSELL 97-008 Activarmr Nitrile Coating Cut Resistant Gloves
- RINGERS GLOVES Light Duty Liner Cut Resistant Gloves
- SALISBURY Class 00 Electrical Gloves Kit, 11 Inch, Red
- THOMAS & BETTS TCF150 Series Lug Compression Connectors
- WHEELER-REX Pump Repair Kits
- STANLEY Door Hinges
- MCR SAFETY Mechanics Gloves