These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
EATON Motor Control Coils
Style | Model | product width | product height | Coil Voltage | Size | Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 2050A14G25 | - | - | - | - | - | €3,638.35 | |
B | 1253C48G02 | - | - | - | - | - | €940.71 | |
C | XTCERENCOILLY | - | 5.7" | - | - | - | €1,700.95 | |
C | XTCERENCOILMC | - | - | 415/480V | - | 5 3/4" | €2,549.75 | |
C | XTCERENCOILMTD | - | 7" | 24V DC | - | - | €2,549.75 | |
C | XTCERENCOILLC | - | 6" | 415/480V | - | - | €1,700.95 | |
C | XTCERENCOILMY | - | 5.7" | - | - | - | €2,549.75 | |
C | XTCERENCOILNC | - | 7" | 415/480V | - | - | €4,016.34 | |
C | XTCSRENCOILMB | - | - | 220/240V | - | 6 1/2" | €2,296.97 | |
D | 3365D47G48 | - | - | - | - | - | €5,163.68 | |
C | XTCERENCOILLTD | - | 5.7" | - | - | - | €1,700.95 | |
B | 1253C48G06 | - | - | - | - | - | €940.71 | |
D | 9-3002-4 | - | - | - | - | - | €1,095.09 | |
B | 1253C48G05 | - | - | - | - | - | €940.71 | |
D | 3365D47G08 | - | - | - | - | - | €3,798.54 | |
C | XTCERENCOILGC | - | - | 415/480V | - | 2 1/2" | €582.61 | |
E | 6717C75G04 | - | - | - | - | - | €893.26 | |
D | 2147A58G11 | - | - | - | - | - | €5,164.25 | |
C | XTCERENCOILLA | - | - | 110/120V | 140 mm | 6 1/2" | €1,700.95 | |
C | XTCERENCOILHTD | - | 3" | 24V DC | 140 mm | - | €1,160.19 | |
A | 2050A14G22 | - | - | - | - | - | - | RFQ
|
C | XTCERENCOILHAD | - | - | 120V DC | 140 mm | 2 3/5" | €1,160.19 | |
E | 6717C75G02 | - | - | - | - | - | €893.26 | |
C | XTCERENCOILFTD | - | - | 24V DC | 105 mm | 2 3/4" | - | RFQ
|
C | XTCERENCOILFF | - | 3" | 230V | 105 mm | - | €354.91 | |
C | XTCERENCOILFWD | - | 3" | - | - | - | €693.10 | |
E | 6717C75G01 | - | - | - | - | - | €893.26 | |
C | XTCERENCOILFE | - | - | 208V | - | 2 1/2" | €354.91 | |
F | 69-4747 | - | - | - | - | - | €13.79 | |
D | 9-3002-1 | - | - | - | - | - | - | RFQ
|
C | XTCERENCOILHT | - | - | 24V | 140 mm | 2 1/2" | €1,006.19 | |
D | 7864A29G01 | - | - | - | - | - | €6,985.81 | |
C | XTCERENCOILDB | - | 2" | 220/240V | - | - | €277.91 | |
C | XTCERENCOILDAD | - | - | 120V DC | - | 1 1/2" | €642.89 | |
C | XTCERENCOILCW | - | - | - | - | 2 3/4" | €217.63 | |
C | XTCERENCOILHA | - | - | 110/120V | 140 mm | 5 1/2" | €1,006.19 | |
D | 7874A89G06 | - | - | - | - | - | €1,332.51 | |
C | XTCERENCOILCBD | - | 2" | 220V DC | - | - | €532.39 | |
A | 2050A14G17 | - | - | - | - | - | €1,191.55 | |
C | XTCERENCOILGTD | - | 3" | 24V DC | 105 mm | - | €676.36 | |
G | 2050A12G24 | - | - | - | - | - | €4,908.07 | |
A | 2050A14G20 | - | - | - | - | - | €3,638.35 | |
G | 2050A12G19 | - | - | - | - | - | €4,908.07 | |
H | 176C663G13 | - | - | - | - | - | - | RFQ
|
H | 176C663G18 | - | - | - | - | - | €741.95 | |
I | 9-941-14 | - | - | - | - | - | €2,991.38 | |
G | 2050A12G18 | - | - | - | - | - | €5,119.12 | |
A | 2050A14G19 | - | - | - | - | - | - | RFQ
|
G | 2050A12G20 | - | - | - | - | - | €5,119.12 | |
D | 9-585-11 | - | - | - | - | - | €2,546.26 | |
A | 2050A14G27 | - | - | - | - | - | €3,488.30 | |
I | 9-941-17 | - | - | - | - | - | €2,731.45 | |
D | 9-1000-18 | 0.01" | 0.01" | - | - | - | €1,092.07 | |
D | 9-921-3 | 0.01" | 0.01" | - | A | - | - | RFQ
|
D | 3365D47G09 | 0.01" | 0.01" | - | - | - | €3,021.12 | |
D | 9-591-16 | 0.01" | 0.01" | - | - | - | €2,264.37 | |
D | 179C749G05 | 0.01" | 0.01" | - | - | - | - | RFQ
|
D | 9-584-4 | 0.01" | 0.01" | - | - | - | €1,893.37 | |
D | 9-580-53 | 0.01" | 0.01" | - | - | - | - | RFQ
|
D | 9-584-1 | 0.01" | 0.01" | - | - | - | - | RFQ
|
D | 9-1323-2 | 0.01" | 0.01" | - | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- BUCHANAN
- DINEX
- HAMMOND VALVE
- KEYSHAFT
- SIMPLICITY
- Refrigerators and Refrigerator Freezers
- Wire Carts
- Encapsulated Chemical Suits
- Immersion Heaters
- Temporary Emergency Shelters
- MCR SAFETY BearKat Series, Wraparound Frame Safety Glasses
- ADB HOIST RINGS MFG. Shackle Hoist Rings
- ANSELL G12Y Alphatec Natural Rubber Gloves
- WHIZARD Metalguard Cut Resistant Sleeves
- AME Rim Plus Powders
- EATON VCP-W Series Wire Harnesses
- INTECH Replacement Lever Handles
- TRI-ARC U-Design Serrated Safety Angle Base Ladders
- BUSSMANN DIN 43620 Dual Indication Fuse Links