These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
EAGLE SX Berm
Style | Model | Height | Length | Spill Capacity | Weight | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | T8446 | 1ft. | 20ft. | 7480 gal. | 310 Lbs. | 40ft. | €15,296.82 | |
A | T8435 | 1ft. | 12ft. | 1795 gal. | 130 lb. | 20ft. | €4,031.72 | |
A | T8445 | 1ft. | 20ft. | 8976 gal. | 600 Lbs. | 60ft. | €15,296.82 | |
A | T8444 | 1ft. | 20ft. | 5984 gal. | 280 lb. | 40ft. | €9,486.40 | |
A | T8443 | 1ft. | 14ft. | 8901 gal. | 500 Lbs. | 85ft. | €14,348.18 | |
A | T8442 | 1ft. | 14ft. | 6911 gal. | 337 Lbs. | 66ft. | €11,146.52 | |
A | T8441 | 1ft. | 12ft. | 5385 gal. | 285 lb. | 60ft. | €9,842.14 | |
B | T8440 | 1ft. | 14ft. | 5654 gal. | 252 lb. | 54ft. | €8,893.50 | |
A | T8439 | 1ft. | 15ft. | 5610 gal. | 268 lb. | 50ft. | - | RFQ
|
A | T8438 | 1ft. | 12ft. | 4488 gal. | 250 Lbs. | 50ft. | €8,182.02 | |
A | T8437 | 1ft. | 12ft. | 3231 gal. | 165 Lbs. | 36ft. | €5,810.42 | |
A | T8436 | 1ft. | 12ft. | 2334 gal. | 140 lb. | 26ft. | - | RFQ
|
A | T8434 | 1ft. | 10ft. | 3366 gal. | 155 Lbs. | 45ft. | €6,521.90 | |
B | T8422 | 1ft. | 4ft. | 119 gal. | 18 lb. | 4ft. | €1,045.88 | |
A | T8433 | 1ft. | 10ft. | 2992 gal. | 150 lb. | 40ft. | €6,047.58 | |
A | T8432 | 1ft. | 10ft. | 1944 gal. | 122 lb. | 26ft. | €4,031.72 | |
A | T8431 | 1ft. | 16ft. | 1914 gal. | 113 Lbs. | 16ft. | €3,675.98 | |
C | T8430 | 1ft. | 12ft. | 1077 gal. | 80 Lbs. | 12ft. | - | RFQ
|
A | T8429 | 1ft. | 10ft. | 748 gal. | 60 lb. | 10ft. | - | RFQ
|
D | T8427 | 1ft. | 6" | 269 gal. | 37 Lbs. | 6ft. | €1,458.53 | |
A | T8426 | 1ft. | 4ft. | 374 gal. | 45 lb. | 10ft. | - | RFQ
|
A | T8424 | 1ft. | 4ft. | 179 gal. | 28 lb. | 6ft. | €1,197.66 | |
A | T8428 | 8" | 8ft. | 319 gal. | 35 Lbs. | 8ft. | - | RFQ
|
A | T8425 | 8" | 4ft. | 159 gal. | 21 lb. | 8ft. | - | RFQ
|
A | T8423 | 8" | 4ft. | 119 gal. | 25 lb. | 6ft. | - | RFQ
|
B | T8421 | 8" | 4ft. | 80 gal. | 11 lb. | 4ft. | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- BALDWIN FILTERS
- ELDON JAMES
- KEYSHAFT
- SUREBONDER
- LS ELECTRIC
- Brackets
- Ultrasonic Thickness Gauge Accessories
- Nose Plates and Extensions
- Tilt Trucks
- Insulated Pipe Fitting Covers
- ANSELL 47-402 Activarmr Comfortable Oil Repellent Gloves For Medium Duty Tasks
- UVEX BY HONEYWELL SVP 200 Series Safety Eyewears
- ALLEGRO SAFETY Maxrist Left Wrist Supports, Black
- SCOTCH Electrical Tape, Flame Retardant Vinyl
- MORSE CUTTING TOOLS Form Taps, 2105 Series