These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
E JAMES & CO Sponge Sheet, Gasket/Seal/Cushion, 40-60 (Shore 00)
Style | Model | Backing Type | Elongation | Length | Material | Max. Temp. | Tensile Strength | Thickness | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CCNES-1/16F59-P | Plain | 150 Percent | 72" | Neoprene-EPDM-SBR | +225 F | 50 PSI | 1/16" | 42" | €50.07 | |
A | CCNES1-1/2F59P | Plain | 150 Percent | 72" | Neoprene-EPDM-SBR | +225 F | 50 PSI | 1.5" | 42" | €676.14 | |
A | CCH25-3/838X52 | Plain | 200 Percent | 52" | Hydrin | +275 F | 50 PSI | 3/8" | 38" | €798.73 | |
A | CCH25-1/438X52 | Plain | 200 Percent | 52" | Hydrin | +275 F | 50 PSI | 1/4" | 38" | €551.69 | |
A | CCH25-1/838X52 | Plain | 200 Percent | 52" | Hydrin | +275 F | 50 PSI | 1/8" | 38" | €350.01 | |
A | CCH25-1/1638X52 | Plain | 200 Percent | 52" | Hydrin | +275 F | 50 PSI | 1/16" | 38" | €273.80 | |
A | CCNES-3/16F59-P | Plain | 150 Percent | 72" | Neoprene-EPDM-SBR | +225 F | 50 PSI | 3/16" | 42" | €79.11 | |
A | CCNES-2-F59P | Plain | 150 Percent | 72" | Neoprene-EPDM-SBR | +225 F | 50 PSI | 2" | 42" | €832.93 | |
A | CCH25-1/238X52 | Plain | 200 Percent | 52" | Hydrin | +275 F | 50 PSI | 1/2" | 38" | €999.72 | |
A | CCNES1-1/4F59P | Plain | 150 Percent | 72" | Neoprene-EPDM-SBR | +225 F | 50 PSI | 1.25" | 42" | €565.22 | |
A | CCNES-1-F59-P | Plain | 150 Percent | 72" | Neoprene-EPDM-SBR | +225 F | 50 PSI | 1" | 42" | €435.50 | |
A | CCNES-3/4F59-P | Plain | 150 Percent | 72" | Neoprene-EPDM-SBR | +225 F | 50 PSI | 3/4" | 42" | €345.81 | |
A | CCNES-7/16F59-P | Plain | 150 Percent | 72" | Neoprene-EPDM-SBR | +225 F | 50 PSI | 7/16" | 42" | €196.22 | |
A | CCNES-3/8F59-P | Plain | 150 Percent | 72" | Neoprene-EPDM-SBR | +225 F | 50 PSI | 3/8" | 42" | €151.32 | |
A | CCNES-1/4F59-P | Plain | 150 Percent | 72" | Neoprene-EPDM-SBR | +225 F | 50 PSI | 1/4" | 42" | €92.66 | |
A | CCNES-1/8F59-P | Plain | 150 Percent | 72" | Neoprene-EPDM-SBR | +225 F | 50 PSI | 1/8" | 42" | €61.33 | |
B | CCN59-3/16PTAPE | PSA Tape | 130 Percent | 72" | Neoprene | +200 F | 70 PSI | 3/16" | 42" | €344.41 | |
B | CCN59-1/4PTAPE | PSA Tape | 130 Percent | 72" | Neoprene | +200 F | 70 PSI | 1/4" | 42" | €399.52 | |
B | CCN59-3/8PTAPE | PSA Tape | 130 Percent | 72" | Neoprene | +200 F | 70 PSI | 3/8" | 42" | €527.46 | |
B | CCN59-1/2PTAPE | PSA Tape | 130 Percent | 72" | Neoprene | +200 F | 70 PSI | 1/2" | 42" | €636.95 | |
B | CCN59-3/4PTAPE | PSA Tape | 130 Percent | 72" | Neoprene | +200 F | 70 PSI | 3/4" | 42" | €877.64 | |
B | CCN59-1PTAPE | PSA Tape | 130 Percent | 72" | Neoprene | +200 F | 70 PSI | 1" | 42" | €1,112.10 | |
B | CCN59-1/8PTAPE | PSA Tape | 130 Percent | 72" | Neoprene | +200 F | 70 PSI | 1/8" | 42" | €296.69 |
We are here to help!
Looking for a part not listed here?
Explore More
- FLEXCO INC
- KEYSHAFT
- POWER FIRST
- WAVIAN
- PACIFIC HANDY CUTTER
- Duct and Cloth Tapes
- Compression Seals
- Shutters
- LED Decorative Lighting
- Lighting Transformers
- PLAST-O-MATIC PR Series Pressure Regulators
- ANSELL 88-356 Alphatec Blue Unlined Food Processing And Chemical Gloves
- TRI-ARC U-Design Serated Supported Cantilever Ladders, 30 Inch Cantilever
- SALISBURY LP4S Series Domestic Cowhide Gloves
- BUSSMANN WER Series Specialty Fuses
- MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 300 Micron, Viton Seal
- ANVIL Tb Pipe Stanchions
- WEG Foot Mount, Refrigeration Motors
- TORK Spring Wound Timers