These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DUPONT Chemical Protective Coveralls
Style | Model | Color | Size | Maximum Chest Size | Inseam | Hood Style | Seam Style | Coverall Material | High Visibility | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | BR128TYL3X0002BN | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | C3198TTNXL0006BN | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
C | TF145TGY4X0006TV | Gray | 4XL | - | - | - | Taped | Tychem | No | 6 | €871.54 | |
C | TF145TGYXL000600 | Gray | XL | 46 1/4" | 33" | Respirator Fit | Taped | Tychem | No | 6 | €795.05 | |
D | TF169TGYXL000600 | Gray | XL | 46 1/4" | 29 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €820.32 | |
E | TF199TGYXL0006WG | Gray | XL | 45 1/4" | 36" | Respirator Fit | Taped | Tychem | No | 6 | €2,168.92 | |
C | TF145TGY2X0006TV | Gray | 2XL | - | - | - | Taped | Tychem | No | 6 | €769.34 | |
C | TF145TGY3X0006TV | Gray | 3XL | - | - | - | Taped | Tychem | No | 6 | €767.61 | |
D | TF169TGY3X0006TV | Gray | 3XL | - | - | - | Taped | Tychem | No | 6 | €824.13 | |
D | TF169TGYSM000600 | Gray | S | 34 1/4" | 27 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €751.68 | |
C | TF145TGYSM000600 | Gray | S | 34 1/4" | 31" | Respirator Fit | Taped | Tychem | No | 6 | €696.33 | |
D | TF169TGYLG0006TV | Gray | L | - | - | - | Taped | Tychem | No | 6 | €783.45 | |
C | TF145TGYLG0006TV | Gray | L | - | - | - | Taped | Tychem | No | 6 | €720.43 | |
C | TF145TGYMD0006TV | Gray | M | - | - | - | Taped | Tychem | No | 6 | €720.43 | |
D | TF169TGYMD0006TV | Gray | M | - | - | - | Taped | Tychem | No | 6 | €783.45 | |
D | TF169TGYSM0006TV | Gray | S | - | - | - | Taped | Tychem | No | 6 | €783.45 | |
D | TF169TGYXL0006TV | Gray | XL | - | - | - | Taped | Tychem | No | 6 | €783.45 | |
C | TF145TGY5X0006TV | Gray | 5XL | - | - | - | Taped | Tychem | No | 6 | €940.74 | |
C | TF145TGYMD000600 | Gray | M | 38 1/4" | 32" | Respirator Fit | Taped | Tychem | No | 6 | €795.05 | |
E | TF199TGYMD0006WG | Gray | M | 38 1/4" | 35" | Respirator Fit | Taped | Tychem | No | 6 | €2,168.92 | |
C | TF145TGYLG000600 | Gray | L | 42 1/4" | 32 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €795.05 | |
D | TF169TGYLG000600 | Gray | L | 42 1/4" | 29" | Respirator Fit | Taped | Tychem | No | 6 | €803.10 | |
E | TF199TGYLG0006WG | Gray | L | 42 1/4" | 35 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €2,168.92 | |
C | TF145TGY7X000600 | Gray | 7XL | 70 3/4" | 35 3/4" | Respirator Fit | Taped | Tychem | No | 6 | €1,010.06 | |
C | TF145TGY6X000600 | Gray | 6Xl | 66 1/4" | 34 3/4" | Respirator Fit | Taped | Tychem | No | 6 | €891.36 | |
C | TF145TGY5X000600 | Gray | 5XL | 62 1/4" | 34 1/4" | Respirator Fit | Taped | Tychem | No | 6 | €887.67 | |
D | TF169TGY5X000600 | Gray | 5XL | 62 1/4" | 30 3/4" | Respirator Fit | Taped | Tychem | No | 6 | €969.87 | |
F | TF611TGY5X000111 | Gray | 5XL | 62 3/4" | 38" | Elastic | Taped | Tychem | No | 1 | €445.14 | |
E | TF199TGY4X0006WG | Gray | 4XL | 58 1/4" | 37" | Respirator Fit | Taped | Tychem | No | 6 | €2,532.71 | |
D | TF169TGY4X000600 | Gray | 4XL | 58 1/4" | 30 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €916.18 | |
C | TF145TGY3X000600 | Gray | 3XL | 54 1/4" | 33 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €924.23 | |
E | TF199TGY3X0006WG | Gray | 3XL | 54 1/4" | 36 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €2,384.27 | |
D | TF169TGY2X000600 | Gray | 2XL | 50 1/4" | 29 3/4" | Respirator Fit | Taped | Tychem | No | 6 | €757.05 | |
E | TF199TGY2X0006WG | Gray | 2XL | 50 1/4" | 36 1/4" | Respirator Fit | Taped | Tychem | No | 6 | €2,052.59 | |
C | TF145TGYXL0006TV | Gray | XL | - | - | - | Taped | Tychem | No | 6 | €720.43 | |
D | TF169TGY4X0006TV | Gray | 4XL | - | - | - | Taped | Tychem | No | 6 | €893.58 | |
D | TF169TGYMD000600 | Gray | M | 38 1/4" | 28 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €739.88 | |
G | TF186TGYXL0006PI | Gray | XL | 45 1/4" | 29 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €2,915.82 | |
C | TF145TGYSM0006TV | Gray | S | - | - | - | Taped | Tychem | No | 6 | €720.43 | |
E | TF199TGY5X0006WG | Gray | 5XL | 62 1/4" | 37 1/4" | Respirator Fit | Taped | Tychem | No | 6 | €2,692.92 | |
F | TF611TGYSM000109 | Gray | S | 34 3/4" | 32 1/2" | Elastic | Taped | Tychem | No | 1 | €312.53 | |
D | TF169TGY2X0006TV | Gray | 2XL | - | - | - | Taped | Tychem | No | 6 | €813.52 | |
C | TF145TGY4X000600 | Gray | 4XL | 58 1/4" | 34" | Respirator Fit | Taped | Tychem | No | 6 | €845.61 | |
D | TF169TGY3X000600 | Gray | 3XL | 54 1/4" | 30" | Respirator Fit | Taped | Tychem | No | 6 | €877.16 | |
C | TF145TGY2X000600 | Gray | 2XL | 50 1/4" | 33 1/4" | Respirator Fit | Taped | Tychem | No | 6 | €872.07 | |
E | TF199TGYSM0006WG | Gray | S | 33 1/4" | 34 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €2,168.92 | |
F | TF611TGY2X000111 | Gray | 2XL | 50 3/4" | 36 1/4" | Elastic | Taped | Tychem | No | 1 | €344.62 | |
F | TF611TGY4X000111 | Gray | 4XL | 58 3/4" | 37 1/4" | Elastic | Taped | Tychem | No | 1 | €425.37 | |
G | TF186TGYSM0006PI | Gray | S | 33 1/4" | 27 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €2,973.00 | |
G | TF186TGYMD0006PI | Gray | M | 38 1/4" | 28 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €2,973.00 | |
G | TF186TGYLG0006PI | Gray | L | 42 1/4" | 29" | Respirator Fit | Taped | Tychem | No | 6 | €2,973.00 | |
G | TF186TGY5X0006PI | Gray | 5XL | 62 1/4" | 30 3/4" | Respirator Fit | Taped | Tychem | No | 6 | €3,933.36 | |
G | TF186TGY4X0006PI | Gray | 4XL | 58 1/4" | 30 1/2" | Respirator Fit | Taped | Tychem | No | 6 | €3,595.58 | |
G | TF186TGY3X0006PI | Gray | 3XL | 54 1/4" | 30" | Respirator Fit | Taped | Tychem | No | 6 | €3,400.68 | |
G | TF186TGY2X0006PI | Gray | 2XL | 50 1/4" | 29 3/4" | Respirator Fit | Taped | Tychem | No | 6 | €3,150.26 | |
F | TF611TGYLG000110 | Gray | L | 42 3/4" | 35 1/4" | Elastic | Taped | Tychem | No | 1 | €350.52 | |
F | TF611TGYXL000111 | Gray | XL | 46 3/4" | 36" | Elastic | Taped | Tychem | No | 1 | €350.52 | |
F | TF611TGY3X000111 | Gray | 3XL | 54 3/4" | 36 1/2" | Elastic | Taped | Tychem | No | 1 | €393.84 | |
H | QS127TGRSM000400 | Green | S | 34 1/4" | 31 1/2" | Respirator Fit | Taped | Tychem | No | 4 | €383.51 | |
H | QS127TGR5X000400 | Green | 5XL | 62" | 35" | Respirator Fit | Taped | Tychem | No | 4 | €406.07 | |
H | QS127TGR3X000400 | Green | 3XL | 54" | 34 3/4" | Respirator Fit | Taped | Tychem | No | 4 | €349.51 |
We are here to help!
Looking for a part not listed here?
Explore More
- JAMCO
- KEYSHAFT
- PECO CONTROL SYSTEMS
- SURFOX
- ARCH CUTTING TOOLS
- Mobile Workbenches
- Hydraulic Manifold Valves
- Supply Valve Outlet Boxes
- Starter Control Kit
- Surface Tester Accessories
- ADB HOIST RINGS MFG. Heavy Duty® Road Plate Hoist Rings
- IRONCAT Mechanics Gloves, Premium Heavy Duty Goatskin Leather
- MCR SAFETY Ninja Ice Insulated Yellow Work Gloves
- VIEGA PROPRESS Coupling With Stop, Press x Press Connection
- ASSOCIATED SPRING RAYMOND CU1000 Gas Springs
- HONEYWELL 2-Position Actuator
- KIPP K0269, 5/8-11 Thread Size Adjustable Handles
- ALLEGRO Blower Grills
- SPEARS VALVES PVC Gate Valves, DIN Socket, EPDM, Metric
- EATON S080 Series Solid Core Current Transformers