These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DORIAN Boring Bar Right-hand
Style | Model | Clamp | Clamp Screw | Inscribed Circle | Insert Screw | Insert Shape | Insert Size | Insert Thickness | Lead Angle | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | E06M-SCLCR-2 | - | - | 0.25" | TS-25.45-6M2 | 80 Degrees Diamond Positive | CCGT-21.51 | 0.093" | 15 | €300.66 | |
B | E10M-SWLCR-3 | - | - | 0.375" | TS-35.6-9M1 | 80 Degrees Trigon Positive | WCMT-32.52 | 0.156" | 10 | €392.33 | |
B | E10S-SNR-H16 | - | - | 0.375" | TS-35.6-9M1 | Threading Laydown | 16IR-A60 | 0.142" | N/A | €564.20 | |
B | E10M-SNR-H16 | - | - | 0.375" | TS-35.6-9M1 | Threading Laydown | 16IR-A60 | 0.142" | N/A | €392.33 | |
B | E08R-SNR-H11 | - | - | 0.25" | TS-25.45-6M2 | Threading Laydown | 11IR-A60 | 0.125" | N/A | €409.26 | |
B | E08K-SNR-H11 | - | - | 0.25" | TS-25.45-6M2 | Threading Laydown | 11IR-A60 | 0.125" | N/A | €310.78 | |
B | E06M-SNR-H11 | - | - | 0.25" | TS-25.45-6M2 | Threading Laydown | 11IR-A60 | 0.125" | N/A | €300.66 | |
C | E05K-SNR-08 | - | - | 0.187" | TS-08 | Threading Laydown | 08IR-A60 | 0.088" | N/A | €277.14 | |
C | E04H-SNR-06 | - | - | 0.156" | TS-06 | Threading Laydown | 06IR-A60 | 0.073" | N/A | €255.60 | |
C | E03.5H-SNR-06 | - | - | 0.156" | TS-06 | Threading Laydown | 06IR-A60 | 0.073" | N/A | €247.99 | |
B | E10S-SWLCR-3 | - | - | 0.375" | TS-35.6-9M1 | 80 Degrees Trigon Positive | WCMT-32.52 | 0.156" | 10 | €564.20 | |
B | E08R-SWLCR-3 | - | - | 0.375" | TS-35.6-9M1 | 80 Degrees Trigon Positive | WCMT-32.52 | 0.156" | 13 | €409.26 | |
B | S10M-SDUCR-2 | - | - | 0.25" | TS-25.45-6M2 | 55 Degrees Diamond Positive | DCMT-21.51 | 0.093" | 7 Degrees | €133.93 | |
B | E08K-SWLCR-3 | - | - | 0.375" | TS-35.6-9M1 | 80 Degrees Trigon Positive | WCMT-32.52 | 0.156" | 13 | €310.78 | |
B | E10S-SWLCR-2 | - | - | 0.25" | TS-25.45-6M2 | 80 Degrees Trigon Positive | WCMT-21.51 | 0.093" | 10 | €564.20 | |
B | E10M-SWLCR-2 | - | - | 0.25" | TS-25.45-6M2 | 80 Degrees Trigon Positive | WCMT-21.51 | 0.093" | 10 | €392.33 | |
B | E08R-SWLCR-2 | - | - | 0.25" | TS-25.45-6M2 | 80 Degrees Trigon Positive | WCMT-21.51 | 0.093" | 13 | €409.26 | |
B | E10S-SVUPR-2 | - | - | 0.25" | TS-25.45-6M2 | 35 Degrees Diamond Positive | VPMT-221 | 0.125" | 6 | €564.20 | |
B | E10M-SVUPR-2 | - | - | 0.25" | TS-25.45-6M2 | 35 Degrees Diamond Positive | VPMT-221 | 0.125" | 6 | €392.33 | |
B | E10S-SVXCR-2 | - | - | 0.25" | TS-25.45-6M2 | 35 Degrees Diamond Positive | VCMT-221 | 0.125" | 10 | €564.20 | |
B | E10M-SVXCR-2 | - | - | 0.25" | TS-25.45-6M2 | 35 Degrees Diamond Positive | VCMT-221 | 0.125" | 10 | €392.33 | |
B | E08K-SCLCR-2 | - | - | 0.25" | TS-25.45-6M2 | 80 Degrees Diamond Positive | CCGT-21.51 | 0.093" | 13 | €310.78 | |
B | S10M-SCLCR-2 | - | - | 0.25" | TS-25.45-6M2 | 80 Degrees Diamond Positive | CCMT-21.51 | 0.093" | 7 Degrees | €109.21 | |
B | S08H-STUCR-1.2-2 | - | - | - | TS-06 | Triangle Positive | TCMT-52.50 | - | 7 Degrees | €92.33 | |
B | E10S-SVQCR-2 | - | - | 0.25" | TS-25.45-6M2 | 35 Degrees Diamond Positive | VCMT-221 | 0.125" | 10 | €564.20 | |
B | STCMB12-3 | - | - | 0.375" | TS-4.7-10M1 | Triangle Positive | TCMT-32.52 | 0.156" | 10 Degrees | €198.97 | |
C | E04H-SCLDR-1.5 | - | - | - | TS-18.35-1M1.5 | 80 Degrees Diamond Positive | CDGT-03T001/02 | - | 7 Degrees | €255.60 | |
C | E03.5H-SCLDR-1.2 | - | - | 0.156" | TS-18.35-1M1 | 80 Degrees Diamond Positive | CDGT-1.20.60.02 | 0.4" | 7 Degrees | €247.99 | |
D | TPBN16-3 | - | - | 0.375" | TS-44-3M1 | Triangle Positive | TPGH-322 | 0.156" | 0 Degrees | €177.06 | |
D | TPBN12-3 | - | - | 0.375" | TS-44-3M1 | Triangle Positive | TPGH-322 | 0.156" | 0 Degrees | €103.57 | |
D | TPBN10-2 | - | - | 0.25" | TS-25.45-6M2 | Triangle Positive | TPGH-21.51 | 0.093" | 0 Degrees | €98.46 | |
D | TPBN08-2 | - | - | 0.25" | TS-25.45-6M2 | Triangle Positive | TPGH-21.51 | 0.093" | 0 Degrees | €96.58 | |
D | TPBN06-2 | - | - | 0.25" | TS-25.45-6M2 | Triangle Positive | TPGH-21.51 | 0.093" | 0 Degrees | €94.11 | |
B | STCMB20-4 | - | - | 0.5" | TS-5.8-10M1 | Triangle Positive | TCMT-432 | 0.187" | 10 Degrees | €338.82 | |
B | STCMB16-3 | - | - | 0.375" | TS-4.7-10M1 | Triangle Positive | TCMT-32.52 | 0.156" | 10 Degrees | €313.22 | |
B | STCMB10-2 | - | - | 0.25" | TS-25.45-6M2 | Triangle Positive | TCMT-21.51 | 0.093" | 10 Degrees | €165.47 | |
B | S08H-STUCR-1.2-3 | - | - | - | TS-06 | Triangle Positive | TCMT-52.50 | - | 7 Degrees | €92.33 | |
B | STCMB08-2 | - | - | 0.25" | TS-25.45-6M2 | Triangle Positive | TCMT-21.51 | 0.093" | 10 Degrees | €139.86 | |
B | STCMB06-2 | - | - | 0.25" | TS-25.45-6M2 | Triangle Positive | TCMT-21.51 | 0.093" | 10 Degrees | €139.86 | |
B | S10S-SCLPR-3 | - | - | 0.375" | TS-4.7-10M1 | 55 Degrees Diamond Positive | CPGT-32.52 | 0.156" | 2 Degrees | €165.47 | |
B | S10S-SVMCR-2 | - | - | 0.25" | TS-25.45-6M2 | 35 Degrees Diamond Positive | VCMT-221 | 0.125" | 5 Degrees | €223.25 | |
B | S10M-SWUCR-2 | - | - | 0.25" | TS-25.45-6M2 | 80 Degrees Trigon Positive | WCMT-21.51 | 0.093" | 7 Degrees | €109.21 | |
B | S08H-SWUCR-1.2-4 | - | - | - | TS-06 | 80 Degrees Trigon Positive | WCMT-520 | - | 11 Degrees | €92.33 | |
B | S08H-SWUCR-1.2-3 | - | - | - | TS-06 | 80 Degrees Trigon Positive | WCMT-520 | - | 11 Degrees | €92.33 | |
B | S08H-SWUCR-1.2-2 | - | - | - | TS-06 | 80 Degrees Trigon Positive | WCMT-520 | - | 11 Degrees | €92.33 | |
B | S08H-STUCR-1.2-4 | - | - | - | TS-06 | Triangle Positive | TCMT-52.50 | - | 7 Degrees | €92.33 | |
B | E10M-SVUCR-2 | - | - | 0.25" | TS-25.45-6M2 | 35 Degrees Diamond Positive | VCMT-221 | 0.125" | 10 | €392.33 | |
B | E10S-SVUCR-2 | - | - | 0.25" | TS-25.45-6M2 | 35 Degrees Diamond Positive | VCMT-221 | 0.125" | 10 | €564.20 | |
B | E10M-SVQCR-2 | - | - | 0.25" | TS-25.45-6M2 | 35 Degrees Diamond Positive | VCMT-221 | 0.125" | 10 | €392.33 | |
B | E10M-SCLPR-2 | - | - | 0.25" | TS-25.45-6M2 | 80 Degrees Diamond Positive | CPGT-21.51 | 0.093" | 2 | €392.33 | |
B | E10S-SDQCR-2 | - | - | 0.25" | TS-25.45-6M2 | 55 Degrees Diamond Positive | DCMT-21.51 | 0.093" | 7 | €564.20 | |
B | E10M-SDQCR-2 | - | - | 0.25" | TS-25.45-6M2 | 55 Degrees Diamond Positive | DCMT-21.51 | 0.093" | 7 | €392.33 | |
B | E08R-SDQCR-2 | - | - | 0.25" | TS-25.45-6M2 | 55 Degrees Diamond Positive | DCMT-21.51 | 0.093" | 11 | €409.26 | |
B | E08K-SDQCR-2 | - | - | 0.25" | TS-25.45-6M2 | 55 Degrees Diamond Positive | DCMT-21.51 | 0.093" | 11 | €310.78 | |
B | E06M-SDQCR-2 | - | - | 0.25" | TS-25.45-6M2 | 55 Degrees Diamond Positive | DCMT-21.51 | 0.093" | 11 | €300.66 | |
B | E10S-SCLPR-3 | - | - | 0.375" | TS-35.6-9M1 | 80 Degrees Diamond Positive | CPGT-32.52 | 0.156" | 5 | €564.20 | |
B | E10M-SCLPR-3 | - | - | 0.375" | TS-35.6-9M1 | 80 Degrees Diamond Positive | CPGT-32.52 | 0.156" | 5 | €392.33 | |
B | E08R-SCLPR-3 | - | - | 0.375" | TS-35.6-9M1 | 80 Degrees Diamond Positive | CPGT-32.52 | 0.156" | 9 | €409.26 | |
B | E08K-SCLPR-3 | - | - | 0.375" | TS-35.6-9M1 | 80 Degrees Diamond Positive | CPGT-32.52 | 0.156" | 9 | €310.78 | |
B | E10S-SCLPR-2 | - | - | 0.25" | TS-25.45-6M2 | 80 Degrees Diamond Positive | CPGT-21.51 | 0.093" | 2 | €564.20 | |
B | E08R-SCLPR-2 | - | - | 0.25" | TS-25.45-6M2 | 80 Degrees Diamond Positive | CPGT-21.51 | 0.093" | 3 | €409.26 |
We are here to help!
Looking for a part not listed here?
Explore More
- GOLDENROD
- KEYSHAFT
- LOC-LINE
- TE CONNECTIVITY
- ACROVYN
- Reader Eyewear
- Fire Alarm Control Panels
- Aluminum Service Poles
- Safety and Disconnect Switch Accessories
- Exhaust Port Flow Controls
- AKRO-MILS 30237 Akrobins Plastic Storage Bins
- ANSELL G12P Alphatec Natural Rubber Gloves
- WHIZARD Metalguard Cut Resistant Sleeves
- Ansell 96-002 Activarmr Goatskin Leather Protector Gloves
- DESTACO 385-L Series Pull Action Latch Clamps
- WIHA Screwdrivers
- MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Cellulose, 5 Micron, Viton Seal
- BENCHMARK SCIENTIFIC Sprint Series Clinical Centrifuges
- DAYTON Cylinder Valve Kits
- HUB CITY 11 Series Bevel Gear Drives