These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BALDOR / DODGE Tigear-2 Standard Reducer With Separate Input,Size 35
Style | Model | Gear Ratio | Output Type | Price (ex. VAT) | |
---|---|---|---|---|---|
A | 35S30LLT | - | - | €2,871.72 | |
B | 35S25LRWP | - | - | €3,395.88 | |
B | 35S05LRWP | - | - | €3,395.88 | |
B | 35S60LWP | - | - | €2,984.03 | |
B | 35S10LRWP | - | - | €3,395.88 | RFQ
|
B | 35S60LRWP | - | - | €3,395.88 | |
B | 35S05RWP | - | - | €2,984.03 | |
B | 35S20LRWP | - | - | €3,395.88 | |
B | 35S15RWP | - | - | €2,984.03 | |
B | 35S50LWP | - | - | €2,984.03 | |
B | 35S20LWP | - | - | €2,984.03 | |
B | 35S30RWP | - | - | €2,984.03 | |
B | 35S07RWP | - | - | €2,984.03 | |
B | 35S10RWP | - | - | €2,984.03 | |
B | 35S07LWP | - | - | €2,984.03 | |
B | 35S30LWP | - | - | €2,984.03 | |
B | 35S10LWP | - | - | €2,984.03 | |
B | 35S40LWP | - | - | €2,984.03 | |
B | 35S50LRWP | - | - | €3,395.88 | |
B | 35S15LWP | - | - | €2,984.03 | |
B | 35S30LRWP | - | - | €3,395.88 | |
B | 35S15LRWP | - | - | €3,395.88 | |
B | 35S25RWP | - | - | €2,984.03 | |
B | 35S60RWP | - | - | €2,984.03 | |
B | 35S50RWP | - | - | €2,984.03 | |
B | 35S12LWP | - | - | €2,984.03 | |
B | 35S12RWP | - | - | €2,984.03 | |
B | 35S12LRWP | - | - | €3,395.88 | |
B | 35S05LWP | - | - | €2,984.03 | |
B | 35S20RWP | - | - | €2,984.03 | |
B | 35S07LRWP | - | - | €3,395.88 | |
B | 35S25LWP | - | - | €2,984.03 | |
B | 35S40RWP | - | - | €2,984.03 | |
C | 35S05LR | 5.000 | DOUBLE (SOLID) | €3,226.88 | |
D | 35S05R | 5.000 | RIGHT (SOLID B) | €2,815.07 | |
A | 35S05L | 5.000 | LEFT (SOLID A) | €2,815.07 | |
A | 35S07L | 7.000 | LEFT (SOLID A) | €2,815.07 | |
C | 35S07LR | 7.000 | DOUBLE (SOLID) | €3,226.88 | |
A | 35S10L | 10.000 | LEFT (SOLID A) | €2,815.07 | |
C | 35S10LR | 10.000 | DOUBLE (SOLID) | €3,226.88 | |
D | 35S10R | 10.000 | RIGHT (SOLID B) | €2,815.07 | |
C | 35S12LR | 12.000 | DOUBLE (SOLID) | €3,226.88 | |
A | 35S12L | 12.000 | LEFT (SOLID A) | €2,815.07 | |
D | 35S12R | 12.000 | RIGHT (SOLID B) | €2,815.07 | |
A | 35S15L | 15.000 | LEFT (SOLID A) | €2,815.07 | |
C | 35S15LR | 15.000 | DOUBLE (SOLID) | €3,226.88 | |
D | 35S15R | 15.000 | RIGHT (SOLID B) | €2,815.07 | |
A | 35S18L | 18.000 | LEFT (SOLID A) | €2,815.07 | |
D | 35S18R | 18.000 | RIGHT (SOLID B) | €2,815.07 | |
A | 35S20L | 20.000 | LEFT (SOLID A) | €2,815.07 | |
C | 35S20LR | 20.000 | DOUBLE (SOLID) | €3,226.88 | |
D | 35S20R | 20.000 | RIGHT (SOLID B) | €2,815.07 | |
C | 35S25LR | 25.000 | DOUBLE (SOLID) | €3,226.88 | |
D | 35S25R | 25.000 | RIGHT (SOLID B) | €2,815.07 | |
A | 35S25L | 25.000 | LEFT (SOLID A) | €2,815.07 | |
A | 35S30L | 30.000 | LEFT (SOLID A) | €2,815.07 | |
C | 35S30LR | 30.000 | DOUBLE (SOLID) | €3,226.88 | |
D | 35S30R | 30.000 | RIGHT (SOLID B) | €2,815.07 | |
C | 35S40LR | 40.000 | DOUBLE (SOLID) | €3,226.88 | |
A | 35S40L | 40.000 | LEFT (SOLID A) | €2,815.07 | |
D | 35S40R | 40.000 | RIGHT (SOLID B) | €2,815.07 |
We are here to help!
Looking for a part not listed here?
Explore More
- Air Conditioners
- Pliers
- Indoor Fixtures
- Chemical Pumps
- Carbon Steel
- Diamond and CBN Grinding Wheels
- Cordless Tool Batteries
- Evaporative Cooler Pads
- Triangle Sanding Paper
- Air and Water Aftercoolers
- VALLEY CRAFT Flat Deck Trailers
- START INTERNATIONAL LD3000 Series, Electric Label Dispensers
- 3M Splice Kits
- VESTIL CNVX Series Industrial Acrylic Convex And Dome Mirrors, Wide View
- INSIZE Handles
- BENCHPRO Roll Holders
- CONDOR General Purpose Gloves, Navy Blue/Black, Smooth Nitrile
- CAIMAN Unlined Lean-On Patch TIG Welding Gloves
- NORTH BY HONEYWELL Northflex Light Task Plus 3 General Purpose Gloves
- VIEGA PROPRESS Coupling With Stop, Press x Press Connection