These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BALDOR / DODGE Tigear-2 Reducers With Separate Input, Size 17
Style | Model | Gear Ratio | Output Type | Shaft Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | 17S07LLT | - | - | - | €1,118.29 | |
B | 17S20LRWP | - | - | - | €1,385.10 | |
B | 17S30RWP | - | - | - | €1,231.77 | |
B | 17S25LWP | - | - | - | €1,231.77 | |
B | 17S25LRWP | - | - | - | €1,385.10 | |
B | 17S07LWP | - | - | - | €1,231.77 | |
B | 17S15LWP | - | - | - | €1,231.77 | |
B | 17S40LWP | - | - | - | €1,231.77 | |
B | 17S30LWP | - | - | - | €1,231.77 | |
B | 17S05RWP | - | - | - | €1,231.77 | |
B | 17S15LRWP | - | - | - | €1,385.10 | |
B | 17S10LWP | - | - | - | €1,231.77 | |
B | 17S07HWP | - | - | - | €1,614.07 | |
B | 17S05HWP | - | - | - | €1,614.07 | |
B | 17S07LRWP | - | - | - | €1,385.10 | |
B | 17S10LRWP | - | - | - | €1,385.10 | |
B | 17S60LWP | - | - | - | €1,231.77 | |
B | 17S05LWP | - | - | - | €1,231.77 | |
B | 17S10HWP | - | - | - | €1,614.07 | |
B | 17S20HWP | - | - | - | €1,614.07 | |
B | 17S15RWP | - | - | - | €1,231.77 | |
B | 17S30LRWP | - | - | - | €1,385.10 | |
A | 17S50LLT | - | - | - | €1,148.96 | |
B | 17S50RWP | - | - | - | €1,231.77 | |
B | 17S30HWP | - | - | - | €1,614.07 | |
B | 17S60RWP | - | - | - | €1,231.77 | |
B | 17S40RWP | - | - | - | €1,231.77 | |
B | 17S25RWP | - | - | - | €1,231.77 | |
B | 17S40HWP | - | - | - | €1,614.07 | |
B | 17S15HWP | - | - | - | €1,614.07 | |
B | 17S25HWP | - | - | - | €1,614.07 | |
B | 17S50LRWP | - | - | - | €1,385.10 | |
B | 17S50LWP | - | - | - | €1,231.77 | |
B | 17S20RWP | - | - | - | €1,231.77 | |
B | 17S07RWP | - | - | - | €1,231.77 | |
B | 17S20LWP | - | - | - | €1,231.77 | |
B | 17S60HWP | - | - | - | €1,614.07 | |
B | 17S60LRWP | - | - | - | €1,385.10 | |
B | 17S50HWP | - | - | - | €1,614.07 | |
B | 17S10RWP | - | - | - | €1,231.77 | |
C | 17S05H | 5.000 | HOLLOW | 1" | €1,443.37 | |
A | 17S05L | 5.000 | LEFT (SOLID A) | 0.875" | €1,061.05 | |
D | 17S05LR | 5.000 | DOUBLE (SOLID) | 0.875" | €1,214.38 | |
E | 17S05R | 5.000 | RIGHT (SOLID B) | 0.875" | €1,061.05 | |
D | 17S07LR | 7.000 | DOUBLE (SOLID) | 0.875" | €1,214.38 | |
C | 17S07H | 7.000 | HOLLOW | 1" | €1,443.37 | |
A | 17S07L | 7.000 | LEFT (SOLID A) | 0.875" | €1,061.05 | |
E | 17S07R | 7.000 | RIGHT (SOLID B) | 0.875" | €1,061.05 | |
C | 17S10H | 10.000 | HOLLOW | 1" | €1,443.37 | |
D | 17S10LR | 10.000 | DOUBLE (SOLID) | 0.875" | €1,214.38 | |
E | 17S10R | 10.000 | RIGHT (SOLID B) | 0.875" | €1,061.05 | |
A | 17S10L | 10.000 | LEFT (SOLID A) | 0.875" | €1,061.05 | |
E | 17S15R | 15.000 | RIGHT (SOLID B) | 0.875" | €1,061.05 | |
C | 17S15H | 15.000 | HOLLOW | 1" | €1,443.37 | |
A | 17S15L | 15.000 | LEFT (SOLID A) | 0.875" | €1,061.05 | |
D | 17S15LR | 15.000 | DOUBLE (SOLID) | 0.875" | €1,214.38 | |
D | 17S20LR | 20.000 | DOUBLE (SOLID) | 0.875" | €1,214.38 | |
C | 17S20H | 20.000 | HOLLOW | 1" | €1,443.37 | |
A | 17S20L | 20.000 | LEFT (SOLID A) | 0.875" | €1,061.05 | |
E | 17S20R | 20.000 | RIGHT (SOLID B) | 0.875" | €1,061.05 | |
E | 17S25R | 25.000 | RIGHT (SOLID B) | 0.875" | €1,061.05 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- LINCOLN
- HOLO-KROME
- TRU-SPEC
- ENDRESS HAUSER
- Insulated Tool Sets
- Packaging Tape Machines
- Oil Protection Controls
- Exhaust Tools
- Rod and Piston Seal Kits
- MSI Crane Dynamometer
- PLAST-O-MATIC VB Series Compact And Self Closing Vacuum Breakers
- GEMTOR Pompier Ladder/Escape Belts
- CONDOR Cowhide Leather Premium Gloves, Brown
- IRONCLAD Tundra Cold Condition Gloves
- SPEEDAIRE Double Acting Round Air Cylinder, Basic Mount, 2" Bore Diameter
- WRIGHT TOOL Slugging Wrench Adapters
- ABILITY ONE Keyed Padlocks
- DIXON F16 Series Compact Airline Filter
- BALDOR / DODGE Split Tire, ES30M, Elastomeric Couplings