These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BALDOR / DODGE Tigear-2 Reducers With Quill Input, Size 23
Style | Model | Frame Size | Gear Ratio | Output Type | Shaft Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 23Q04R14WP | - | - | - | - | €1,597.76 | |
A | 23Q05R18WP | - | - | - | - | €1,793.07 | |
B | 23Q40L14WP | - | - | - | - | €1,597.76 | |
A | 23Q50R56WP | - | - | - | - | €1,597.76 | |
C | 23Q05H14WP | - | - | - | - | €2,053.11 | |
A | 23Q25R14WP | - | - | - | - | €1,597.76 | |
B | 23Q15L14WP | - | - | - | - | €1,597.76 | |
D | 23Q40LR14WP | - | - | - | - | €1,793.07 | |
D | 23Q07LR18WP | - | - | - | - | €1,988.35 | |
A | 23Q40R14WP | - | - | - | - | €1,597.76 | |
D | 23Q05LR18WP | - | - | - | - | €1,988.35 | |
C | 23Q25H14WP | - | - | - | - | €2,053.11 | |
C | 23Q60H56WP | - | - | - | - | €2,053.11 | |
B | 23Q10L56WP | - | - | - | - | €1,597.76 | |
D | 23Q25LR14WP | - | - | - | - | €1,793.07 | |
C | 23Q20H56WP | - | - | - | - | €2,053.11 | |
D | 23Q05LR56WP | - | - | - | - | €1,793.07 | |
A | 23Q60R56WP | - | - | - | - | €1,597.76 | |
E | 23Q40L56SP | - | - | - | - | €1,597.76 | |
C | 23Q05H18WP | - | - | - | - | €2,313.17 | |
D | 23Q04LR18WP | - | - | - | - | €1,988.35 | |
B | 23Q04L56WP | - | - | - | - | €1,597.76 | |
C | 23Q40H14WP | - | - | - | - | €2,053.11 | |
D | 23Q12LR56WP | - | - | - | - | €1,793.07 | |
C | 23Q12H56WP | - | - | - | - | €2,053.11 | |
C | 23Q12H14WP | - | - | - | - | €2,053.11 | |
C | 23Q10HA56WP | - | - | - | - | €2,053.11 | |
C | 23Q05HA18WP | - | - | - | - | €2,053.11 | |
C | 23Q25HA56WP | - | - | - | - | €2,053.11 | |
C | 23Q04H14WP | - | - | - | - | €2,053.11 | |
C | 23Q25HA14WP | - | - | - | - | €2,053.11 | |
C | 23Q10HA14WP | - | - | - | - | €2,053.11 | |
D | 23Q04LR56WP | - | - | - | - | €1,793.07 | |
B | 23Q04L18WP | - | - | - | - | €1,793.07 | |
C | 23Q05HA14WP | - | - | - | - | €2,053.11 | |
B | 23Q04L14WP | - | - | - | - | €1,597.76 | |
B | 23Q12L56WP | - | - | - | - | €1,597.76 | |
A | 23Q20R14WP | - | - | - | - | €1,597.76 | |
D | 23Q40LR56WP | - | - | - | - | €1,793.07 | |
F | 23Q25L56SL500 | - | - | - | - | €2,509.47 | |
D | 23Q25LR56WP | - | - | - | - | €1,793.07 | |
D | 23Q07LR14WP | - | - | - | - | €1,793.07 | |
C | 23Q15H14WP | - | - | - | - | €2,053.11 | |
B | 23Q05L14WP | - | - | - | - | €1,597.76 | |
B | 23Q10L18WP | - | - | - | - | €1,793.07 | |
A | 23Q10R18WP | - | - | - | - | €1,793.07 | |
A | 23Q05R56WP | - | - | - | - | €1,597.76 | |
D | 23Q50LR56WP | - | - | - | - | €1,793.07 | |
A | 23Q10R56WP | - | - | - | - | €1,597.76 | |
A | 23Q07R14WP | - | - | - | - | €1,597.76 | |
A | 23Q30R14WP | - | - | - | - | €1,597.76 | |
B | 23Q07L18WP | - | - | - | - | €1,793.07 | |
B | 23Q50L56WP | - | - | - | - | €1,597.76 | |
A | 23Q07R18WP | - | - | - | - | €1,793.07 | |
C | 23Q30H14WP | - | - | - | - | €2,053.11 | |
B | 23Q07L14WP | - | - | - | - | €1,597.76 | |
A | 23Q25R56WP | - | - | - | - | €1,597.76 | |
D | 23Q07LR56WP | - | - | - | - | €1,793.07 | |
A | 23Q05R14WP | - | - | - | - | €1,597.76 | |
B | 23Q10L14WP | - | - | - | - | €1,597.76 | |
A | 23Q40R56WP | - | - | - | - | €1,597.76 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEO
- KEYSHAFT
- OIL-DRI
- SOLA/HEVI-DUTY
- STIEBEL ELTRON
- Workstands
- Maintenance Set Accessories
- Inspection Service Doors
- Valve Wheel Wrenches
- Twist Ties
- ANSELL G12Y Alphatec Natural Rubber Gloves
- NORTH BY HONEYWELL Northflex Light Task Plus 5 General Purpose Gloves
- CONDOR Knit Gloves, Full Finger, Uncoated, 13 Gauge, White
- TRI-ARC Perforated Standard Angle Base Ladder, 75 Degree Incline
- DAYTON Vacuum Hoses
- HUMBOLDT Tripods
- MORSE CUTTING TOOLS Square And Corner Radius End Mills, 5975T Series
- JUSTRITE Sure-Grip EX Series Slimline Standard Safety Cabinets