These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BALDOR / DODGE Tigear-2 EZ Kleen Reducers With 3-Piece Coupled Input, Size 23
Style | Model | Frame Size | Gear Ratio | Output Type | Shaft Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 23AZ15H56WP | - | - | - | - | €3,411.06 | |
A | 23AZ05LR14WP | - | - | - | - | €2,972.90 | |
A | 23AZ60R56WP | - | - | - | - | €2,680.47 | |
A | 23AZ30R56WP | - | - | - | - | €2,680.47 | |
A | 23AZ40LR14WP | - | - | - | - | €2,972.90 | |
A | 23AZ25HA14WP | - | - | - | - | €3,411.06 | |
A | 23AZ05HA14WP | - | - | - | - | €3,411.06 | |
A | 23AZ40HA14WP | - | - | - | - | €3,411.06 | |
A | 23AZ25R14WP | - | - | - | - | €2,680.47 | |
A | 23AZ20L56WP | - | - | - | - | €2,680.47 | |
A | 23AZ20HA14WP | - | - | - | - | €3,411.06 | |
A | 23AZ60HA56WP | - | - | - | - | €3,411.06 | |
A | 23AZ20R56WP | - | - | - | - | €2,680.47 | |
A | 23AZ05R18WP | - | - | - | - | €2,875.79 | |
A | 23AZ07HA18WP | - | - | - | - | €3,605.32 | |
A | 23AZ40H14WP | - | - | - | - | €3,411.06 | |
A | 23AZ15L14WP | - | - | - | - | €2,680.47 | |
A | 23AZ07H14WP | - | - | - | - | €3,411.06 | |
A | 23AZ10L18WP | - | - | - | - | €2,875.79 | |
A | 23AZ07H18WP | - | - | - | - | €3,605.32 | |
A | 23AZ10LR14WP | - | - | - | - | €2,972.90 | |
A | 23AZ07R18WP | - | - | - | - | €2,875.79 | |
A | 23AZ40HA56WP | - | - | - | - | €3,411.06 | |
A | 23AZ25L14WP | - | - | - | - | €2,680.47 | |
A | 23AZ30HA14WP | - | - | - | - | €3,411.06 | |
A | 23AZ15HA56WP | - | - | - | - | €3,411.06 | |
A | 23AZ20HA56WP | - | - | - | - | €3,411.06 | |
A | 23AZ25H56WP | - | - | - | - | €3,411.06 | |
A | 23AZ20R14WP | - | - | - | - | €2,680.47 | |
A | 23AZ10R18WP | - | - | - | - | €2,875.79 | |
A | 23AZ10LR18WP | - | - | - | - | €3,168.20 | |
A | 23AZ15HA14WP | - | - | - | - | €3,411.06 | |
A | 23AZ15R56WP | - | - | - | - | €2,680.47 | |
A | 23AZ10R56WP | - | - | - | - | €2,680.47 | |
A | 23AZ10H18WP | - | - | - | - | €3,605.32 | |
A | 23AZ05H18WP | - | - | - | - | €3,605.32 | |
A | 23AZ15L56WP | - | - | - | - | €2,680.47 | |
A | 23AZ15H14WP | - | - | - | - | €3,411.06 | |
A | 23AZ20H14WP | - | - | - | - | €3,411.06 | |
A | 23AZ20LR56WP | - | - | - | - | €2,972.90 | |
A | 23AZ05L18WP | - | - | - | - | €2,875.79 | |
A | 23AZ07LR18WP | - | - | - | - | €3,168.20 | |
A | 23AZ05HA18WP | - | - | - | - | €3,605.32 | |
A | 23AZ10HA18WP | - | - | - | - | €3,605.32 | |
A | 23AZ25LR56WP | - | - | - | - | €2,972.90 | |
A | 23AZ15R14WP | - | - | - | - | €2,680.47 | |
A | 23AZ15LR14WP | - | - | - | - | €2,972.90 | |
A | 23AZ20L14WP | - | - | - | - | €2,680.47 | |
A | 23AZ07L18WP | - | - | - | - | €2,875.79 | |
A | 23AZ25HA56WP | - | - | - | - | €3,411.06 | |
A | 23AZ05LR18WP | - | - | - | - | €3,168.20 | |
A | 23AZ50L56WP | - | - | - | - | €2,680.47 | |
A | 23AZ30H14WP | - | - | - | - | €3,411.06 | |
A | 23AZ50H56WP | - | - | - | - | €3,411.06 | |
A | 23AZ07L14WP | - | - | - | - | €2,680.47 | |
A | 23AZ05R14WP | - | - | - | - | €2,680.47 | |
A | 23AZ10H14WP | - | - | - | - | €3,411.06 | |
A | 23AZ60L56WP | - | - | - | - | €2,680.47 | |
A | 23AZ05H14WP | - | - | - | - | €3,411.06 | |
A | 23AZ10LR56WP | - | - | - | - | €2,972.90 | |
A | 23AZ30LR56WP | - | - | - | - | €2,972.90 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MEGGER
- VIGIL ANTISLIP
- Aetna Bearing
- BUCKET BOSS
- Keychain and Mini Flashlights
- Tie Down Winches and Winch Bars
- Gas Welder Fittings
- Shopping Carts
- Hydronic Unit Heater Accessories
- OIL SAFE Premium Pumps
- TURTLESKIN SBL-DG2 Plus Cut Resistant Sleeves
- TRI-ARC Mobile Foldaway Step Stand Ladders
- PROTO Flex Impact Socket, 1/2 Inch Drive Size, Metric, Standard
- BENCHPRO 98 Inch Width Task Light Frame
- ORBECO Dt Cartridge Hg(no3)2
- BENCHMARK SCIENTIFIC MyBlock Series Mini Dry Baths
- SPEARS VALVES Low Extractable Pipe Gauge Guards, FKM Diaphragm
- GLYNN JOHNSON Overhead Door Holders
- SMC VALVES Syj500 Series Solenoid Valve