These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BALDOR / DODGE Split Tire, 4HCBM, Elastomeric Couplings
Style | Model | For Bore Dia. | Price (ex. VAT) | |
---|---|---|---|---|
A | 015306 | CLEARANCE | €233.21 | |
A | 015297 | CLEARANCE | €233.21 | |
A | 015304 | CLEARANCE | €233.21 | |
A | 015303 | CLEARANCE | €233.21 | |
A | 015300 | CLEARANCE | €233.21 | |
A | 015307 | CLEARANCE | €233.21 | |
A | 015296 | CLEARANCE | €233.21 | |
A | 015298 | CLEARANCE | €233.21 | |
A | 015293 | CLEARANCE | €233.21 | |
A | 015294 | CLEARANCE | €233.21 | |
A | 015308 | CLEARANCE | €233.21 | |
A | 015295 | CLEARANCE | €233.21 | |
A | 015302 | CLEARANCE | €233.21 | |
A | 015305 | CLEARANCE | €233.21 | |
A | 015301 | CLEARANCE | €233.21 | |
A | 015290 | CLEARANCE | €233.21 | |
A | 015299 | CLEARANCE | €233.21 | |
A | 015291 | CLEARANCE | €233.21 | |
A | 015292 | CLEARANCE | €233.21 | |
A | 016883 | TRANSITIONAL | €233.21 | |
A | 016876 | TRANSITIONAL | €233.21 | |
A | 016880 | TRANSITIONAL | €233.21 | |
A | 016875 | TRANSITIONAL | €233.21 | |
A | 016888 | TRANSITIONAL | €233.21 | |
A | 016885 | TRANSITIONAL | €233.21 | |
A | 016882 | TRANSITIONAL | €233.21 | |
A | 016891 | TRANSITIONAL | €233.21 | |
A | 016887 | TRANSITIONAL | €233.21 | |
A | 016881 | TRANSITIONAL | €233.21 | |
A | 016877 | TRANSITIONAL | €233.21 | |
A | 016886 | TRANSITIONAL | €233.21 | |
A | 016890 | TRANSITIONAL | €233.21 | |
A | 016884 | TRANSITIONAL | €233.21 | |
A | 016889 | TRANSITIONAL | €233.21 | |
A | 016879 | TRANSITIONAL | €233.21 | |
A | 016878 | TRANSITIONAL | €233.21 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- LEVITON
- METALPRO
- STANDARD XCHANGE
- VALCOOL
- Interior Automotive Accessories
- Hydraulic Axle Jacks
- Pin Vises
- Calibration Adapters
- Circular Saw Accessories
- SUNDSTROM SAFETY Auto Welding Lens
- ML KISHIGO Hook And Loop Mesh Vests, 4 Pocket, Orange
- SALISBURY Class 00 Electrical Gloves Kit, 11 Inch, Red
- FERNCO 1060 Series Stock Couplings
- ADB HOIST RINGS MFG. Heavy Duty® High VIS Hoist Rings, Standard
- MERSEN FERRAZ 303 Series Midget Open-Style Fuse Blocks
- WATTS Water Heater Valve Sets
- VERMONT GAGE NoGo Standard Thread Gages, 1 3/16-16 Un
- ANVIL Pre Galvanized Channels
- EATON FF2000T Series Straight Adapters