These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BALDOR / DODGE Solidlube, Two-Bolt Pillow Block, Solid Journal Bearings
Style | Model | Max. Speed | Price (ex. VAT) | |
---|---|---|---|---|
A | 032950 | - | €481.90 | |
A | 032985 | - | €960.78 | |
A | 032983 | - | €893.02 | |
A | 032956 | - | €659.60 | |
A | 032941 | - | €364.44 | |
A | 032957 | - | €722.85 | |
A | 032979 | - | €664.12 | |
A | 032960 | - | €790.61 | |
A | 032953 | - | €606.89 | |
A | 032972 | - | €501.48 | |
A | 032973 | - | €501.48 | |
A | 032947 | - | €481.90 | |
A | 032971 | - | €501.48 | |
A | 032955 | - | €659.60 | |
A | 032987 | - | €1,133.97 | |
A | 032954 | - | €606.89 | |
A | 032942 | - | €364.44 | |
A | 032949 | - | €459.31 | |
A | 032986 | - | €1,008.97 | |
A | 032976 | - | €578.28 | |
A | 032951 | - | €481.90 | |
A | 032940 | - | €355.40 | |
B | 034221 | 700 RPM | €790.61 | RFQ
|
C | 032990 | 700 RPM | €1,242.39 | |
B | 033688 | 700 RPM | €1,304.14 | RFQ
|
B | 034241 | 700 RPM | €1,304.14 | RFQ
|
D | 034259 | 700 RPM | €1,242.39 | |
B | 033996 | 800 rpm | €1,304.14 | RFQ
|
B | 033687 | 800 rpm | €829.77 | RFQ
|
D | 032959 | 800 rpm | €829.77 | RFQ
|
B | 033997 | 800 rpm | €1,304.14 | RFQ
|
D | 034250 | 900 rpm | €627.97 | RFQ
|
B | 034240 | 900 rpm | €960.78 | RFQ
|
E | 033992 | 1100 rpm | €1,008.97 | |
B | 033683 | 1100 rpm | €659.60 | RFQ
|
D | 034257 | 1100 rpm | €850.85 | RFQ
|
B | 034230 | 1100 rpm | €578.28 | RFQ
|
B | 033684 | 1100 rpm | €758.99 | RFQ
|
D | 034256 | 1100 rpm | €850.85 | RFQ
|
B | 033994 | 1100 rpm | €1,133.97 | RFQ
|
B | 034238 | 1100 rpm | €850.85 | RFQ
|
B | 034229 | 1100 rpm | €578.28 | RFQ
|
B | 034239 | 1100 rpm | €850.85 | RFQ
|
D | 034249 | 1100 rpm | €627.97 | RFQ
|
B | 033993 | 1100 rpm | €1,008.97 | RFQ
|
D | 034248 | 1100 rpm | €578.28 | RFQ
|
D | 034247 | 1300 rpm | €459.31 | RFQ
|
B | 033681 | 1300 rpm | €606.89 | RFQ
|
B | 033991 | 1300 rpm | €850.85 | RFQ
|
B | 033990 | 1300 rpm | €893.02 | RFQ
|
B | 033680 | 1300 rpm | €606.89 | RFQ
|
B | 034237 | 1300 rpm | €664.12 | RFQ
|
E | 034228 | 1300 rpm | €481.90 | |
D | 032977 | 1600 rpm | €664.12 | RFQ
|
A | 033694 | 1600 rpm | €152.10 | RFQ
|
B | 033674 | 1600 rpm | €481.90 | RFQ
|
D | 032945 | 1600 rpm | €406.60 | RFQ
|
D | 034246 | 1600 rpm | €406.60 | |
D | 034254 | 1600 rpm | €578.28 | RFQ
|
B | 033676 | 1600 rpm | €481.90 | RFQ
|
B | 033672 | 1600 rpm | €427.68 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- GPI
- HUSKY
- JUN-AIR
- KEYSHAFT
- AMERICAN WELDQUIP
- Taping Tools Trowels and Floats
- Suspension Tools
- Pipetters
- Wire Mesh Slings
- Grid Coupling
- CAIMAN Heatrac Insulated Winter Work Gloves
- IRONCAT Mechanics Gloves, Premium Heavy Duty Goatskin Leather
- OBERON TCG Arc Flash Kits, 25 Cal Arc Rating
- JOHN GUEST Plugs, Polypropylene White
- JOHN GUEST Bulkhead Unions, Polypropylene White
- AIR HANDLER Mini-Pleat Air Filter
- SPEEDAIRE Single Acting Compact Air Cylinder, Screw Clearance Holes Both Ends Mount, 1-1/2" Bore Diameter
- DAYTON Name Plates
- WEG Motor protector Coils