These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DIXON Quick Coupler Plugs
Style | Model | Barb Size | Body Size | Hose Connection | Interchange Type | Material | Max. Flow | Max. Pressure | Pipe Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | DCP27 | - | - | - | - | - | - | - | - | €11.20 | |
B | J2M2-B | - | - | - | - | - | - | - | - | €4.16 | RFQ
|
C | HS8BF8 | - | - | - | - | - | - | - | - | €61.63 | RFQ
|
D | HS8BF8-S | - | - | - | - | - | - | - | - | €198.77 | RFQ
|
E | HS8BF8-B | - | - | - | - | - | - | - | - | €66.89 | RFQ
|
F | HS8F8 | - | - | - | - | - | - | - | - | €76.30 | RFQ
|
E | HS8F8-B | - | - | - | - | - | - | - | - | €64.33 | RFQ
|
D | HS8F8-S | - | - | - | - | - | - | - | - | €198.77 | RFQ
|
G | HT2BF2 | - | - | - | - | - | - | - | - | €54.34 | RFQ
|
H | J2F2-B | - | - | - | - | - | - | - | - | €6.42 | RFQ
|
I | J2F1 | - | - | - | - | - | - | - | - | €5.63 | RFQ
|
J | J2M1 | - | - | - | - | - | - | - | - | €5.83 | RFQ
|
F | HS6F6 | - | - | - | - | - | - | - | - | €51.15 | RFQ
|
I | J3F4 | - | - | - | - | - | - | - | - | €14.12 | RFQ
|
J | J4M3 | - | - | - | - | - | - | - | - | €8.14 | RFQ
|
J | J3M4 | - | - | - | - | - | - | - | - | €14.09 | RFQ
|
J | J4M4 | - | - | - | - | - | - | - | - | €8.51 | RFQ
|
I | J4F4 | - | - | - | - | - | - | - | - | €10.64 | RFQ
|
I | J4F6 | - | - | - | - | - | - | - | - | €19.61 | RFQ
|
I | J4F3 | - | - | - | - | - | - | - | - | €15.29 | RFQ
|
J | J4M6 | - | - | - | - | - | - | - | - | €16.38 | RFQ
|
K | DCP18 | - | - | - | - | - | - | - | - | €15.15 | RFQ
|
D | HS6F6-S | - | - | - | - | - | - | - | - | €144.83 | RFQ
|
L | HS6BF6-B | - | - | - | - | - | - | - | - | €49.72 | RFQ
|
M | DCP5 | - | - | - | - | - | - | - | - | €7.10 | RFQ
|
D | HS3F3-S | - | - | - | - | - | - | - | - | €58.14 | RFQ
|
N | DCP6 | - | - | - | - | - | - | - | - | €13.66 | RFQ
|
L | HS2BF2-B | - | - | - | - | - | - | - | - | €30.99 | RFQ
|
C | HS2BF2 | - | - | - | - | - | - | - | - | €19.37 | RFQ
|
E | HS2F2-B | - | - | - | - | - | - | - | - | €17.99 | RFQ
|
C | HS3BF3 | - | - | - | - | - | - | - | - | €26.01 | RFQ
|
D | HS2F2-S | - | - | - | - | - | - | - | - | €42.77 | RFQ
|
D | HS2BF2-S | - | - | - | - | - | - | - | - | €44.03 | RFQ
|
F | HS2F2 | - | - | - | - | - | - | - | - | €19.37 | RFQ
|
F | HS3F3 | - | - | - | - | - | - | - | - | €30.07 | RFQ
|
E | HS3F3-B | - | - | - | - | - | - | - | - | €25.44 | RFQ
|
E | HS4F4-B | - | - | - | - | - | - | - | - | €33.98 | RFQ
|
L | HS3BF3-B | - | - | - | - | - | - | - | - | €35.04 | RFQ
|
L | HS4BF4-B | - | - | - | - | - | - | - | - | €40.13 | RFQ
|
D | HS3BF3-S | - | - | - | - | - | - | - | - | €56.52 | RFQ
|
C | HS4BF4 | - | - | - | - | - | - | - | - | €51.69 | RFQ
|
D | HS4BF4-S | - | - | - | - | - | - | - | - | €89.17 | RFQ
|
D | HS4F4-S | - | - | - | - | - | - | - | - | €85.06 | RFQ
|
F | HS4F4 | - | - | - | - | - | - | - | - | €36.16 | RFQ
|
C | HS6BF6 | - | - | - | - | - | - | - | - | €55.20 | RFQ
|
D | HS6BF6-S | - | - | - | - | - | - | - | - | €144.83 | RFQ
|
O | D6M6 | - | - | - | - | - | - | - | - | €20.93 | RFQ
|
M | DCP103 | - | - | - | - | - | - | - | - | €7.24 | RFQ
|
O | D6M8 | - | - | - | - | - | - | - | - | €30.96 | RFQ
|
O | D3M4 | - | - | - | - | - | - | - | - | €8.93 | RFQ
|
P | DCP1823 | - | - | - | - | - | - | - | - | €16.87 | RFQ
|
Q | D3F3-B | - | - | - | - | - | - | - | - | €9.57 | RFQ
|
P | DCP3742 | - | - | - | - | - | - | - | - | €7.38 | RFQ
|
R | D3M3-B | - | - | - | - | - | - | - | - | €7.65 | RFQ
|
P | DCP221 | - | - | - | - | - | - | - | - | €6.07 | RFQ
|
S | D3S3-B | - | - | - | - | - | - | - | - | €12.30 | RFQ
|
M | DCP101 | - | - | - | - | - | - | - | - | €15.56 | RFQ
|
T | D3S2 | - | - | - | - | - | - | - | - | €12.59 | RFQ
|
U | DCP142L | - | - | - | - | - | - | - | - | €9.87 | RFQ
|
U | DCP144L | - | - | - | - | - | - | - | - | €7.91 | RFQ
|
P | DCP2 | - | - | - | - | - | - | - | - | €5.80 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- HANSON
- JARKE
- KEYSHAFT
- SHIMPO
- SPEX SAMPLEPREP
- Grommets
- Vibration Meters
- Solid State Timer Relays
- Flange Coupling Kit
- Voice Data Wiring Blocks
- ADB HOIST RINGS MFG. Weldless Alloy Rings
- RINGERS GLOVES Reflective Rope Rescue Gloves
- CONDOR General Purpose Gloves, Black/White, Smooth Nitrile
- MEMPHIS GLOVE Cut Pro Kevlar/Steel Shell Cut Resistant Work Gloves, 13 Gauge
- COTTERMAN F Series Steel Fixed Ladders
- DAYTON Time Relay Delays, 24VAC/DC
- TB WOODS Classical V-Belts
- ANVIL Extra Heavy Half Steel Pipe Couplings
- WINSMITH SE Encore Series, E20 Size, XSFD Worm/Worm Double Reduction Speed Reducers
- DBI-SALA Lower Extensions