These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DELHI Belt Drive Forward Curve Blowers
Style | Model | Discharge Height (in.) | Discharge Width (in.) | Housing Depth | Housing Height | Housing Width | Shaft Dia. | Wheel Diameter | Wheel Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 9005401 | 8.25 | 6.875 | 12-5/16" | 12 11/16" | 7.875" | 3/4" | 8 1/16" | 4 15/16" | €371.93 | |
A | 9005405 | 8.25 | 9.187 | 12-5/16" | 12 11/16" | 10.187" | 3/4" | 8 1/16" | 7.187" | €372.97 | |
A | 9005417 | 10.25 | 9.187 | 15-1/16" | 15 9/16" | 10.187" | 3/4" | 10 1/4" | 7.187" | €409.46 | |
A | 9005421 | 10.25 | 11-13/16 | 15-1/16" | 15 9/16" | 12 13/16" | 3/4" | 10 1/4" | 9 9/16" | €415.16 | |
A | 9005437 | 11.375 | 10.5 | 16-3/4" | 17.375" | 11.5" | 3/4" | 11 1/8" | 8 1/16" | €442.22 | |
A | 9005441 | 11.375 | 13.125 | 16-3/4" | 17.375" | 14.125" | 3/4" | 11 9/16" | 10 13/16" | €465.27 | |
A | 9005460 | 13.437 | 12.25 | 19-1/2" | 20.625" | 13.25" | 1" | 12 7/8" | 9 9/16" | €651.15 | |
A | 9005464 | 13.437 | 15.625 | 19-1/2" | 20.625" | 16.625" | 1" | 12 7/8" | 12 13/16" | €672.61 | |
A | 9005477 | 15.875 | 14-11/16 | 22-11/16" | 24.25" | 15 11/16" | 1" | 15 1/2" | 10 13/16" | €763.14 | |
A | 9005479 | 15.875 | 18.625 | 22-11/16" | 24.25" | 19.625" | 1.187" | 15 1/2" | 15 1/16" | €1,053.07 | |
A | 9005478 | 15.875 | 18.625 | 22-11/16" | 24.25" | 19.625" | 1" | 15 1/2" | 15 1/16" | €895.77 | |
A | 9005494 | 18.875 | 21.875 | 27" | 29" | 22.875" | 1.187" | 18 1/2" | 18.5" | €1,332.88 | |
A | 9005493 | 18.875 | 21.875 | 27" | 29" | 22.875" | 1" | 18 1/2" | 18.5" | €1,234.94 |
We are here to help!
Looking for a part not listed here?
Explore More
- IVES
- JESSUP MANUFACTURING
- KEYSHAFT
- RUBBERMAID
- TESA BROWN SHARPE
- Scale Accessories
- Single Phase Transformers
- Stand Slip Rolls
- Straight Blade Plugs
- Plug Fuses
- OIL SAFE Beta 2000 Micro Glass Filters
- ANSELL 74-048 Hyflex Uncoated Cut Resistant Gloves
- TRI-ARC Serrated Standard Angle Base Ladder, 75 Degree Incline
- Krytox GPL 214 Series Extreme Pressure Grade Grease
- WILTON Magnetic Jaw Cap, Aluminium Face w/Vertical Grooves
- MARTIN SPROCKET Bored To Size C Type Flame Cut Sprockets, 82 Chain Number
- TSUBAKI Single Split Taper Sprockets, 1 3/4 Inch Pitch
- BALDOR / DODGE Tigear-2 EZ Kleen Reducer With Quill Input,Size 35
- MANITOWOC Condensers