These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DBI-SALA Full Body Harnesses for Personal Safety
Style | Model | Chest Strap Buckles | Leg Strap Buckles | Color | Size | Hardware Material | Back D-ring | Front D-ring | Side D-rings | |
---|---|---|---|---|---|---|---|---|---|---|
A | 70007410536 | Mating | Tongue | Yellow | S | - | Yes | No | Yes | |
B | 70007412623 | Mating | Tongue | - | - | Steel | - | - | - | |
A | 70007412383 | Mating | Tongue | Yellow | M | - | Yes | No | Yes | |
C | 1101251 | Mating | Tongue | - | - | Steel | - | - | - | |
D | 1101253 | Mating | Tongue | - | - | Steel | - | - | - | |
E | 70007406054 | Mating | Tongue | - | - | Steel | - | - | - | |
F | 70007407821 | Mating | Friction | - | - | Steel | - | - | - | |
G | 70007408837 | Mating | Tongue | - | - | Steel | - | - | - | |
H | 70007412334 | Mating | Tongue | - | - | Steel | - | - | - | RFQ
|
I | 70007410833 | Mating | Tongue | - | - | Steel | - | - | - | |
J | 70007412524 | Mating | Tongue | - | - | Steel | - | - | - | RFQ
|
K | 70007413084 | Mating | Tongue | - | - | Steel | - | - | - | |
D | 70007412201 | Mating | Tongue | - | - | Steel | - | - | - | |
L | 70007425211 | Mating | Mating | - | - | Steel | - | - | - | |
L | 70007419198 | Mating | Mating | - | - | Steel | - | - | - | |
L | 70007419172 | Mating | Mating | - | - | Steel | - | - | - | |
L | 70007425203 | Mating | Mating | - | - | Steel | - | - | - | |
M | 1107422 | Mating | Tongue | - | - | Steel | - | - | - | |
N | 70007407433 | Mating | Mating | - | - | Steel | - | - | - | |
M | 70007410882 | Mating | Tongue | - | - | Steel | - | - | - | |
O | 70007413290 | Mating | Tongue | - | - | Steel | - | - | - | |
P | 70007410247 | Mating | Tongue | - | - | Steel | - | - | - | |
Q | 70007410379 | Mating | Tongue | - | - | Steel | - | - | - | |
A | 70007412367 | Mating | Tongue | Yellow | L | - | Yes | No | Yes | |
R | 70007410387 | Mating | Tongue | - | - | Steel | - | - | - | |
S | 1100848 | Mating | Tongue | - | - | Steel | - | - | - | |
T | 1100847 | Mating | Tongue | - | - | Steel | - | - | - | |
T | 1100845 | Mating | Tongue | - | - | Steel | - | - | - | |
T | 1100846 | Mating | Tongue | - | - | Steel | - | - | - | |
U | 1100633 | Mating | Tongue | - | - | Steel | - | - | - | |
U | 1100635 | Mating | Tongue | - | - | Steel | - | - | - | |
V | 70007430096 | No | Quick Connect | Blue | L | Aluminum, Steel | Yes | Yes | Yes | |
V | 70007430088 | No | Quick Connect | Blue | M | Aluminum, Steel | Yes | Yes | Yes | |
V | 70007430062 | No | Quick Connect | Blue | S | Aluminum, Steel | Yes | Yes | Yes | |
W | 70007422309 | No | Quick Connect | Black | L | Aluminum, Steel | Yes | Yes | Yes | |
W | 70007422283 | No | Quick Connect | Black | M | Aluminum, Steel | Yes | Yes | Yes | |
W | 70007422275 | No | Quick Connect | Black | S | Aluminum, Steel | Yes | Yes | Yes | |
V | 70007430112 | No | Quick Connect | Blue | XL | Aluminum, Steel | Yes | Yes | Yes | |
X | 1102927 | No | Tongue | Yellow | S | Forged Alloy Steel | Yes | Yes | No | |
Y | 70007411625 | No | Pass Through | Black | - | Forged Alloy Steel | Yes | No | No | |
X | 1102926 | No | Tongue | Yellow | M | Forged Alloy Steel | Yes | Yes | No | |
X | 1102925 | No | Tongue | Yellow | L | Forged Alloy Steel | Yes | Yes | No | |
Z | 70007417085 | No | Pass Through | Yellow | XL | - | Web Loop | No | No | |
Z | 70007417069 | No | Pass Through | Yellow | M | - | Web Loop | No | No | |
Z | 70007417077 | No | Pass Through | Yellow | L | - | Web Loop | No | No | |
A1 | 1110935 | No | Pass Through | Yellow | - | Forged Alloy Steel | Yes | Yes | Yes | |
B1 | 70007423414 | No | Quick Connect | Blue, Gray, Yellow | XL | Forged Steel | Web Loop | Yes | No | |
W | 70007430187 | No | Quick Connect | Black | XL | Aluminum, Steel | Yes | Yes | Yes | |
C1 | 70007411492 | None | Tongue | - | - | Stainless Steel | - | - | - | |
D1 | 1108707 | None | Quick Connect | - | - | Steel | - | - | - | |
E1 | 70007420220 | None | Quick Connect | - | - | Steel | - | - | - | |
E1 | 70007426649 | None | Quick Connect | - | - | Steel | - | - | - | |
E1 | 70007426698 | None | Quick Connect | - | - | Steel | - | - | - | |
F1 | 1110726 | None | Quick Connect | - | - | Aluminum | - | - | - | |
G1 | 70804445479 | None | Quick Connect | - | - | Aluminum, Steel | - | - | - | |
H1 | 70007420279 | None | Quick Connect | - | - | Steel | - | - | - | |
E1 | 70007420253 | None | Quick Connect | - | - | Steel | - | - | - | |
H1 | 70007426748 | None | Quick Connect | - | - | Steel | - | - | - | |
H1 | 70007426755 | None | Quick Connect | - | - | Steel | - | - | - | |
I1 | 1110704 | None | Quick Connect | - | - | Aluminum | - | - | - | |
I1 | 70007417028 | None | Quick Connect | - | - | Aluminum | - | - | - |
Full Body Harnesses for Personal Safety
DBI-SALA full-body harnesses design feature a single piece of material that covers in the shape of an X, for superior no-tangle donning and comfortable security. They come with modern 3-D mesh lining that permits moisture to evaporate and cool air to circulate throughout the back, shoulder, leg pads and hip. These harnesses feature shoulder pads to disperse the weight equally and belt loops with quick-connect buckles to offer a tight fit. Choose from a wide range of these full body harnesses, available in S, M, L, XL, 2XL and universal sizes.
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MARKAL
- CHRISLYNN
- KUSSMAUL ELECTRONICS
- FPE
- Brass Air Brake Connectors and Accessories
- PAPR Accessories
- Vent Adapters
- Forklift Lifting Beams and Hooks
- Fuel Cylinders
- STARRETT Steel Straight Edge
- AKRO-MILS 30120 Shelf Bins, 78 Cu Inch Capacity
- ALLEGRO Nova 2000 Helmets
- Krytox GPL 215 Series Extreme Pressure Grade Grease
- ELDON JAMES Elbow, 90 Degrees Male
- TENNSCO Ventilated Box Locker
- SQUARE D PLL Series, Circuit Breaker
- LEGRIS Male Connectors
- NIBCO Wafer Style Actuated Butterfly Valves