These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DAYTON Belt Driven Tubeaxial Fans, 24 Inch Blade Diameter
Style | Model | Blade Material | Housing Material | Bolt Circle Dia. | Cfm @ 0.000-In. Sp | Phase | Motor Hp | Motor Enclosure Design | Voltage | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7AF73 | Aluminum | Steel | 25 3/4" | 6470 CFM | 3 | 3/4 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €3,007.79 | |
A | 7AF67 | Aluminum | Steel | 25 3/4" | 5730 CFM | 1 | 1/2 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €2,948.20 | |
A | 7AF68 | Aluminum | Steel | 25 3/4" | 5730 CFM | 1 | 1/2 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €3,107.09 | |
B | 166206A | Aluminum | Steel | 25 3/4" | - | - | - | - | - | €2,263.29 | |
A | 7AF79 | Aluminum | Steel | 25 3/4" | 9112 CFM | 1 | 2 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €3,094.69 | |
A | 7AF78 | Aluminum | Steel | 25 3/4" | 7925 CFM | 1 | 1 1/2 hp | Totally Enclosed Fan Cooled | - | €3,516.45 | |
A | 7AF74 | Aluminum | Steel | 25 3/4" | 6470 CFM | 3 | 3/4 hp | Totally Enclosed Fan Cooled | 230/460V | €3,166.32 | |
A | 7AF72 | Aluminum | Steel | 25 3/4" | 6470 CFM | 1 | 3/4 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €3,203.96 | |
A | 7AF71 | Aluminum | Steel | 25 3/4" | 6470 CFM | 1 | 3/4 hp | Open Dripproof | 115/230V | €3,195.85 | |
A | 7AF75 | Aluminum | Steel | 25 3/4" | 7085 CFM | 3 | 1 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €3,497.23 | |
A | 7AF69 | Aluminum | Steel | 25 3/4" | 5730 CFM | 3 | 1/2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €2,967.60 | |
A | 7AF70 | Aluminum | Steel | 25 3/4" | 5730 CFM | 3 | 1/2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €3,230.26 | |
A | 7AF77 | Aluminum | Steel | 25 3/4" | 7925 CFM | 1 | 1 1/2 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €3,773.40 | |
A | 7AF76 | Aluminum | Steel | 25 3/4" | 7085 CFM | 3 | 1 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €3,999.92 | |
A | 7AF80 | Aluminum | Steel | 25 3/4" | 10310 CFM | 1 | 3 hp | Totally Enclosed Fan Cooled | 115/230V | €4,017.46 | |
A | 7F960 | Spark Resistant Aluminum | Steel | 25 3/4" | 7085 CFM | 1 | 1 hp | Totally Enclosed Fan Cooled | 115/230V | €3,201.87 | |
A | 7F831 | Spark Resistant Aluminum | Steel | 25 3/4" | 9112 CFM | 3 | 2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €3,291.31 | |
A | 7F833 | Spark Resistant Aluminum | Steel | 25 3/4" | 7925 CFM | 3 | 1 1/2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €3,554.02 | |
A | 7F961 | Spark Resistant Aluminum | Steel | 25 3/4" | 7085 CFM | 1 | 1 hp | Totally Enclosed Fan Cooled | 115/230V | €3,218.08 | |
A | 7F834 | Spark Resistant Aluminum | Steel | 25 3/4" | 9112 CFM | 3 | 2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €4,084.93 | |
A | 7F832 | Spark Resistant Aluminum | Steel | 25 3/4" | 10310 CFM | 3 | 3 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €3,615.46 | |
A | 7F830 | Spark Resistant Aluminum | Steel | 25 3/4" | 7925 CFM | 3 | 1 1/2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €3,483.35 | |
C | 7AG40 | Stainless Steel | Stainless Steel | 25 3/4" | 7085 CFM | 1 | 1 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €7,717.24 | |
C | 7AG49 | Stainless Steel | Stainless Steel | 25 3/4" | 9112 CFM | 1 | 2 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €7,601.77 | |
C | 7AG46 | Stainless Steel | Stainless Steel | 25 3/4" | 7925 CFM | 1 | 1 1/2 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €8,279.49 | |
C | 7AG42 | Stainless Steel | Stainless Steel | 25 3/4" | 7085 CFM | 3 | 1 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €7,923.67 | |
C | 7AG33 | Stainless Steel | Stainless Steel | 25 3/4" | 5730 CFM | 3 | 1/2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €7,736.34 | |
C | 7AG52 | Stainless Steel | Stainless Steel | 25 3/4" | 10310 CFM | 1 | 3 hp | Totally Enclosed Fan Cooled | 115/230V | €8,523.55 | |
C | 7AG32 | Stainless Steel | Stainless Steel | 25 3/4" | 5730 CFM | 1 | 1/2 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €7,454.29 | |
C | 7AG36 | Stainless Steel | Stainless Steel | 25 3/4" | 6470 CFM | 1 | 3/4 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €7,701.94 | |
C | 7AG38 | Stainless Steel | Stainless Steel | 25 3/4" | 6470 CFM | 3 | 3/4 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €7,569.54 | |
C | 7AG44 | Stainless Steel | Stainless Steel | 25 3/4" | 7925 CFM | 3 | 1 1/2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €8,073.51 | |
C | 7AG48 | Stainless Steel | Stainless Steel | 25 3/4" | 9112 CFM | 3 | 2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €7,797.40 | |
C | 7AG51 | Stainless Steel | Stainless Steel | 25 3/4" | 10310 CFM | 3 | 3 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €8,005.45 | |
C | 7AG50 | Stainless Steel | Stainless Steel | 25 3/4" | 10310 CFM | 3 | 3 hp | Totally Enclosed Fan Cooled | 230/460V | €8,754.64 | |
C | 166293 | Stainless Steel | Stainless Steel | 25 3/4" | - | - | - | - | - | €6,769.37 | |
D | 7J340 | Steel | Steel | 0.312" | 6470 CFM | 3 | 3/4 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €3,842.70 | |
D | 7J335 | Steel | Steel | 0.312" | 5730 CFM | 3 | 1/2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €4,009.50 | |
E | 166258 | Steel | Steel | 0.312" | - | - | - | - | - | €3,042.53 | |
D | 7J337 | Steel | Steel | 0.312" | 6470 CFM | 1 | 3/4 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €3,983.20 | |
D | 7J353 | Steel | Steel | 0.312" | 10310 CFM | 3 | 3 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €4,183.33 | |
D | 7J351 | Steel | Steel | 0.312" | 9112 CFM | 1 | 2 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €3,875.57 | |
D | 7J349 | Steel | Steel | 0.312" | 9112 CFM | 3 | 2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €4,660.58 | |
D | 7J347 | Steel | Steel | 0.312" | 7925 CFM | 1 | 1 1/2 hp | Totally Enclosed Fan Cooled | - | €4,295.70 | |
D | 7J344 | Steel | Steel | 0.312" | 7085 CFM | 3 | 1 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €4,276.48 | |
D | 7J342 | Steel | Steel | 0.312" | 7085 CFM | 1 | 1 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €3,990.40 | |
D | 7J338 | Steel | Steel | 0.312" | 6470 CFM | 1 | 3/4 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €3,975.10 | |
D | 7J354 | Steel | Steel | 0.312" | 10310 CFM | 1 | 3 hp | Totally Enclosed Fan Cooled | 115/230V | €4,658.61 | |
D | 7J336 | Steel | Steel | 0.312" | 5730 CFM | 3 | 1/2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €3,738.99 | |
D | 7J339 | Steel | Steel | 0.312" | 6470 CFM | 3 | 3/4 hp | Totally Enclosed Fan Cooled | 230/460V | €3,945.56 | |
D | 7J341 | Steel | Steel | 0.312" | 7085 CFM | 1 | 1 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €3,997.33 | |
D | 7J343 | Steel | Steel | 0.312" | 7085 CFM | 3 | 1 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €4,677.41 | |
D | 7J346 | Steel | Steel | 0.312" | 7925 CFM | 3 | 1 1/2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €4,346.67 | |
D | 7J348 | Steel | Steel | 0.312" | 7925 CFM | 1 | 1 1/2 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €4,552.65 | |
D | 7J350 | Steel | Steel | 0.312" | 9112 CFM | 3 | 2 hp | Totally Enclosed Fan Cooled | 208-230/460V AC | €4,070.56 | |
D | 7J352 | Steel | Steel | 0.312" | 10310 CFM | 3 | 3 hp | Totally Enclosed Fan Cooled | 230/460V | €5,027.80 | |
D | 7J333 | Steel | Steel | 0.312" | 5730 CFM | 1 | 1/2 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €3,886.33 | |
D | 7J334 | Steel | Steel | 0.312" | 5730 CFM | 1 | 1/2 hp | Totally Enclosed Fan Cooled | 115/208-230V AC | €3,727.45 |
Belt Driven Tubeaxial Fans, 24 Inch Blade Diameter
Dayton belt-driven tubeaxial fans mount vertically or horizontally to pull out odour, moisture and fumes from inside to outside of a vent in paint spray booths, cleaning tanks and mixing rooms. These tube axial fans feature a disk type wheel or a propeller contained inside a cylindrical tube-like structure with only a small gap between the housing and blade to improve the fan efficiency. They have stainless steel / steel housing with baked enamel paint finish and spark-resistant aluminium / stainless steel / steel / aluminium propellers for rust protection and structural strength. Belt drive fans offer greater flexibility in terms of rpm speeds, as the motor is not directly in contact with the fan's moving parts. Selected models come without drive packages for customising fans according to specific applications. Choose from a wide range of these tube exhaust fans, available in motor speeds ranging from 1725 to 3450 rpm.
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- RIVDOM
- SHIMPO
- DONAHUE INDUSTRIES
- SCAFFTAG
- Food Service Cutting Boards
- Type I Safety Cans
- HID Fixture Accessories
- Self Drilling Screws
- Fire and Smoke Dampers
- ANSELL 11-501 Hyflex Cut Resistant Gloves
- ANSELL 11-425 Hyflex Abrasion Resistant Gloves
- PROTO Impact Socket, 1 Inch, Imperial, Hardened Steel
- ASSOCIATED SPRING RAYMOND R12 Gas Springs
- DAYTON Shaft Collars
- JOHNSON Rafter Squares
- AMPCO Flange Wedges
- VESTIL LM Series Orbit Booms, Non-Telescoping
- ALTRONIX R615DCUL Series DC CCTV Rack Power Supplies