These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DAYTON Endless Round Slings, Polyester
Style | Model | Basket Hitch Capacity | Choker Hitch Capacity | Color Code | Diameter | Length | Vertical Hitch Capacity | Width Under Load | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 2MJK3 | 5,200 lbs. | 2100 lb. | Purple | 5/8" | 3ft. | 2600 lb. | 1.125" | €19.57 | |
A | 2MJK7 | 5,200 lbs. | 2100 lb. | Purple | 5/8" | 6" | 2600 lb. | 1.125" | €36.46 | |
A | 2MJK9 | 5,200 lbs. | 2100 lb. | Purple | 5/8" | 8ft. | 2600 lb. | 1.125" | €41.19 | |
A | 2MJL2 | 5,200 lbs. | 2100 lb. | Purple | 5/8" | 10ft. | 2600 lb. | 1.125" | €49.16 | |
A | 2MJK5 | 5,200 lbs. | 2100 lb. | Purple | 5/8" | 4ft. | 2600 lb. | 1.125" | €26.03 | |
B | 2MJL4 | 10,600 lbs. | 4200 lb. | Green | 7/8" | 3ft. | 5300 lb. | 1.5" | €17.25 | |
B | 2MJL6 | 10,600 lbs. | 4200 lb. | Green | 7/8" | 4ft. | 5300 lb. | 1.5" | €29.78 | |
B | 2MJL7 | 10,600 lbs. | 4200 lb. | Green | 7/8" | 6" | 5300 lb. | 1.5" | €39.87 | |
B | 2MJL8 | 10,600 lbs. | 4200 lb. | Green | 7/8" | 8ft. | 5300 lb. | 1.5" | €53.57 | |
B | 2MJL9 | 10,600 lbs. | 4200 lb. | Green | 7/8" | 10ft. | 5300 lb. | 1.5" | €68.05 | |
B | 2MJN1 | 10,600 lbs. | 4200 lb. | Green | 7/8" | 12ft. | 5300 lb. | 1.5" | €73.55 | |
B | 2MJN2 | 10,600 lbs. | 4200 lb. | Green | 7/8" | 20ft. | 5300 lb. | 1.5" | €110.91 | |
C | 2MJN7 | 16,800 lbs. | 6700 lb. | Yellow | 1.125" | 10ft. | 8400 lb. | 1.875" | €91.11 | |
C | 2MJN9 | 16,800 lbs. | 6700 lb. | Yellow | 1.125" | 20ft. | 8400 lb. | 1.875" | €149.44 | |
C | 2MJN8 | 16,800 lbs. | 6700 lb. | Yellow | 1.125" | 12ft. | 8400 lb. | 1.875" | €93.73 | |
C | 2MJN5 | 16,800 lbs. | 6700 lb. | Yellow | 1.125" | 6" | 8400 lb. | 1.875" | €49.88 | |
C | 2MJN6 | 16,800 lbs. | 6700 lb. | Yellow | 1.125" | 8ft. | 8400 lb. | 1.875" | €66.56 | |
C | 2MJN4 | 16,800 lbs. | 6700 lb. | Yellow | 1.125" | 4ft. | 8400 lb. | 1.875" | €36.46 | |
C | 2MJN3 | 16,800 lbs. | 6700 lb. | Yellow | 1.125" | 3ft. | 8400 lb. | 1.875" | €28.46 | |
D | 2MJP1 | 26,400 lbs. | 10,600 lb. | Red | 1.375" | 6" | 13,200 lb. | 2.25" | €110.04 | |
D | 2MJP2 | 26,400 lbs. | 10,600 lb. | Red | 1.375" | 8ft. | 13,200 lb. | 2.25" | €136.78 | |
D | 2MJP3 | 26,400 lbs. | 10,600 lb. | Red | 1.375" | 10ft. | 13,200 lb. | 2.25" | €177.47 | |
D | 2MJP4 | 26,400 lbs. | 10,600 lb. | Red | 1.375" | 12ft. | 13,200 lb. | 2.25" | €186.74 | |
D | 2MJP5 | 26,400 lbs. | 10,600 lb. | Red | 1.375" | 20ft. | 13,200 lb. | 2.25" | €280.97 | |
E | 2MJP6 | 42,400 lbs. | 17,000 lb. | Blue | 1.75" | 6" | 21,200 lb. | 3" | €155.97 | |
E | 2MJP7 | 42,400 lbs. | 17,000 lb. | Blue | 1.75" | 8ft. | 21,200 lb. | 3" | €175.62 | |
E | 2MJP8 | 42,400 lbs. | 17,000 lb. | Blue | 1.75" | 10ft. | 21,200 lb. | 3" | €247.38 | |
E | 2MJP9 | 42,400 lbs. | 17,000 lb. | Blue | 1.75" | 12ft. | 21,200 lb. | 3" | €256.57 | |
E | 2MJR1 | 42,400 lbs. | 17,000 lb. | Blue | 1.75" | 20ft. | 21,200 lb. | 3" | €330.36 |
Endless Round Slings, Polyester
Dayton round slings are versatile, flexible and conform to the load extremely well for providing a strong choker hold. These slings feature a seamless polyester sleeve outer covering that ensures excellent abrasion resistance, lightweight frame to easily handle units during the operation and resistance to UV rays, grease or acids. Being endless in nature, they wear evenly as the hook and load contact points can be rotated continuously, thus increasing service life. These units are compliant with ASME & OSHA standards and are colour coded for quick identification of load ratings. Choose from a broad range of these endless round slings, available in load capacities ranging from 6700 to 17000 lb.
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ENM
- ESSICK AIR
- FEBCO
- KEYSHAFT
- ZEP
- Screw Machine Length Drill Bits
- Dissolved Oxygen Meters
- Hotel Door Latches
- Two Way Compression Connectors
- Supply Valve Outlet Boxes
- IRONCAT TIG Welding Gloves, Kidskin Leather
- SALISBURY ILP Series Top Grain Cowhide Leather Gloves
- MILLER BY HONEYWELL Aircore General Industry Full Body Harnesses, Green
- NORTH BY HONEYWELL RU6500 Series Silicone Full Facepiece Respirators with 5 Point Harnesses
- WALTER 3/8" Inscribed Circle, DCGT, 55 Degrees Diamond, Carbide Turning Insert
- KERN AND SOHN Sets of Weights
- DAYTON Three Phase Transformers
- TRUESEAL Male Elbows