These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DAYTON Endless Round Slings, Polyester
Style | Model | Color Code | Diameter | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Temp. Range | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 2MJR1 | Blue | 1 3/4" | 21200 lbs. | 17000 lbs. | 42400 lbs. | -50°F to +200°F | €333.73 | |
A | 2MJP9 | Blue | 1 3/4" | 21200 lbs. | 17000 lbs. | 42400 lbs. | -50°F to +200°F | €259.19 | |
A | 2MJP8 | Blue | 1 3/4" | 21200 lbs. | 17000 lbs. | 42400 lbs. | -50°F to +200°F | €249.91 | |
A | 2MJP7 | Blue | 1 3/4" | 21200 lbs. | 17000 lbs. | 42400 lbs. | -50°F to +200°F | €177.41 | |
A | 2MJP6 | Blue | 1 3/4" | 21200 lbs. | 17000 lbs. | 42400 lbs. | -50°F to +200°F | €157.56 | |
B | 2MJL4 | Green | 7/8" | 5300 lbs. | 4200 lbs. | 10600 lbs. | -50°F to +200°F | €17.42 | |
B | 2MJL6 | Green | 7/8" | 5300 lbs. | 4200 lbs. | 10600 lbs. | -50°F to +200°F | €30.08 | |
B | 2MJL7 | Green | 7/8" | 5300 lbs. | 4200 lbs. | 10600 lbs. | -50°F to +200°F | €40.28 | |
B | 2MJL8 | Green | 7/8" | 5300 lbs. | 4200 lbs. | 10600 lbs. | -50°F to +200°F | €54.12 | |
B | 2MJL9 | Green | 7/8" | 5300 lbs. | 4200 lbs. | 10600 lbs. | -50°F to +200°F | €68.75 | |
B | 2MJN1 | Green | 7/8" | 5300 lbs. | 4200 lbs. | 10600 lbs. | -50°F to +200°F | €74.30 | |
B | 2MJN2 | Green | 7/8" | 5300 lbs. | 4200 lbs. | 10600 lbs. | -50°F to +200°F | €112.04 | |
C | 2MJK5 | Purple | 5/8" | 2600 lbs. | 2100 lbs. | 5200 lbs. | -50°F to +200°F | €26.30 | |
C | 2MJK3 | Purple | 5/8" | 2600 lbs. | 2100 lbs. | 5200 lbs. | -50°F to +200°F | €19.77 | |
C | 2MJK9 | Purple | 5/8" | 2600 lbs. | 2100 lbs. | 5200 lbs. | -50°F to +200°F | €41.61 | |
C | 2MJL2 | Purple | 5/8" | 2600 lbs. | 2100 lbs. | 5200 lbs. | -50°F to +200°F | €49.66 | |
C | 2MJK7 | Purple | 5/8" | 2600 lbs. | 2100 lbs. | 5200 lbs. | -50°F to +200°F | €36.83 | |
D | 2MJP2 | Red | 1 3/8" | 13200 lbs. | 10600 lbs. | 26400 lbs. | -50°F to +200°F | €138.17 | |
D | 2MJP1 | Red | 1 3/8" | 13200 lbs. | 10600 lbs. | 26400 lbs. | -50°F to +200°F | €111.17 | |
D | 2MJP3 | Red | 1 3/8" | 13200 lbs. | 10600 lbs. | 26400 lbs. | -50°F to +200°F | €179.29 | |
D | 2MJP4 | Red | 1 3/8" | 13200 lbs. | 10600 lbs. | 26400 lbs. | -50°F to +200°F | €188.64 | |
D | 2MJP5 | Red | 1 3/8" | 13200 lbs. | 10600 lbs. | 26400 lbs. | -50°F to +200°F | €283.84 | |
E | 2MJN4 | Yellow | 1 1/8" | 8400 lbs. | 6700 lbs. | 16800 lbs. | -50°F to +200°F | €36.83 | |
E | 2MJN6 | Yellow | 1 1/8" | 8400 lbs. | 6700 lbs. | 16800 lbs. | -50°F to +200°F | €67.24 | |
E | 2MJN7 | Yellow | 1 1/8" | 8400 lbs. | 6700 lbs. | 16800 lbs. | -50°F to +200°F | €92.04 | |
E | 2MJN8 | Yellow | 1 1/8" | 8400 lbs. | 6700 lbs. | 16800 lbs. | -50°F to +200°F | €94.69 | |
E | 2MJN9 | Yellow | 1 1/8" | 8400 lbs. | 6700 lbs. | 16800 lbs. | -50°F to +200°F | €150.96 | |
E | 2MJN3 | Yellow | 1 1/8" | 8400 lbs. | 6700 lbs. | 16800 lbs. | -50°F to +200°F | €28.75 | |
E | 2MJN5 | Yellow | 1 1/8" | 8400 lbs. | 6700 lbs. | 16800 lbs. | -50°F to +200°F | €50.39 |
Endless Round Slings, Polyester
Dayton round slings are versatile, flexible and conform to the load extremely well for providing a strong choker hold. These slings feature a seamless polyester sleeve outer covering that ensures excellent abrasion resistance, lightweight frame to easily handle units during the operation and resistance to UV rays, grease or acids. Being endless in nature, they wear evenly as the hook and load contact points can be rotated continuously, thus increasing service life. These units are compliant with ASME & OSHA standards and are colour coded for quick identification of load ratings. Choose from a broad range of these endless round slings, available in load capacities ranging from 6700 to 17000 lb.
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- AME INTERNATIONAL
- KEYSHAFT
- PLASTIC SUPPLY
- SIMMONS
- K1 SERIES
- Recessed Lighting Trims
- Temporary Job Site Lights
- Cable Ties
- Rotary Vane Pumps
- Bypass Valves
- CONDOR Goatskin Leather Gloves, White
- WHIZARD Handguard 2 Knit Gloves
- LOUISVILLE FE3100 Series Fiberglass Single Ladders
- PROTO Impact Socket, 6 Point, 3/8 Inch Drive, Imperial, Forged Alloy Steel
- JOHN GUEST Speedfit Male Connectors, NPT Thread
- INGERSOLL-RAND Drill Rod
- SCHNEIDER ELECTRIC 24VDC Power Supply
- BRADY Blank Tag, 2-3/4"H, 3/8"W
- HOFFMAN Feed Through Wireway Nipples
- APOLLO 399-100-A Series Alloy Ball Valves