These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DAYTON Reversible Fans With Drive Package, 34 Inch Height
Style | Model | Fan Rpm | Height | Max. Bhp | Max. Depth | Motor Enclosure | Motor Hp | Motor Insulation | Motor Rpm | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7AR33 | 539 | 54" | 0.86 | 23-1/2" | Totally Enclosed Fan-Cooled | 3/4 | Class B | 1725 | €3,731.38 | |
A | 7AR32 | 539 | 54" | 0.86 | 23-1/2" | Open Dripproof | 3/4 | Class B | 1725 | €3,803.91 | |
A | 7AR31 | 539 | 54" | 0.86 | 23-1/2" | Totally Enclosed Fan-Cooled | 3/4 | Class B | 1725 | €3,684.33 | |
A | 7AR30 | 539 | 54" | 0.86 | 23-1/2" | Open Dripproof | 3/4 | Class B | 1725 | €3,843.30 | |
A | 7AR37 | 590 | 54" | 1.15 | 23-1/2" | Totally Enclosed Fan-Cooled | 1 | Class F | 1725 | €4,098.93 | |
A | 7AR36 | 590 | 54" | 1.15 | 23-1/2" | Open Dripproof | 1 | Class F | 1725 | €4,093.57 | |
A | 7AR35 | 590 | 54" | 1.15 | 23-1/2" | Totally Enclosed Fan-Cooled | 1 | Class B | 1725 | €3,934.05 | |
B | 7AR34 | 590 | 54" | 1.15 | 23-1/2" | Open Dripproof | 1 | Class B | 1725 | €3,651.16 | |
A | 7AR19 | 659 | 40" | 0.57 | 22" | Open Dripproof | 1/2 | Class B | 1725 | €2,827.41 | |
A | 7AR40 | 668 | 54" | 1.73 | 23-1/2" | Open Dripproof | 1.5 | Class F | 1735 | €4,040.57 | |
A | 7AR41 | 668 | 54" | 1.73 | 23-1/2" | Totally Enclosed Fan-Cooled | 1.5 | Class F | 1730 | €4,336.21 | |
A | 7AR39 | 668 | 54" | 1.73 | 23-1/2" | Totally Enclosed Fan-Cooled | 1.5 | Class B | 1725 | €4,441.97 | |
A | 7AR38 | 668 | 54" | 1.73 | 23-1/2" | Open Dripproof | 1.5 | Class B | 1725 | €3,990.10 | |
A | 7AP97 | 714 | 34" | 0.38 | 21-1/2" | Open Dripproof | 1/3 | Class B | 1725 | €2,382.61 | |
A | 7AP98 | 714 | 34" | 0.38 | 21-1/2" | Totally Enclosed Nonventilated | 1/3 | Class B | 1725 | €2,383.18 | |
C | 7AP96 | 714 | 34" | 0.38 | 21-1/2" | Totally Enclosed Air-Over | 1/3 | Class B | 1725 | €2,298.59 | |
A | 7AP95 | 714 | 34" | 0.38 | 21-1/2" | Open Dripproof | 1/3 | Class B | 1725 | €2,185.19 | |
A | 7AR45 | 742 | 54" | 2.3 | 23-1/2" | Totally Enclosed Fan-Cooled | 2 | Class F | 1725 | €4,071.58 | |
A | 7AR44 | 742 | 54" | 2.3 | 23-1/2" | Open Dripproof | 2 | Class F | 1725 | €4,365.04 | |
A | 7AR43 | 742 | 54" | 2.3 | 23-1/2" | Totally Enclosed Fan-Cooled | 2 | Class F | 1725 | €5,518.44 | |
A | 7AR42 | 742 | 54" | 2.3 | 23-1/2" | Open Dripproof | 2 | Class B | 1725 | €4,586.95 | |
A | 7AR20 | 755 | 40" | 0.85 | 22" | Open Dripproof | 3/4 | Class B | 1725 | €2,693.19 | |
A | 7AR01 | 825 | 34" | 0.58 | 21-1/2" | Open Dripproof | 1/2 | Class B | 1725 | €2,626.42 | |
A | 7AR02 | 825 | 34" | 0.58 | 21-1/2" | Totally Enclosed Nonventilated | 1/2 | Class B | 1725 | €2,464.07 | |
A | 7AR00 | 825 | 34" | 0.58 | 21-1/2" | Totally Enclosed Air-Over | 1/2 | Class B | 1725 | €2,408.12 | |
A | 7AP99 | 825 | 34" | 0.58 | 21-1/2" | Open Dripproof | 1/2 | Class B | 1725 | €2,211.53 | |
D | 7AR21 | 830 | 40" | 1.13 | 22" | Open Dripproof | 1 | Class F | 1725 | €2,952.15 | |
A | 7AR48 | 847 | 54" | 3.45 | 23-1/2" | Open Dripproof | 3 | Class F | 1750 | €4,808.99 | |
E | 7AR47 | 847 | 54" | 3.45 | 23-1/2" | Totally Enclosed Fan-Cooled | 3 | Class F | 1740 | €5,052.84 | |
A | 7AR49 | 847 | 54" | 3.45 | 23-1/2" | Totally Enclosed Fan-Cooled | 3 | Class F | 1740 | €4,576.25 | |
A | 7AR46 | 847 | 54" | 3.45 | 23-1/2" | Open Dripproof | 3 | Class F | 1740 | €4,403.01 | |
A | 7AR03 | 938 | 34" | 0.86 | 21-1/2" | Open Dripproof | 3/4 | Class B | 1725 | €2,515.38 | |
A | 7AR05 | 938 | 34" | 0.86 | 21-1/2" | Open Dripproof | 3/4 | Class B | 1725 | €2,450.35 | |
F | 7AR04 | 938 | 34" | 0.86 | 21-1/2" | Totally Enclosed Fan-Cooled | 3/4 | Class B | 1725 | €2,377.82 | |
A | 7AR06 | 938 | 34" | 0.86 | 21-1/2" | Totally Enclosed Fan-Cooled | 3/4 | Class B | 1725 | €2,494.49 | |
A | 7AR22 | 951 | 40" | 1.79 | 22" | Open Dripproof | 1.5 | Class F | 1735 | €3,069.68 | |
A | 7AR50 | 1007 | 54" | 5.75 | 23-1/2" | Open Dripproof | 5 | Class F | 1740 | €4,835.34 | |
A | 7AR51 | 1007 | 54" | 5.75 | 23-1/2" | Totally Enclosed Fan Cooled | 5 | Class F | 1745 | €4,578.94 | |
A | 7AR08 | 1032 | 34" | 1.15 | 21-1/2" | Totally Enclosed Fan-Cooled | 1 | Class B | 1725 | €2,595.31 | |
A | 7AR07 | 1032 | 34" | 1.15 | 21-1/2" | Open Dripproof | 1 | Class B | 1725 | €2,325.97 | |
A | 7AR09 | 1032 | 34" | 1.15 | 21-1/2" | Open Dripproof | 1 | Class F | 1725 | €2,754.82 | |
A | 7AR10 | 1032 | 34" | 1.15 | 21-1/2" | Totally Enclosed Fan-Cooled | 1 | Class F | 1725 | €2,768.80 | |
A | 7AR23 | 1046 | 40" | 2.26 | 22" | Open Dripproof | 2 | Class F | 1725 | €3,198.79 | |
A | 7AR11 | 1184 | 34" | 1.73 | 21-1/2" | Open Dripproof | 1.5 | Class B | 1725 | €2,679.24 | |
A | 7AR13 | 1184 | 34" | 1.73 | 21-1/2" | Open Dripproof | 1.5 | Class F | 1735 | €2,773.43 | |
A | 7AR12 | 1184 | 34" | 1.73 | 21-1/2" | Totally Enclosed Fan-Cooled | 1.5 | Class B | 1725 | €3,131.10 | |
A | 7AR14 | 1184 | 34" | 1.73 | 21-1/2" | Totally Enclosed Fan-Cooled | 1.5 | Class F | 1730 | €2,812.06 | |
A | 7AR26 | 1202 | 40" | 3.45 | 22" | Open Dripproof | 3 | Class F | 1750 | €3,602.07 | |
A | 7AR25 | 1202 | 40" | 3.45 | 22" | Totally Enclosed Fan-Cooled | 3 | Class F | 1740 | €3,952.01 | |
A | 7AR27 | 1202 | 40" | 3.45 | 22" | Totally Enclosed Fan-Cooled | 3 | Class F | 1740 | €3,573.33 | |
G | 7AR24 | 1202 | 40" | 3.45 | 22" | Open Dripproof | 3 | Class F | 1740 | €3,302.18 | |
H | 7AR15 | 1300 | 34" | 2.3 | 21-1/2" | Open Dripproof | 2 | Class B | 1725 | €3,222.11 | |
A | 7AR16 | 1300 | 34" | 2.3 | 21-1/2" | Open Dripproof | 2 | Class F | 1725 | €3,000.19 | |
I | 7AR17 | 1300 | 34" | 2.3 | 21-1/2" | Totally Enclosed Fan-Cooled | 2 | Class F | 1725 | €2,793.60 | |
A | 7AR28 | 1420 | 40" | 5.75 | 22" | Open Dripproof | 5 | Class F | 1740 | €3,839.40 | |
A | 7AR29 | 1420 | 40" | 5.75 | 22" | Totally Enclosed Fan Cooled | 5 | Class F | 1745 | €3,583.00 |
Reversible Fans With Drive Package, 34 Inch Height
Dayton reversible exhaust / supply fans are suitable for quickly exhausting or supplying air in demanding ventilating applications, such as tractors, telescopic handlers, forage harvesters, wheel loaders, excavators and food mixers. These fans come with 6 blade aluminium propellers for moving large volumes of air at low static pressures and feature belt-drive mechanism to offer flexibility in speeds. The complete assembly includes a motor, belt, bushings, sheaves and reversing switch (packed separately) for customising as per requirement and have OSHA compliant fan guards to prevent accidental hazards. Choose from an array of these reversible fans, available in TENV, TEAO and ODP type motor enclosures.
We are here to help!
Looking for a part not listed here?
Explore More
- BUCHANAN
- KEYSHAFT
- PRO SERIES SUMP PUMPS
- YOUNGSTOWN GLOVE CO.
- BRIDGEPORT FITTINGS
- Compact Fluorescent Lamps (CFL)
- Reciprocating Saw Blades
- Flat Washers
- Sanitary Butterfly Valves
- Fan Coil Thermostats
- PHILIPS ADVANCE Ballast Ignitors
- IRONCLAD I-Viz Reflective Green Task Specific Gloves
- NORTH BY HONEYWELL NF11X Northflex Nylon Gloves, Red
- ANSELL 11-425 Hyflex Abrasion Resistant Gloves
- Krytox FPG 028 Series Type IV Aerospace Grease
- VICKERS Hydraulic Valve Proportional 4 Way 24 VDC
- AKRO-MILS InSight Ultra Clear Hang & Stack Plastic Storage Bins
- FERVI Drill Press Vise
- BALDOR MOTOR XEX Severe Duty Motors
- HONEYWELL Pneumatic Valve Actuators