These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DAYTON Non-Standard Frame DC Permanent Magnet Motors
Style | Model | Bearings | Full Load Amps | HP | Insulation Class | Length Less Shaft | Motor Application | Nameplate RPM | Overall Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1Z851 | Ball | 0.9 | 1/6 | - | - | Variable Speed | 1800 | 9.375" | €401.46 | |
B | 3XE19 | Ball | 2.4 | 1/18, 1/44 | B | - | Variable Speed | 1800/4300 | 5 15/16" | €404.16 | |
C | 3XE20 | Ball | 5.1 | 1/9, 1/20 | B | - | Variable Speed | 1725/4000 | 6 27/64" | €413.69 | |
B | 3XE21 | Ball | 0.3 | 1/53 | B | 3.75" | Variable Speed | 2500 | 5 15/16" | €382.47 | |
D | 3XE22 | Ball | 0.5 | 1/27 | B | 4 15/16" | Variable Speed | 1800 | 6.437" | €396.19 | |
E | 4Z140 | Ball | 1.5 | 1/8 | B | 6.875" | Variable Speed | 1800 | 8.375" | €368.82 | |
A | 4Z141 | Ball | 0.8 | 1/18 | B | 4 15/16" | Variable Speed | 1800 | 6.375" | €329.16 | |
A | 4Z143 | Ball | 14.0 | 1/4, 1/7 | B | 6.875" | Variable Speed | 1750/3900 | 8.375" | €367.95 | |
A | 4Z144 | Ball | 6.9 | 1/6, 1/14 | B | 4.875" | Variable Speed | 1750/4200 | 6.375" | €343.20 | |
F | 4Z528 | Ball | 1.8 | 1/6 | B | 7.875" | Variable Speed | 1800 | 9.375" | €443.81 | |
A | 4Z529 | Ball | 16.2 | 1/3, 1/6 | B | 7.875" | Variable Speed | 1800/4200 | 9.375" | €424.13 | |
G | 3LCH7 | Sleeve | 3.8 | 1/35 | A | 3.875" | H VAC/R | 2350 | 4.875" | €97.24 |
We are here to help!
Looking for a part not listed here?
Explore More
- Brooms Brushes and Dust Pans
- Finishing Supplies
- Fuses
- Power Shears
- Oil Coolers
- Machining Vises
- General Purpose Hand Trucks
- Ultrasonic Thickness Gauge Accessories
- Utility Brushes
- Hearing Protection Accessories
- APPROVED VENDOR Plunger Door Stop
- KEO Countersink, Cobalt, 1 Flute, 90 Degree Included Angle
- UNISTRUT Trolley Track Hanger
- MARTIN SPROCKET Stock Bore C Type Flame Cut Sprockets, 62 Chain Number
- NIBCO Metering Stations
- LUMAPRO Wall Packs
- OIL SAFE Premium Pump Body Collars
- ANSELL 11-644 Hyflex Cut Resistant Gloves
- ANSELL Class 2 Electrical Gloves, 16 Inch, Black
- VIEGA PROPRESS Adapter Flange, Bronze, Press x Flange