These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DAYTON Electric Convection Ceiling Heaters
Style | Model | Voltage | Phase | Air Temp. Rise | Height | Mounting Type | Wattage | Power | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 54UD14 | 120V AC | 1.0 | - | 1" | Recessed, Surface | 375 W | 0.375 kW | €387.09 | |
B | 54UD18 | 120V AC | 1.0 | - | 1" | Recessed, Surface | 750 W | 0.375 kW | €628.72 | |
C | 2YU43 | 208V AC | 1, 3 | 45°F | 5 3/4" | Recessed | - | - | €1,500.24 | |
D | 2YU39 | 208V AC | 1, 3 | 51°F | 5 3/4" | Recessed | - | - | €1,504.60 | |
B | 54UD19 | 208V AC | 1.0 | - | 1" | Recessed, Surface | 750 W | 0.375 kW | €641.94 | |
E | 2YU44 | 208V AC | 1, 3 | 45°F | 5 3/4" | Surface | - | - | €1,512.97 | |
E | 2YU40 | 208V AC | 1, 3 | 51°F | 5 3/4" | Surface | - | - | €1,466.88 | |
A | 54UD15 | 208V AC | 1.0 | - | 1" | Recessed, Surface | 375 W | 0.375 kW | €382.36 | |
B | 54UD20 | 240V AC | 1.0 | - | 1" | Recessed, Surface | 750 W | 0.375 kW | €602.24 | |
A | 54UD16 | 240V AC | 1.0 | - | 1" | Recessed, Surface | 375 W | 0.375 kW | €387.09 | |
F | 2YU35 | 240V AC | 1, 3 | 45°F | 5 3/4" | Surface | - | - | €1,590.37 | |
G | 2YU36 | 240V AC | 1, 3 | 45°F | 5 3/4" | Recessed | - | - | €1,585.31 | |
H | 2YU37 | 277V AC | 1.0 | 51°F | 5 3/4" | Recessed | - | - | €1,321.08 | |
A | 54UD17 | 277V AC | 1.0 | - | 1" | Recessed, Surface | 375 W | 0.375 kW | €398.20 | |
I | 2YU42 | 277V AC | 1.0 | 45°F | 5 3/4" | Surface | - | - | €1,471.87 | |
J | 2YU41 | 277V AC | 1.0 | 45°F | 5 3/4" | Recessed | - | - | €1,297.57 | |
K | 2YU38 | 277V AC | 1.0 | 51°F | 5 3/4" | Surface | - | - | €1,449.66 | |
B | 54UD21 | 277V AC | 1.0 | - | 1" | Recessed, Surface | 750 W | 0.375 kW | €642.23 |
Electric Convection Ceiling Heaters
Dayton electric convection ceiling heaters use fan-forced air to provide spot heating in areas where a high amount of heat loss takes place, such as offices & conference rooms. These electric ceiling heaters free up limited floor space and can be installed individually or side-by-side, to provide extra warmth. Selected models are integrated with an automatic thermal cutout mechanism that shuts off the heater in case of overheating and turns it back on when the temperature returns to normal. These heaters can be surface or recess mounted, and are available in 1 & 3 phase configurations.
We are here to help!
Looking for a part not listed here?
Explore More
- DROSSBACH
- ESCHENBACH OPTIK GMBH
- KEYSHAFT
- RUBBERMAID
- DETROIT FLEX DEFENSE
- Workbench Accessories
- Warning Light and Audible Device Accessories
- Fixed Ladders
- Lighting Control System Components
- Locking Flap Wheels
- MEMPHIS GLOVE Cut Pro Kevlar/Steel Shell Cut Resistant Work Gloves, 13 Gauge
- ASCO NUMATICS 8256 Series Brass Solenoid Valve
- BOLLE SAFETY Solis Safety Glasses
- CONDOR Thecla Anti-Scratch Safety Glasses
- BUSSMANN Capacitor Fuses 600VAC
- DIXON Fire Hose Pin Lug Adapter
- DIXON Butt and Fillet Weld Gauges
- PASS AND SEYMOUR Weatherproof Two Gang Covers
- SPEARS VALVES CPVC Schedule 80 Nipples, 1/4 Inch Diameter, Threaded Both Ends