These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DAYTON Centrifugal Pumps, 316 Stainless Steel
Style | Model | Amps | Bearing Type | Best Efficiency GPM @ Head | Best Efficiency Range GPM @ Head | Frame | GPM of Water @ 10 Ft. of Head | GPM of Water @ 15 Ft. of Head | GPM of Water @ 20 Ft. of Head | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 2ZXL5 | -/12.5 | Ball | 70 @ 72 Ft. | 40-87 @ 100-50 Ft. | 56J | 107 | 105 | 103 | €2,122.87 | |
B | 2ZXA7 | -/12.5 | Ball | 70 @ 72 Ft. | 40-87 @ 100-50 Ft. | 56J | 107 | 105 | 103 | €1,643.98 | |
C | 2ZXK2 | -/12.5 | Ball | 70 @ 72 Ft. | 40-87 @ 100-50 Ft. | 56J | 107 | 105 | 103 | €1,073.82 | |
D | 2ZXN8 | -/12.5 | Ball | 70 @ 72 Ft. | 40-87 @ 100-50 Ft. | 56J | 107 | 105 | 103 | €932.82 | |
E | 2ZWZ7 | 1.8-1.7/0.9 | Ball | 0 | 14-36 @ 70-30 Ft. | 56J | 42 | 40 | 39 | €910.94 | |
F | 2ZXL8 | 1.8-1.7/0.9 | Ball | 0 | 14-36 @ 70-30 Ft. | 56J | 42 | 40 | 39 | €509.01 | |
F | 2ZXJ2 | 1.8-1.7/0.9 | Ball | 0 | 14-36 @ 70-30 Ft. | 56J | 42 | 40 | 39 | €674.47 | |
G | 2ZXK5 | 1.8-1.7/0.9 | Ball | 0 | 14-36 @ 70-30 Ft. | 56J | 42 | 40 | 39 | €1,326.80 | |
H | 4RJ71 | 2.3/1.15 | Sealed Ball | 17 @ 58 Ft. | 8-30 GPM @ 75-42 Ft. | 48Y | - | - | 37 | €709.25 | |
E | 2ZWZ9 | 2.7-2.5/1.2 | Ball | 33 @ 59 Ft. | 20-44 @ 80-35 Ft. | 56J | 53 | 51 | 49 | €950.79 | |
G | 2ZXK7 | 2.7-2.5/1.2 | Ball | 33 @ 59 Ft. | 20-44 @ 80-35 Ft. | 56J | 53 | 51 | 49 | €1,022.36 | |
F | 2ZXN1 | 2.7-2.5/1.2 | Ball | 33 @ 59 Ft. | 20-44 @ 80-35 Ft. | 56J | 53 | 51 | 49 | €562.52 | |
F | 2ZXJ4 | 2.7-2.5/1.2 | Ball | 33 @ 59 Ft. | 20-44 @ 80-35 Ft. | 56J | 53 | 51 | 49 | €700.18 | |
H | 4RJ73 | 3.1/1.55 | Sealed Ball | 28 @ 65 Ft. | 16-38 GPM @ 85-58 Ft. | 48Y | - | - | 46 | €1,241.23 | |
F | 2ZXN5 | 4.4-3.9/2.0 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €877.85 | |
G | 2ZXL2 | 4.4-3.9/2.0 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,320.02 | |
E | 2ZXA4 | 4.4-3.9/2.0 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,200.89 | |
F | 2ZXJ8 | 4.4-3.9/2.0 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €794.14 | |
H | 4RJ77 | 4.7/2.35 | Sealed Ball | 45 @ 85 Ft. | 30-56 GPM @ 105-62 Ft. | 48Y | - | - | 70 | €1,328.95 | |
I | 2ZXK1 | 6.0-5.8/2.9 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,540.62 | |
J | 2ZXA6 | 6.0-5.8/2.9 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,756.14 | |
K | 2ZXL4 | 6.0-5.8/2.9 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,442.00 | |
I | 2ZXN7 | 6.0-5.8/2.9 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,041.53 | |
L | 4RJ68 | 7.0/3.5 | Sealed Ball | 75 @ 85 Ft. | 55-65 GPM @ 115-75 Ft. | 56Y | - | - | 92 | €2,014.13 | |
I | 2ZXK3 | 8.3-7.6/3.8 | Ball | 70 @ 72 Ft. | 40-87 @ 100-50 Ft. | 56J | 107 | 105 | 103 | €2,426.24 | |
M | 2ZXL6 | 8.3-7.6/3.8 | Ball | 70 @ 72 Ft. | 40-87 @ 100-50 Ft. | 56J | 107 | 105 | 103 | €1,496.99 | |
I | 2ZXN9 | 8.3-7.6/3.8 | Ball | 70 @ 72 Ft. | 40-87 @ 100-50 Ft. | 56J | 107 | 105 | 103 | €1,496.99 | |
J | 2ZXA8 | 8.3-7.6/3.8 | Ball | 70 @ 72 Ft. | 40-87 @ 100-50 Ft. | 56J | 107 | 105 | 103 | €1,496.99 | |
N | 2ZXL7 | 8.4/4.8 | Ball | 0 | 14-36 @ 70-30 Ft. | 56J | 42 | 40 | 39 | €668.71 | |
O | 2ZWZ6 | 8.4/4.8 | Ball | 0 | 14-36 @ 70-30 Ft. | 56J | 42 | 40 | 39 | €1,033.57 | |
N | 2ZXJ1 | 8.4/4.8 | Ball | 0 | 14-36 @ 70-30 Ft. | 56J | 42 | 40 | 39 | €582.73 | |
P | 2ZXK4 | 8.4/4.8 | Ball | 0 | 14-36 @ 70-30 Ft. | 56J | 42 | 40 | 39 | €944.29 | |
Q | 4RU76 | 8.8/4.4 | Ball | 17 @ 58 Ft. | 10-30 GPM @ 72-43 Ft. | 48Y | - | - | 37 | €1,160.52 | |
R | 2ZWZ8 | 11.3/5.6 | Ball | 33 @ 59 Ft. | 20-44 @ 80-35 Ft. | 56J | 53 | 51 | 49 | €974.35 | |
N | 2ZXL9 | 11.3/5.6 | Ball | 33 @ 59 Ft. | 20-44 @ 80-35 Ft. | 56J | 53 | 51 | 49 | €626.81 | |
P | 2ZXK6 | 11.3/5.6 | Ball | 33 @ 59 Ft. | 20-44 @ 80-35 Ft. | 56J | 53 | 51 | 49 | €1,144.44 | |
N | 2ZXJ3 | 11.3/5.6 | Ball | 33 @ 59 Ft. | 20-44 @ 80-35 Ft. | 56J | 53 | 51 | 49 | €1,182.28 | |
L | 4RJ69 | 11.7 | Sealed Ball | 75 @ 85 Ft. | 55-65 GPM @ 115-75 Ft. | 56Y | - | - | 92 | €3,272.53 | |
Q | 4RU77 | 12.2/6.1 | Ball | 28 @ 65 Ft. | 16-38 GPM @ 85-58 Ft. | 48Y | - | - | 46 | €548.88 | |
C | 2ZXN4 | 13.5/6.4 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,029.26 | |
C | 2ZXJ7 | 13.5/6.4 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €742.81 | |
P | 2ZXL1 | 13.5/6.4 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,285.17 | |
R | 2ZXA3 | 13.5/6.4 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,239.77 | |
Q | 4RU78 | 14.8/7.4 | Ball | 38 @ 80 Ft. | 23-48 GPM @ 98-54 Ft. | 48Y | - | - | 60 | €1,140.73 | |
A | 2ZXL3 | 16.6/8.3 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,726.08 | |
C | 2ZXJ9 | 16.6/8.3 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,537.02 | |
B | 2ZXA5 | 16.6/8.3 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,726.08 | |
D | 2ZXN6 | 16.6/8.3 | Ball | 54 @ 70 Ft. | 40-78 @ 80-40 Ft. | 56J | 94 | 92 | 90 | €1,140.67 | |
Q | 4RU75 | 19.2/9.6 | Ball | 45 @ 85 Ft. | 30-56 GPM @ 105-62 Ft. | 48Y | - | - | 70 | €1,239.77 | |
Q | 4RU79 | 19.2/9.6 | Ball | 45 @ 85 Ft. | 30-56 GPM @ 112-62 Ft. | 48Y | - | - | 70 | €691.98 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SIMONDS
- YOKE
- TURBO AIR
- COMMERCIAL ZONE PRODUCTS
- Sieve Shakers
- Flangette Bearings
- Gas Infrared Tube Heater Accessories
- Shaft Arbors
- Plastic Perforated Sheets
- MEMPHIS GLOVE NXG Work Gloves, 15 Gauge, White, Nylon Shell
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Galvanized
- MITUTOYO 571 Series Absolute Digimatic Depth Gages
- JOHN GUEST Male Connectors, NPTF Thread, Acetal Gray
- OMRON STI Force Guided Relays
- EDWARDS SIGNALING Air Horns
- MAIN FILTER INC. Interchange Hydraulic Filters, Glass, 25 Micron, Cork Seal
- 3M Sandpaper Sheets
- GRAINGER Buna N Oil Resistant Rubber Cord Stock