These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DAYTON Belt Driven Downblast Ventilators
Style | Model | Assembled/unassembled | Base Length | Base Width | Cfm @ 0.000-in. Sp | Cfm @ 0.125-in. Sp | Cfm @ 0.250-in. Sp | Cfm @ 0.375-in. Sp | Cfm @ 0.500-in. Sp | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 2RB63 | Assembled | 22" | 22" | 2093 | 2038 | 1984 | 1928 | 1871 | €1,846.01 | |
A | 2RB64 | Assembled | 26" | 26" | 2523 | 2433 | 2347 | 2259 | 2166 | €2,076.77 | |
A | 2RB62 | Assembled | 22" | 22" | 1526 | 1471 | 1419 | 1368 | 1321 | €1,561.95 | |
A | 2RB61 | Assembled | 19" | 19" | 1296 | 1238 | 1180 | 1122 | 1062 | €1,419.15 | |
A | 2RB60 | Assembled | 19" | 19" | 856 | 821 | 785 | 748 | 710 | €1,497.15 | |
A | 2RB59 | Assembled | 19" | 19" | 373 | 353 | 335 | 312 | 292 | €1,415.29 | |
B | 3GY66 | Assembled | 30" | 30" | 4608 | 4508 | 4401 | 4290 | 4179 | €2,707.79 | |
B | 3GY67 | Assembled | 30" | 30" | 6032 | 5870 | 5682 | 5473 | 5301 | €2,877.82 | |
B | 3GY68 | Assembled | 34" | 34" | 8355 | 8135 | 7916 | 7700 | 7467 | €3,524.99 | |
A | 3HFL9 | Assembled | 46" | 46" | 18,322 | 17,941 | 17,560 | 17,179 | 16,711 | €7,091.58 | |
A | 3HFL8 | Assembled | 42" | 42" | 9719 | 9334 | 8907 | 8446 | 7952 | €5,065.41 | |
A | 3HFL7 | Assembled | 26" | 26" | 3249 | 3095 | 2943 | 2787 | 2615 | €2,213.08 | |
A | 3HFL6 | Assembled | 26" | 26" | 1994 | 1882 | 1771 | 1647 | 1490 | €1,953.75 | |
B | 3GY71 | Assembled | 30" | 30" | 6032 | 5870 | 5682 | 5473 | 5301 | €3,255.34 | |
B | 3GY70 | Assembled | 30" | 30" | 4608 | 4508 | 4401 | 4290 | 4179 | €3,200.92 | |
B | 3GY69 | Assembled | 42" | 42" | 12,311 | 12,007 | 11,704 | 11,357 | 10,997 | €5,240.21 | |
B | 7AU72 | Unassembled | 34" | 34" | 4863 | 4654 | 4403 | 4120 | 3702 | €3,700.79 | |
A | 7AU80 | Unassembled | 42" | 42" | 6005 | 5570 | 5063 | 4484 | 3745 | €3,900.94 | |
B | 7AU87 | Unassembled | 42" | 42" | 8588 | 8278 | 7979 | 7637 | 7274 | €4,516.03 | |
A | 7AU85 | Unassembled | 42" | 42" | 7491 | 7137 | 6775 | 6363 | 5912 | €4,397.17 | |
A | 7AU84 | Unassembled | 42" | 42" | 7491 | 7137 | 6775 | 6363 | 5912 | €4,009.14 | |
A | 7AU83 | Unassembled | 42" | 42" | 6716 | 6324 | 5898 | 5413 | 4869 | €4,092.27 | |
A | 7AU82 | Unassembled | 42" | 42" | 6716 | 6324 | 5898 | 5413 | 4869 | €3,981.32 | |
A | 7AU81 | Unassembled | 42" | 42" | 6005 | 5570 | 5063 | 4484 | 3745 | €4,315.82 | |
A | 7AU70 | Unassembled | 34" | 34" | 4179 | 3924 | 3629 | 3158 | 2526 | €3,208.18 | |
A | 7AU73 | Unassembled | 34" | 34" | 5395 | 5206 | 4990 | 4762 | 4459 | €3,382.73 | |
A | 7AU71 | Unassembled | 34" | 34" | 4863 | 4654 | 4403 | 4120 | 3702 | €3,285.90 | |
A | 7AU79 | Unassembled | 34" | 34" | 7485 | 7349 | 7212 | 7062 | 6898 | €3,931.98 | |
A | 7AU78 | Unassembled | 34" | 34" | 6801 | 6651 | 6501 | 6323 | 6142 | €3,908.48 | |
A | 7AU76 | Unassembled | 34" | 34" | 6079 | 5911 | 5732 | 5530 | 5326 | €3,771.20 | |
A | 7AU75 | Unassembled | 34" | 34" | 6079 | 5911 | 5732 | 5530 | 5326 | €3,383.17 | |
A | 7AU74 | Unassembled | 34" | 34" | 5395 | 5206 | 4990 | 4762 | 4459 | €3,493.68 | |
A | 7A555 | Unassembled | 26" | 26" | 2170 | 2067 | 1966 | 1859 | 1734 | €2,055.78 | |
A | 7AU68 | Unassembled | 22" | 22" | 2391 | 2335 | 2279 | 2219 | 2158 | €2,383.70 | |
A | 7AU89 | Unassembled | 42" | 42" | 10,784 | 10,537 | 10,292 | 10,055 | 9794 | €4,903.98 | |
B | 7AF09 | Unassembled | 22" | 22" | 1880 | 1820 | 1759 | 1696 | 1629 | €2,505.13 | |
A | 7AF02 | Unassembled | 34" | 34" | 5371 | 5031 | 4666 | 4195 | 3562 | €3,889.19 | |
A | 7AF03 | Unassembled | 42" | 42" | 5912 | 5222 | 4340 | - | - | €4,816.65 | |
A | 7AF04 | Unassembled | 42" | 42" | 6803 | 6222 | 5537 | 4641 | - | €4,801.29 | |
A | 7AF05 | Unassembled | 42" | 42" | 7694 | 7197 | 6616 | 5955 | 5095 | €4,842.58 | |
A | 7AF06 | Unassembled | 42" | 42" | 8585 | 8150 | 7640 | 7094 | 6456 | €4,902.26 | |
A | 7AF07 | Unassembled | 42" | 42" | 9719 | 9334 | 8907 | 8446 | 7952 | €5,150.03 | |
A | 7AF08 | Unassembled | 22" | 22" | 1526 | 1471 | 1419 | 1368 | 1321 | €2,298.59 | |
A | 7AF11 | Unassembled | 26" | 26" | 2791 | 2612 | 2434 | 2236 | 2010 | €2,831.41 | |
B | 7AU66 | Unassembled | 22" | 22" | 2044 | 1978 | 1911 | 1838 | 1759 | €1,901.01 | |
A | 7AF13 | Unassembled | 30" | 30" | 3655 | 3527 | 3388 | 3234 | 3052 | €3,278.14 | |
B | 7AF15 | Unassembled | 30" | 30" | 4608 | 4508 | 4401 | 4290 | 4179 | €3,710.64 | |
A | 7AF18 | Unassembled | 30" | 30" | 4759 | 4548 | 4289 | 4068 | 3811 | €3,341.35 | |
B | 7AF21 | Unassembled | 34" | 34" | 5371 | 5031 | 4666 | 4195 | 3562 | €4,011.11 | |
A | 7AF23 | Unassembled | 34" | 34" | 6702 | 6428 | 6158 | 5861 | 5507 | €4,386.87 | |
A | 7AF25 | Unassembled | 42" | 42" | 5912 | 5222 | 4340 | - | - | €4,929.48 | |
A | 7AF27 | Unassembled | 42" | 42" | 7694 | 7197 | 6616 | 5955 | 5095 | €4,762.67 | |
A | 7AF30 | Unassembled | 42" | 42" | 10,772 | 10,425 | 10,060 | 9648 | 9228 | €5,264.61 | |
A | 7AU88 | Unassembled | 42" | 42" | 9493 | 9212 | 8938 | 8652 | 8335 | €4,512.21 | |
A | 7AU94 | Unassembled | 46" | 46" | 12,319 | 11824 | 11,294 | 10719 | 10,085 | €6,249.40 | |
B | 7AU90 | Unassembled | 46" | 46" | 10,024 | 9401 | 8713 | 7927 | 7050 | €5,632.54 | |
B | 7AX62 | Unassembled | 40" | 40" | 5912 | 5222 | 4340 | - | - | €3,894.51 | |
B | 7AX53 | Unassembled | 22" | 22" | 3163 | 3091 | 3020 | 2952 | 2883 | €2,483.20 | |
B | 7AX54 | Unassembled | 22" | 22" | 2555 | 2360 | 2162 | 1933 | 1624 | €2,042.50 | |
B | 7AX55 | Unassembled | 22" | 22" | 2791 | 2612 | 2434 | 2236 | 2010 | €2,116.85 | |
B | 7AX56 | Unassembled | 22" | 22" | 3249 | 3095 | 2943 | 2787 | 2615 | €2,139.80 |
Belt Driven Downblast Ventilators
Dayton downblast ventilators provide a clean air supply by exhausting harmful gases in commercial and industrial spaces. These ventilators are powered by an AC motor rotating fan blades with the help of a belt drive. The durable aluminium construction can withstand severe exhaust conditions, while a fully rolled windband bead provides stability. They are equipped with neoprene isolators to isolate the drive frames from rest of the unit for prolonged life. Choose from a wide range of these belt-driven downblast ventilators, available in speed ratings ranging from 214 to 1800 RPM on Raptor Supplies.
We are here to help!
Looking for a part not listed here?
Explore More
- A&D WEIGHING
- KEYSHAFT
- POLYSCIENCE
- STA-KON
- INSIZE
- Nut Drivers
- Drum Hand Trucks
- Electromagnetic Lifts
- Paint Tanks and Pressure Pots
- Carpet Tile
- CASH ACME Temperature & Pressure Relief Valve, 150 psi
- LOC-LINE Bspt Connector
- LOUISVILLE FS1400HD Series Fiberglass Step Ladders
- Krytox NRT 8906 Series Nonreactive Grease
- LOUISVILLE L-2032 Series Aluminum Sawhorse Scaffolds
- APPROVED VENDOR Perforated Return Diffuser
- EATON D3 Series Relay Sockets
- FASCO Direct Drive Blower Motors
- BOSTON GEAR 32 Diametral Pitch Molded Derlin With Brass Inserts Spur Gears