These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DAYTON Unit Bearing Motors, Shaded Pole
Style | Model | Full Load Amps | HP | Hz | Length Less Shaft | Motor Thermal Protection | Mounting | Overall Length | Rotation | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 4YFJ5 | 0.17 | 1/185 | 50/60 | 3.375" | Impedance | Rear and Foot | 3.875" | CCWLE | €36.50 | |
B | 4YFJ4 | 0.17 | 1/185 | 50/60 | 3.375" | Impedance | Rear and Foot | 3.875" | CWLE | €36.47 | |
C | 4YFH5 | 0.25 | 1/370 | 50/60 | 2.375" | Impedance | Rear and Foot | 2.875" | CWLE | €35.07 | |
C | 4YFG5 | 0.25 | 1/370 | 50/60 | 3.375" | Impedance | Rear and Foot | 3.875" | CWLE | €34.77 | |
D | 4YFG3 | 0.33 | 1/83 | 50/60 | 2.625" | Auto | Rear and Double Foot | 3.125" | CCWLE | €43.35 | |
E | 4YFG4 | 0.33 | 1/83 | 50/60 | 2.625" | Auto | Rear and Double Foot | 3.125" | CWLE | €43.35 | |
C | 4YFJ9 | 0.33 | 1/83 | 50/60 | 3 13/16" | Auto | Rear and Foot | 4 5/16" | CWLE | €43.35 | |
C | 4YFK1 | 0.33 | 1/83 | 50/60 | 3 13/16" | Auto | Rear and Foot | 4 5/16" | CCWLE | €43.35 | |
E | 4YFF7 | 0.34 | 1/150 | 60 | 2.625" | Impedance | Rear and Double Foot | 3.125" | CWLE | €44.75 | |
F | 4YFJ3 | 0.34 | 1/185 | 50/60 | 3.375" | Impedance | Rear and Foot | 3.875" | CCWLE | €35.30 | |
G | 4YFF6 | 0.34 | 1/150 | 60 | 2.625" | Impedance | Rear and Double Foot | 3.125" | CCWLE | €38.91 | |
H | 4YFJ2 | 0.34 | 1/185 | 50/60 | 3.375" | Impedance | Rear and Foot | 3.875" | CWLE | €35.67 | |
C | 4YFJ6 | 0.42 | 1/125 | 50/60 | 3 13/16" | Impedance | Rear and Foot | 4 5/16" | CWLE | €38.67 | |
E | 4YFF8 | 0.42 | 1/125 | 50/60 | 2.625" | Impedance | Rear and Double Foot | 3.125" | CCWLE | €41.50 | |
I | 4YFF9 | 0.42 | 1/125 | 50/60 | 2.625" | Impedance | Rear and Double Foot | 3.125" | CWLE | €40.05 | |
J | 4YFK6 | 0.60 | 1/47 | 50/60 | 4 3/32" | Auto | Rear and Foot | 4.593 | CWLE | €55.40 | |
E | 4YFG1 | 0.62 | 1/83 | 50/60 | 2.625" | Auto | Rear and Double Foot | 3.125" | CCWLE | €41.13 | |
K | 4YFJ7 | 0.62 | 1/83 | 50/60 | 3 13/16" | Auto | Rear and Foot | 4 5/16" | CWLE | €55.06 | |
L | 4YFG2 | 0.62 | 1/83 | 50/60 | 2.625" | Auto | Rear and Double Foot | 3.125" | CWLE | €40.93 | |
C | 4YFJ8 | 0.62 | 1/83 | 50/60 | 3 13/16" | Auto | Rear and Foot | 4 5/16" | CCWLE | €38.04 | |
M | 4YFK4 | 1.10 | 1/47 | 50/60 | 4 3/32" | Auto | Rear and Foot | 4.593 | CWLE | €50.72 | |
C | 4YFK5 | 1.10 | 1/47 | 50/60 | 4 3/32" | Auto | Rear and Foot | 4.593 | CCWLE | €50.78 |
Unit Bearing Motors, Shaded Pole
Dayton unit bearing motors feature a low starting torque that offers a smooth and silent startup along with being economical. They are equipped with a solo sleeve bearing that need less maintenance in comparison to motors. These unit bearings are usually change damaged unit bearing motors. Choose from a range of these unit bearing motors, available in auto and impedance motor thermal protection options.
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- MERIT BRASS
- CHAMPION DISHWASHER
- GFG INSTRUMENTATION
- CRETORS
- Screw/Bolt Extractor Sets
- Panel Filters
- Boiler Controls
- Fume Hood Filters
- Left Hand Inserts
- LOC-LINE Flare Nozzle
- SUNDSTROM SAFETY Auto Welding Lens
- CONDOR PU Coated Cut Resistant Gloves, Cut Level A5
- CONDOR Knit Gloves, Full Finger, Uncoated, 13 Gauge, White
- BOLLE SAFETY Contour Metal Ultra-Lightweight Safety Glasses
- WESTWARD Clamp Barrel Copper Gauge
- SPEARS VALVES CPVC Schedule 80 DWV 22-1/2 Deg. Elbows, Socket x Socket
- EATON Danfoss DPS2-20 Series Logic Elements
- EATON Fixed Thermal / Magnetic Trip Bolt-On Circuit Breakers
- NIBCO Cleanout Tees