These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DAYTON 5V Banded V-Belts
Style | Model | Industry Number | Number Of Ribs | Outside Length | Top Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 13F941 | 3/5V560 | 3 | 56.75" | 1.875" | €153.76 | |
A | 13F942 | 3/5V600 | 3 | 60.75" | 1.875" | €155.78 | |
A | 13F943 | 3/5V630 | 3 | 63.75" | 1.875" | €145.04 | |
A | 13F944 | 3/5V670 | 3 | 67.75" | 1.875" | €157.15 | |
A | 13F945 | 3/5V710 | 3 | 71.75" | 1.875" | €157.98 | |
A | 13F946 | 3/5V750 | 3 | 75.75" | 1.875" | €322.29 | |
A | 13F947 | 3/5V800 | 3 | 80.75" | 1.875" | €337.99 | |
A | 13F948 | 3/5V850 | 3 | 85.75" | 1.875" | €360.90 | |
A | 13F949 | 3/5V900 | 3 | 90.75" | 1.875" | €362.07 | |
A | 13F950 | 3/5V950 | 3 | 95.75" | 1.875" | €377.99 | |
B | 13F974 | 4/5V500 | 4 | 50.75" | 2.5" | €170.41 | |
B | 13F975 | 4/5V530 | 4 | 53.75" | 2.5" | €199.72 | |
B | 13F976 | 4/5V560 | 4 | 56.75" | 2.5" | €202.75 | |
B | 13F977 | 4/5V600 | 4 | 60.75" | 2.5" | €205.89 | |
B | 13F978 | 4/5V630 | 4 | 63.75" | 2.5" | €206.86 | |
B | 13F979 | 4/5V670 | 4 | 67.75" | 2.5" | €209.57 | |
B | 13F980 | 4/5V710 | 4 | 71.75" | 2.5" | €210.68 | |
B | 13F981 | 4/5V750 | 4 | 75.75" | 2.5" | €411.07 | |
B | 13F982 | 4/5V800 | 4 | 80.75" | 2.5" | €424.34 | |
B | 13F983 | 4/5V850 | 4 | 85.75" | 2.5" | €451.29 | |
B | 13F984 | 4/5V900 | 4 | 90.75" | 2.5" | €511.44 | |
B | 13F985 | 4/5V950 | 4 | 95.75" | 2.5" | €493.95 | |
B | 13F986 | 4/5V1000 | 4 | 100.75" | 2.5" | €531.31 | |
B | 13F987 | 4/5V1060 | 4 | 106.75" | 2.5" | €613.82 | |
B | 13F988 | 4/5V1120 | 4 | 112.75" | 2.5" | €608.92 | |
B | 13F989 | 4/5V1180 | 4 | 118.75" | 2.5" | €670.66 | |
B | 13F990 | 4/5V1250 | 4 | 125.75" | 2.5" | €695.39 | |
B | 13F991 | 4/5V1320 | 4 | 132.75" | 2.5" | €758.06 | |
B | 13F992 | 4/5V1400 | 4 | 140.75" | 2.5" | €791.05 | |
B | 13F993 | 4/5V1500 | 4 | 150.75" | 2.5" | €858.89 | |
B | 13F994 | 4/5V1600 | 4 | 160.75" | 2.5" | €827.63 | |
B | 13F995 | 4/5V1700 | 4 | 170.75" | 2.5" | €944.46 | |
B | 13F996 | 4/5V1800 | 4 | 180.75" | 2.5" | €962.25 | |
B | 13F997 | 4/5V1900 | 4 | 190.75" | 2.5" | €1,030.34 | |
B | 13F998 | 4/5V2000 | 4 | 200.75" | 2.5" | €1,083.91 | |
B | 13F999 | 4/5V2120 | 4 | 212.75" | 2.5" | €1,159.86 | |
B | 13G001 | 4/5V2240 | 4 | 224.75" | 2.5" | €1,292.59 | |
B | 13G002 | 4/5V2360 | 4 | 236.75" | 2.5" | €1,356.42 | |
B | 13G003 | 4/5V2500 | 4 | 250.75" | 2.5" | €1,382.84 | |
B | 13G004 | 4/5V2650 | 4 | 265.75" | 2.5" | €1,447.73 | |
B | 13G005 | 4/5V2800 | 4 | 280.75" | 2.5" | €1,552.90 | |
B | 13G006 | 4/5V3000 | 4 | 300.75" | 2.5" | €1,603.75 | |
B | 13G007 | 4/5V3150 | 4 | 315.75" | 2.5" | €1,678.83 | |
B | 13G008 | 4/5V3350 | 4 | 335.75" | 2.5" | €1,949.62 | |
B | 13G009 | 4/5V3550 | 4 | 355.75" | 2.5" | €2,028.22 | |
C | 13G010 | 5/5V500 | 5 | 50.75" | 3.125" | €234.89 | |
C | 13G011 | 5/5V530 | 5 | 53.75" | 3.125" | €249.47 | |
C | 13G012 | 5/5V560 | 5 | 56.75" | 3.125" | €253.40 | |
D | 13G013 | 5/5V600 | 5 | 60.75" | 3.125" | €254.71 | |
D | 13G014 | 5/5V630 | 5 | 63.75" | 3.125" | €258.61 | |
D | 13G015 | 5/5V670 | 5 | 67.75" | 3.125" | €262.49 | |
D | 13G016 | 5/5V710 | 5 | 71.75" | 3.125" | €268.80 | |
D | 13G017 | 5/5V750 | 5 | 75.75" | 3.125" | €501.05 | |
C | 13G018 | 5/5V800 | 5 | 80.75" | 3.125" | €527.34 | |
D | 13G019 | 5/5V850 | 5 | 85.75" | 3.125" | €569.32 | |
D | 13G020 | 5/5V900 | 5 | 90.75" | 3.125" | €614.30 | |
D | 13G021 | 5/5V950 | 5 | 95.75" | 3.125" | €634.04 | |
D | 13G022 | 5/5V1000 | 5 | 100.75" | 3.125" | €668.77 | |
D | 13G023 | 5/5V1060 | 5 | 106.75" | 3.125" | €730.97 | |
D | 13G024 | 5/5V1120 | 5 | 112.75" | 3.125" | €799.52 | |
D | 13G025 | 5/5V1180 | 5 | 118.75" | 3.125" | €780.84 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SHIMPO
- ROADPRO
- SCAFFTAG
- RAPIDAIR
- Maintenance Set
- Medical Cylinder Carts
- Panel Nuts
- Stationary Air Tanks
- Diameter Gauges
- RINGERS GLOVES Durable Extrication Impact Gloves
- SALISBURY Class 00 Electrical Gloves Kit, 11 Inch, Red
- CONDOR Knit Gloves, Full Finger, Uncoated, Cotton, 7 Gauge
- CAROL Multi Conductor Cable, Foil Sheild
- LISLE Crowfoot Wrench
- DIXON Push-In Y
- WOODHEAD 130068 Series Connector
- GENERAL PIPE CLEANERS Kinetic Water Ram Series Cones
- RULAND MANUFACTURING CLD Series D-Bore Clamp Shaft Collars, One-Piece, Inch