These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
COXREELS P-WC Series Welding Cable Reels
Style | Model | Base Size | Cable Length | Mounting Size | Overall Height | Overall Length | Overall Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | P-WC13-2501 | 5 x 6" | 25 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €943.16 | |
B | P-WC13L-2510 | 5 x 6" | 25 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €680.65 | |
A | P-WC13L-5006 | 5 x 6" | 50 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €680.65 | |
A | P-WC13-2510 | 5 x 6" | 25 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €971.17 | |
B | P-WC13L-3506 | 5 x 6" | 35 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €680.65 | |
B | P-WC13L-3504 | 5 x 6" | 35 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €680.65 | |
B | P-WC13L-3502 | 5 x 6" | 35 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €680.65 | |
B | P-WC13L-5004 | 5 x 6" | 50 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €680.65 | |
B | P-WC13L-2501 | 5 x 6" | 25 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €680.65 | |
A | P-WC13-5006 | 5 x 6" | 50 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €1,013.78 | |
A | P-WC13-5004 | 5 x 6" | 50 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €1,069.12 | |
A | P-WC13-3506 | 5 x 6" | 35 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €897.50 | |
A | P-WC13-3504 | 5 x 6" | 35 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €928.63 | |
A | P-WC13-3502 | 5 x 6" | 35 ft. | 3 x 5" | 14.5" | 13.75" | 8.5" | €1,009.56 | |
A | P-WC17-3520 | 6 x 6" | 50 ft. | 4 x 5" | 18.25" | 17.25" | 11" | €1,203.59 | |
A | P-WC17-5001 | 6 x 6" | 50 ft. | 4 x 5" | 18.25" | 17.25" | 11" | €1,185.95 | |
A | P-WC17-5002 | 6 x 6" | 50 ft. | 4 x 5" | 18.25" | 17.25" | 11" | €1,196.32 | |
A | P-WC17-5010 | 6 x 6" | 50 ft. | 4 x 5" | 18.25" | 17.25" | 11" | €1,325.88 | |
A | P-WC17-5020 | 6 x 6" | 50 ft. | 4 x 5" | 18.25" | 17.25" | 11" | €1,305.27 | |
B | P-WC17L-3520 | 6 x 6" | 35 ft. | 4 x 5" | 18.25" | 17.25" | 11" | €820.72 | |
B | P-WC17L-5001 | 6 x 6" | 50 ft. | 4 x 5" | 18.25" | 17.25" | 11" | €786.48 | |
B | P-WC17L-5002 | 6 x 6" | 50 ft. | 4 x 5" | 18.25" | 17.25" | 11" | €786.48 | |
A | P-WC17L-5010 | 6 x 6" | 50 ft. | 4 x 5" | 18.25" | 17.25" | 11" | €786.48 | |
B | P-WC17L-5020 | 6 x 6" | 50 ft. | 4 x 5" | 18.25" | 17.25" | 11" | €820.72 |
We are here to help!
Looking for a part not listed here?
Explore More
- BENCHMARK SCIENTIFIC
- DUCTMATE
- GUARDIAN EQUIPMENT
- KEYSHAFT
- ONILOC
- Lighting Photocontrol Accessories
- Leveling Rods and Tripods
- Infrared Thermometer and Imager Accessories
- Copper Rod Stock
- Pneumatic Control Accessories
- BRADLEY Freeze Protection Valve Kit
- APPROVED VENDOR Modular Test Probes
- VERMONT GAGE Go Standard Thread Plug Gages, 15/16-12 Un
- SPEARS VALVES CPVC True Union Ball Check Valves, Flanged Ends, EPDM
- WATTS 97FB-CSSI Series Basket Strainers