These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
CONTINENTAL Petroleum Hose Assemblies
Style | Model | hose tube material | hose inside dia. | hose length | temp. range | hose cover material | hose outside dia. | Hose Fitting A Type | Hose Fitting B Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PTX100-05CE-G | Nitrile | 1" | 5 ft. | -40°F to +200°F | Nitrile | 1 7/16" | Cam and Groove C | Cam And Groove E | €191.01 | |
B | PTH200-15MF-G | Nitrile | 2" | 15 ft. | -35°F to +200°F | Nitrile | 2 9/16" | MNPSM | FNPSM | €592.04 | |
C | PTH300-05CE-G | Nitrile | 3" | 5 ft. | -35°F to +200°F | Nitrile | 3 9/16" | Cam and Groove C | Cam And Groove E | €306.09 | |
C | PTH300-15CE-G | Nitrile | 3" | 15 ft. | -35°F to +200°F | Nitrile | 3 9/16" | Cam and Groove C | Cam And Groove E | €713.30 | |
B | PTH300-05MF-G | Nitrile | 3" | 5 ft. | -35°F to +200°F | Nitrile | 3 9/16" | MNPSM | FNPSM | €581.46 | |
C | PTH300-20CE-G | Nitrile | 3" | 20 ft. | -35°F to +200°F | Nitrile | 3 9/16" | Cam and Groove C | Cam And Groove E | €890.69 | |
B | PTH075-20MF-G | Nitrile | 3/4" | 20 ft. | -35°F to +200°F | Nitrile | 1 1/4" | MNPT | FNPSM | €415.96 | |
B | PTH300-10MF-G | Nitrile | 3" | 10 ft. | -35°F to +200°F | Nitrile | 3 9/16" | MNPSM | FNPSM | €791.96 | |
B | PTH300-15MF-G | Nitrile | 3" | 15 ft. | -35°F to +200°F | Nitrile | 3 9/16" | MNPSM | FNPSM | €1,002.48 | |
C | PTH300-25CE-G | Nitrile | 3" | 25 ft. | -35°F to +200°F | Nitrile | 3 9/16" | Cam and Groove C | Cam And Groove E | €1,087.83 | |
B | PTH300-20MF-G | Nitrile | 3" | 20 ft. | -35°F to +200°F | Nitrile | 3 9/16" | MNPSM | FNPSM | €1,212.97 | |
A | PTX300-20CE-G | Nitrile | 3" | 20 ft. | -40°F to +200°F | Nitrile | 3 1/2" | Cam and Groove C | Cam And Groove E | €1,228.62 | |
A | PTX300-10CE-G | Nitrile | 3" | 10 ft. | -40°F to +200°F | Nitrile | 3 1/2" | Cam and Groove C | Cam And Groove E | €663.73 | |
A | PTX300-05CE-G | Nitrile | 3" | 5 ft. | -40°F to +200°F | Nitrile | 3 1/2" | Cam and Groove C | Cam And Groove E | €383.19 | |
A | PTX150-15CE-G | Nitrile | 1 1/2" | 15 ft. | -40°F to +200°F | Nitrile | 1 15/16" | Cam and Groove C | Cam And Groove E | €541.33 | |
A | PTX150-50CE-G | Nitrile | 1 1/2" | 50 ft. | -40°F to +200°F | Nitrile | 1 15/16" | Cam and Groove C | Cam And Groove E | €1,683.97 | |
A | PTX100-20CE-G | Nitrile | 1" | 20 ft. | -40°F to +200°F | Nitrile | 1 7/16" | Cam and Groove C | Cam And Groove E | €645.00 | |
A | PTX150-25CE-G | Nitrile | 1 1/2" | 25 ft. | -40°F to +200°F | Nitrile | 1 15/16" | Cam and Groove C | Cam And Groove E | €865.27 | |
B | PTH150-50MF-G | Nitrile | 1 1/2" | 50 ft. | -35°F to +200°F | Nitrile | 2" | MNPSM | FNPSM | €1,273.15 | |
B | PTH150-25MF-G | Nitrile | 1 1/2" | 25 ft. | -35°F to +200°F | Nitrile | 2" | MNPSM | FNPSM | €696.91 | |
B | PTH150-15MF-G | Nitrile | 1 1/2" | 15 ft. | -35°F to +200°F | Nitrile | 2" | MNPSM | FNPSM | €477.94 | |
B | PTH200-05MF-G | Nitrile | 2" | 5 ft. | -35°F to +200°F | Nitrile | 2 9/16" | MNPSM | FNPSM | €317.40 | |
B | PTH150-20MF-G | Nitrile | 1 1/2" | 20 ft. | -35°F to +200°F | Nitrile | 2" | MNPSM | FNPSM | €595.66 | |
B | PTH200-10MF-G | Nitrile | 2" | 10 ft. | -35°F to +200°F | Nitrile | 2 9/16" | MNPSM | FNPSM | €463.68 | |
B | PTH100-05MF-G | Nitrile | 1" | 5 ft. | -35°F to +200°F | Nitrile | 1 1/2" | MNPSH | FNPSH | €164.37 | |
A | PTX200-05CE-G | Nitrile | 2" | 5 ft. | -40°F to +200°F | Nitrile | 2 7/16" | Cam and Groove C | Cam And Groove E | €262.55 | |
B | PTH100-25MF-G | Nitrile | 1" | 25 ft. | -35°F to +200°F | Nitrile | 1 1/2" | MNPSH | FNPSH | €602.76 | |
B | PTH100-50MF-G | Nitrile | 1" | 50 ft. | -35°F to +200°F | Nitrile | 1 1/2" | MNPSH | FNPSH | €1,112.48 | |
A | PTX200-10CE-G | Nitrile | 2" | 10 ft. | -40°F to +200°F | Nitrile | 2 7/16" | Cam and Groove C | Cam And Groove E | €464.61 | |
A | PTX100-15CE-G | Nitrile | 1" | 15 ft. | -40°F to +200°F | Nitrile | 1 7/16" | Cam and Groove C | Cam And Groove E | €493.72 | |
B | PTH300-50MF-G | Nitrile | 3" | 50 ft. | -35°F to +200°F | Nitrile | 3 9/16" | MNPSM | FNPSM | €2,457.61 | |
C | PTH300-50CE-G | Nitrile | 3" | 50 ft. | -35°F to +200°F | Nitrile | 3 9/16" | Cam and Groove C | Cam And Groove E | €2,068.92 | |
A | PTX300-15CE-G | Nitrile | 3" | 15 ft. | -40°F to +200°F | Nitrile | 3 1/2" | Cam and Groove C | Cam And Groove E | €948.08 | |
B | PTH075-05MF-G | Nitrile | 3/4" | 5 ft. | -35°F to +200°F | Nitrile | 1 1/4" | MNPT | FNPSM | €135.90 | |
A | PTX200-50CE-G | Nitrile | 2" | 50 ft. | -40°F to +200°F | Nitrile | 2 7/16" | Cam and Groove C | Cam And Groove E | €2,049.87 | |
A | PTX150-20CE-G | Nitrile | 1 1/2" | 20 ft. | -40°F to +200°F | Nitrile | 1 15/16" | Cam and Groove C | Cam And Groove E | €703.29 | |
A | PTX150-10CE-G | Nitrile | 1 1/2" | 10 ft. | -40°F to +200°F | Nitrile | 1 15/16" | Cam and Groove C | Cam And Groove E | €375.06 | |
A | PTX150-05CE-G | Nitrile | 1 1/2" | 5 ft. | -40°F to +200°F | Nitrile | 1 15/16" | Cam and Groove C | Cam And Groove E | €210.54 | |
B | PTH300-25MF-G | Nitrile | 3" | 25 ft. | -35°F to +200°F | Nitrile | 3 9/16" | MNPSM | FNPSM | €1,423.50 | |
B | PTH150-10MF-G | Nitrile | 1 1/2" | 10 ft. | -35°F to +200°F | Nitrile | 2" | MNPSM | FNPSM | €370.88 | |
C | PTH200-50CE-G | Nitrile | 2" | 50 ft. | -35°F to +200°F | Nitrile | 2 9/16" | Cam and Groove C | Cam And Groove E | €1,430.25 | |
B | PTH150-05MF-G | Nitrile | 1 1/2" | 5 ft. | -35°F to +200°F | Nitrile | 2" | MNPSM | FNPSM | €246.12 | |
A | PTX200-15CE-G | Nitrile | 2" | 15 ft. | -40°F to +200°F | Nitrile | 2 7/16" | Cam and Groove C | Cam And Groove E | €666.21 | |
B | PTH100-20MF-G | Nitrile | 1" | 20 ft. | -35°F to +200°F | Nitrile | 1 1/2" | MNPSH | FNPSH | €478.44 | |
B | PTH075-10MF-G | Nitrile | 3/4" | 10 ft. | -35°F to +200°F | Nitrile | 1 1/4" | MNPT | FNPSM | €239.86 | |
A | PTX300-50CE-G | Nitrile | 3" | 50 ft. | -40°F to +200°F | Nitrile | 3 1/2" | Cam and Groove C | Cam And Groove E | €2,893.26 | |
B | PTH100-10MF-G | Nitrile | 1" | 10 ft. | -35°F to +200°F | Nitrile | 1 1/2" | MNPSH | FNPSH | €274.19 | |
B | PTH100-15MF-G | Nitrile | 1" | 15 ft. | -35°F to +200°F | Nitrile | 1 1/2" | MNPSH | FNPSH | €381.69 | |
A | PTX200-25CE-G | Nitrile | 2" | 25 ft. | -40°F to +200°F | Nitrile | 2 7/16" | Cam and Groove C | Cam And Groove E | €1,071.36 | |
A | PTX300-25CE-G | Nitrile | 3" | 25 ft. | -40°F to +200°F | Nitrile | 3 1/2" | Cam and Groove C | Cam And Groove E | €1,509.09 | |
B | PTH200-25MF-G | Nitrile | 2" | 25 ft. | -35°F to +200°F | Nitrile | 2 9/16" | MNPSM | FNPSM | €873.99 | |
B | PTH200-20MF-G | Nitrile | 2" | 20 ft. | -35°F to +200°F | Nitrile | 2 9/16" | MNPSM | FNPSM | €731.33 | |
B | PTH200-50MF-G | Nitrile | 2" | 50 ft. | -35°F to +200°F | Nitrile | 2 9/16" | MNPSM | FNPSM | €1,580.47 | |
B | PTH075-15MF-G | Nitrile | 3/4" | 15 ft. | -35°F to +200°F | Nitrile | 1 1/4" | MNPT | FNPSM | €331.25 | |
A | PTX200-20CE-G | Nitrile | 2" | 20 ft. | -40°F to +200°F | Nitrile | 2 7/16" | Cam and Groove C | Cam And Groove E | €870.26 | |
C | PTH300-10CE-G | Nitrile | 3" | 10 ft. | -35°F to +200°F | Nitrile | 3 9/16" | Cam and Groove C | Cam And Groove E | €510.19 | |
A | PTX100-25CE-G | Nitrile | 1" | 25 ft. | -40°F to +200°F | Nitrile | 1 7/16" | Cam and Groove C | Cam And Groove E | €792.49 | |
B | PTH075-25MF-G | Nitrile | 3/4" | 25 ft. | -35°F to +200°F | Nitrile | 1 1/4" | MNPT | FNPSM | €524.35 | |
A | PTX100-10CE-G | Nitrile | 1" | 10 ft. | -40°F to +200°F | Nitrile | 1 7/16" | Cam and Groove C | Cam And Groove E | €340.94 | |
B | PTH075-50MF-G | Nitrile | 3/4" | 50 ft. | -35°F to +200°F | Nitrile | 1 1/4" | MNPT | FNPSM | €980.44 | |
A | PTX100-50CE-G | Nitrile | 1" | 50 ft. | -40°F to +200°F | Nitrile | 1 7/16" | Cam and Groove C | Cam And Groove E | €1,541.91 |
We are here to help!
Looking for a part not listed here?
Explore More
- ADVANCE PRODUCTS & SYSTEMS
- APEX-TOOLS
- DUPONT
- KEYSHAFT
- CONDUCTIX-WAMPFLER
- Electronic Timers
- Retrieving Tools
- Arc Flash Hoods
- Blower and Fan Accessories
- Liquid Sampling Devices
- ANSELL G12Y Alphatec Natural Rubber Gloves
- CAIMAN Heatrac Insulated Winter Work Gloves
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Blue
- DESTACO 344 Series Pull Action Latch Clamps
- VIEGA PROPRESS Reducers, Stainless Steel, Press x FTG, FKM
- NORDFAB 45 Degree Elbows
- ORBECO Dt Cartridge Na2s2o3
- WOODHEAD 130048 Series Cordset
- EATON Power Xpert 6000 Series Meters
- GROVE GEAR EL Series, BMQ-R Style, 852 Size, Aluminium Worm Gear Reducers