These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
CONDOR Antifatigue Mats
Style | Model | Backing Material | Color | Item | Length | Mat Surface Pattern | Thickness | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 8ELG7 | - | - | Antifatigue Mat | - | - | - | - | €63.32 | |
B | 8MZZ2 | - | - | Antifatigue Runner | - | - | - | - | €217.75 | |
C | 45VJ49 | - | - | Antifatigue Mat | - | - | - | - | €177.90 | |
D | 8EF18 | - | Black | Antifatigue Mat | 60 ft. | Corrugated | 3/8" | 2 ft. | €556.93 | |
E | 36VK48 | Closed Cell Vinyl Foam | Black/White | Antifatigue Runner | 12ft. | Marble | 1/2" | 3ft. | €508.84 | |
F | 9JC98 | Closed Cell Vinyl Foam | Black | Antifatigue Mat | 3 ft. | Pebble | 1/2" | 2 ft. | €44.43 | |
G | 8MFZ0 | Closed Cell Vinyl Foam | Black | Antifatigue Mat | 5ft. | Diamond Plate | 9/16" | 3ft. | €113.77 | |
H | 36VL12 | Closed Cell Vinyl Foam | Black with Yellow Border | Antifatigue Runner | 75ft. | Diamond Plate | 1" | 2ft. | €2,563.95 | |
H | 36VL07 | Closed Cell Vinyl Foam | Black with Yellow Border | Antifatigue Runner | 75ft. | Diamond Plate | 9/16" | 3ft. | €2,476.99 | |
I | 36VK47 | Closed Cell Vinyl Foam | Blue/White | Antifatigue Runner | 60ft. | Marble | 1/2" | 4ft. | €3,176.30 | |
J | 36VK95 | Closed Cell Vinyl Foam | Black with Yellow Border | Antifatigue Mat | 5ft. | Ribbed | 3/8" | 3ft. | €71.78 | |
K | 36VK86 | Closed Cell Vinyl Foam | Black with Yellow Border | Antifatigue Runner | 60ft. | Pebble | 3/8" | 4ft. | €1,071.59 | |
K | 36VK85 | Closed Cell Vinyl Foam | Black with Yellow Border | Antifatigue Runner | 60ft. | Pebble | 3/8" | 2ft. | €545.71 | |
L | 36VK77 | Closed Cell Vinyl Foam | Black | Antifatigue Runner | 60ft. | Pebble | 3/8" | 6ft. | €1,553.97 | |
L | 36VK74 | Closed Cell Vinyl Foam | Black | Antifatigue Runner | 60ft. | Pebble | 3/8" | 2ft. | €513.63 | |
L | 36VK73 | Closed Cell Vinyl Foam | Black | Antifatigue Runner | 12ft. | Pebble | 3/8" | 3ft. | €171.21 | |
M | 36VK54 | Closed Cell Vinyl Foam | Gray/White | Antifatigue Runner | 60ft. | Marble | 1/2" | 4ft. | €3,176.30 | |
E | 36VK50 | Closed Cell Vinyl Foam | Black/White | Antifatigue Runner | 60ft. | Marble | 1/2" | 4ft. | €3,344.23 | |
H | 36VL06 | Closed Cell Vinyl Foam | Black with Yellow Border | Antifatigue Runner | 75ft. | Diamond Plate | 9/16" | 2ft. | €1,997.17 | |
N | 8ZLU5 | Vinyl | - | Antifatigue Mat | - | Pebble | - | - | €81.15 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- VIKAN
- MONOTARO ALTERNATIVE
- PROPEN
- RUSTLICK
- Piano Hinges
- Dock Plates and Boards
- Ball Pein Hammers
- Flow Sights
- Aluminum Tubing
- AKRO-MILS 30224 Akrobins Plastic Storage Bins
- MCR SAFETY BearKat Series, Wraparound Frame Safety Glasses
- PLAST-O-MATIC PRA Series Air Loaded Pressure Regulators
- MCR SAFETY NXG Work Gloves, 13 Gauge, White
- RAE Pavement Stencil, MUTCD Straight Arrow
- AMPCO Valve Wheel Hooks
- SUPER-STRUT Channel Angler Pipe Clamp
- WOODHEAD 130118 Series Feston Intermediate Car
- EATON F10 Series Motor Control Centers