These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
CLIMAX METAL PRODUCTS 2C Series Shaft Collar
Style | Model | Bore Dia. | Clearance Dia. | Material | Operating Temp. Range | Outside Dia. | Screw Material | Screw Size | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 2C-100 | 1" | 2.062" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 1.75" | Steel | 1/4"-28 | 3/64" | €21.49 | |
B | 2C-100-S | 1" | 2.062" | Stainless Steel | -40 Degrees to 800 Degrees F | 1.75" | Stainless Steel | 1/4"-28 | 3/64" | €55.06 | |
C | 2C-100-A | 1" | 2.062" | Aluminum | -40 Degrees to 220 Degrees F | 1.75" | Steel | 1/4"-28 | 1/2" | €23.51 | |
C | 2C-131-A | 1-5/16" | 2.5" | Aluminum | -40 Degrees to 220 Degrees F | 2.25" | Steel | 1/4"-28 | 9/16" | €46.43 | |
B | 2C-131-S | 1-5/16" | 2.5" | Stainless Steel | -40 Degrees to 800 Degrees F | 2.25" | Stainless Steel | 1/4"-28 | 9/16" | €90.73 | |
A | 2C-131 | 1-5/16" | 2.5" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 2.25" | Steel | 1/4"-28 | 9/16" | €30.13 | |
A | 2C-168 | 1-11/16" | 3.062" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 2.75" | Steel | 5/16"-24 | 11/16" | €52.15 | |
B | 2C-168-S | 1-11/16" | 3.062" | Stainless Steel | -40 Degrees to 800 Degrees F | 2.75" | Stainless Steel | 5/16"-24 | 11/16" | €179.79 | |
C | 2C-168-A | 1-11/16" | 3.062" | Aluminum | -40 Degrees to 220 Degrees F | 2.75" | Steel | 5/16"-24 | 11/16" | €87.16 | |
A | 2C-193 | 1-15/16" | 3.062" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 3" | Steel | 5/16"-24 | 11/16" | €56.93 | |
B | 2C-193-S | 1-15/16" | 3.062" | Stainless Steel | -40 Degrees to 800 Degrees F | 3" | Stainless Steel | 5/16"-24 | 11/16" | €204.46 | |
C | 2C-193-A | 1-15/16" | 3.062" | Aluminum | -40 Degrees to 220 Degrees F | 3" | Steel | 5/16"-24 | 11/16" | €94.63 | |
C | 2C-150-A | 1.5" | 2.625" | Aluminum | -40 Degrees to 220 Degrees F | 2.375" | Steel | 1/4"-28 | 9/16" | €43.18 | |
B | 2C-150-S | 1.5" | 2.625" | Stainless Steel | -40 Degrees to 800 Degrees F | 2.375" | Stainless Steel | 1/4"-28 | 9/16" | €90.60 | |
A | 2C-150 | 1.5" | 2.625" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 2.375" | Steel | 1/4"-28 | 9/16" | €28.38 | |
C | 2C-125-A | 1.25" | 2.312" | Aluminum | -40 Degrees to 220 Degrees F | 2-1/16" | Steel | 1/4"-28 | 3/64" | €29.95 | |
A | 2C-125 | 1.25" | 2.312" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 2-1/16" | Steel | 1/4"-28 | 3/64" | €28.00 | |
B | 2C-125-S | 1.25" | 2.312" | Stainless Steel | -40 Degrees to 800 Degrees F | 2-1/16" | Stainless Steel | 1/4"-28 | 3/64" | €73.28 | |
A | 2C-175 | 1.75" | 3" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 2.75" | Steel | 5/16"-24 | 11/16" | €46.98 | |
C | 2C-175-A | 1.75" | 3" | Aluminum | -40 Degrees to 220 Degrees F | 2.75" | Steel | 5/16"-24 | 11/16" | €82.29 | |
B | 2C-175-S | 1.75" | 3" | Stainless Steel | -40 Degrees to 800 Degrees F | 2.75" | Stainless Steel | 5/16"-24 | 11/16" | €137.50 | |
C | 2C-112-A | 1.125" | 2.187" | Aluminum | -40 Degrees to 220 Degrees F | 1.875" | Steel | 1/4"-28 | 1/2" | €37.73 | |
A | 2C-112 | 1.125" | 2.187" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 1.875" | Steel | 1/4"-28 | 3/64" | €26.19 | |
B | 2C-112-S | 1.125" | 2.187" | Stainless Steel | -40 Degrees to 800 Degrees F | 1.875" | Stainless Steel | 1/4"-28 | 3/64" | €62.81 | |
B | 2C-118-S | 1.187" | 2.312" | Stainless Steel | -40 Degrees to 800 Degrees F | 2" | Stainless Steel | 1/4"-28 | 3/64" | €76.60 | |
C | 2C-118-A | 1.187" | 2.312" | Aluminum | -40 Degrees to 220 Degrees F | 2" | Steel | 1/4"-28 | 3/64" | €39.04 | |
A | 2C-118 | 1.187" | 2.312" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 2" | Steel | 1/4"-28 | 3/64" | €26.83 | |
C | 2C-137-A | 1.375" | 2.5" | Aluminum | -40 Degrees to 220 Degrees F | 2.25" | Steel | 1/4"-28 | 9/16" | €42.15 | |
B | 2C-137-S | 1.375" | 2.5" | Stainless Steel | -40 Degrees to 800 Degrees F | 2.25" | Stainless Steel | 1/4"-28 | 9/16" | €83.26 | |
A | 2C-137 | 1.375" | 2.5" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 2.25" | Steel | 1/4"-28 | 9/16" | €28.21 | |
C | 2C-143-A | 1.437" | 2.5" | Aluminum | -40 Degrees to 220 Degrees F | 2.25" | Steel | 1/4"-28 | 9/16" | €45.15 | |
B | 2C-143-S | 1.437" | 2.5" | Stainless Steel | -40 Degrees to 800 Degrees F | 2.25" | Stainless Steel | 1/4"-28 | 9/16" | €91.14 | |
A | 2C-143 | 1.437" | 2.5" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 2.25" | Steel | 1/4"-28 | 9/16" | €28.21 | |
A | 2C-162 | 1.625" | 2.875" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 2.625" | Steel | 5/16"-24 | 11/16" | €50.34 | |
B | 2C-162-S | 1.625" | 2.875" | Stainless Steel | -40 Degrees to 800 Degrees F | 2.625" | Stainless Steel | 5/16"-24 | 11/16" | €164.01 | |
C | 2C-162-A | 1.625" | 2.875" | Aluminum | -40 Degrees to 220 Degrees F | 2.625" | Steel | 5/16"-24 | 11/16" | €73.94 | |
C | 2C-187-A | 1.875" | 3.187" | Aluminum | -40 Degrees to 220 Degrees F | 2.875" | Steel | 5/16"-24 | 11/16" | €88.49 | |
A | 2C-187 | 1.875" | 3.187" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 2.875" | Steel | 5/16"-24 | 11/16" | €49.37 | |
B | 2C-187-S | 1.875" | 3.187" | Stainless Steel | -40 Degrees to 800 Degrees F | 2.875" | Stainless Steel | 5/16"-24 | 11/16" | €174.04 | |
B | 2C-050-S | 1/2" | 1.375" | Stainless Steel | -40 Degrees to 800 Degrees F | 1.125" | Stainless Steel | #8-32 | 13/32" | €36.22 | |
A | 2C-050 | 1/2" | 1.375" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 1.125" | Steel | #8-32 | 13/32" | €15.59 | |
C | 2C-050-A | 1/2" | 1.375" | Aluminum | -40 Degrees to 220 Degrees F | 1.125" | Steel | #8-32 | 13/32" | €19.17 | |
A | 2C-025 | 1/4" | 0.875" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 11/16" | Steel | #4-40 | 5/16" | €14.05 | |
B | 2C-025-S | 1/4" | 0.875" | Stainless Steel | -40 Degrees to 800 Degrees F | 11/16" | Stainless Steel | #4-40 | 5/16" | €25.26 | |
C | 2C-025-A | 1/4" | 0.875" | Aluminum | -40 Degrees to 220 Degrees F | 11/16" | Steel | #4-40 | 5/16" | €19.50 | |
A | 2C-012 | 1/8" | 0.875" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 11/16" | Steel | #4-40 | 5/16" | €21.45 | |
B | 2C-012-S | 1/8" | 0.875" | Stainless Steel | -40 Degrees to 800 Degrees F | 11/16" | Stainless Steel | #4-40 | 5/16" | €24.16 | |
C | 2C-012-A | 1/8" | 0.875" | Aluminum | -40 Degrees to 220 Degrees F | 11/16" | Steel | #4-40 | 5/16" | €24.57 | |
A | 2C-200 | 2" | 3.312" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 3" | Steel | 5/16"-24 | 11/16" | €51.48 | |
B | 2C-200-S | 2" | 3.312" | Stainless Steel | -40 Degrees to 800 Degrees F | 3" | Stainless Steel | 5/16"-24 | 11/16" | €167.96 | |
C | 2C-200-A | 2" | 3.312" | Aluminum | -40 Degrees to 220 Degrees F | 3" | Steel | 5/16"-24 | 11/16" | €72.44 | |
B | 2C-293-S | 2-15/16" | 4.562" | Stainless Steel | -40 Degrees to 800 Degrees F | 4.25" | Stainless Steel | 3/8"-24 | 7/8" | €377.20 | |
A | 2C-293 | 2-15/16" | 4.562" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 4.25" | Steel | 3/8"-24 | 7/8" | €129.83 | |
C | 2C-293-A | 2-15/16" | 4.562" | Aluminum | -40 Degrees to 220 Degrees F | 4.25" | Steel | 3/8"-24 | 7/8" | €216.30 | |
B | 2C-250-S | 2.5" | 4.062" | Stainless Steel | -40 Degrees to 800 Degrees F | 3.75" | Stainless Steel | 3/8"-24 | 7/8" | €363.54 | |
A | 2C-250 | 2.5" | 4.062" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 3.75" | Steel | 3/8"-24 | 7/8" | €111.86 | |
C | 2C-250-A | 2.5" | 4.062" | Aluminum | -40 Degrees to 220 Degrees F | 3.75" | Steel | 3/8"-24 | 7/8" | €168.30 | |
C | 2C-225-A | 2.25" | 3.5" | Aluminum | -40 Degrees to 220 Degrees F | 3.25" | Steel | 5/16"-24 | 3/4" | €106.59 | |
A | 2C-225 | 2.25" | 3.5" | Black Oxide Steel | 0 Degrees to 300 Degrees F | 3.25" | Steel | 5/16"-24 | 3/4" | €61.61 | |
B | 2C-225-S | 2.25" | 3.5" | Stainless Steel | -40 Degrees to 800 Degrees F | 3.25" | Stainless Steel | 5/16"-24 | 3/4" | €237.42 | |
B | 2C-275-S | 2.75" | 4.312" | Stainless Steel | -40 Degrees to 800 Degrees F | 4" | Stainless Steel | 3/8"-24 | 7/8" | €365.99 |
We are here to help!
Looking for a part not listed here?
Explore More
- Fall Protection
- Rivets
- Paint and Wallpaper Tools
- Lab Utensils
- Tumblers and Media
- Socket Bits
- Burnishers
- Moisture Meters
- Indexable Boring Bars
- Cylinder Position Sensors
- SPEARS VALVES CPVC True Union 2000 Industrial Vertical 3-Way Ball Valves Regular Style, Socket, FKM
- SPEARS VALVES PVC Unitized Actuated Pneumatic Diaphragm Valves, Flanged, EPDM O-Ring
- EATON Dry Type Distribution Transformer Terminal Lug Kits
- HUOT Workstations
- FANTECH Weatherhoods
- MEMPHIS GLOVE NXG Gray PU Work Gloves
- MECHANIX Slip On General Utility Mechanics Gloves
- JOHN GUEST Metric Male Connectors, BSPT Thread, Acetal Black