These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
CLEVELAND General Purpose Finishing Bright Finish Carbide Corner Radius End Mills
Style | Model | Milling Dia. | Number Of Flutes | Shank Dia. | List Number | Helix Angle | Overall Length | Corner Radius | Cutting Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | C61842 | 0.188" | 4 | 0.188" | CEM-SE-4 | 30° | 4" | 0.045" | 1" | €52.68 | |
A | C61834 | 0.188" | 4 | 0.188" | CEM-SE-4 | 30° | 2" | 0.015" | 5/8" | €23.48 | |
A | C61839 | 0.188" | 4 | 0.188" | CEM-SE-4 | 30° | 3" | 0.045" | 1" | €45.05 | |
B | C61667 | 0.188" | 3 | 0.188" | CEM-SE-3 | 30° | 2" | 0.01" | 5/8" | €25.36 | |
A | C61835 | 0.188" | 4 | 0.188" | CEM-SE-4 | 30° | 2" | 0.02" | 5/8" | €23.25 | |
C | C61019 | 0.188" | 2 | 0.188" | CEM-SE-2 | 35° | 2" | 0.01" | 1 1/4" | €25.48 | |
A | C61836 | 0.188" | 4 | 0.188" | CEM-SE-4 | 30° | 2" | 0.03" | 5/8" | €23.48 | |
A | C61833 | 0.188" | 4 | 0.188" | CEM-SE-4 | 30° | 2" | 0.01" | 5/8" | €25.22 | |
B | C61677 | 0.312" | 3 | 0.312" | CEM-SE-3 | 30° | 2 1/2" | 0.02" | 0.812" | €40.10 | |
B | C61678 | 0.312" | 3 | 0.312" | CEM-SE-3 | 30° | 2 1/2" | 0.03" | 0.812" | €46.97 | |
C | C61036 | 0.312" | 2 | 0.312" | CEM-SE-2 | 35° | 2 1/2" | 0.02" | 0.812" | €40.18 | |
A | C61862 | 0.312" | 4 | 0.312" | CEM-SE-4 | 30° | 2 1/2" | 0.02" | 0.812" | €39.60 | |
A | C61863 | 0.312" | 4 | 0.312" | CEM-SE-4 | 30° | 2 1/2" | 0.03" | 0.812" | €44.42 | |
B | C61701 | 1" | 3 | 1" | CEM-SE-3 | 30° | 4" | 0.09" | 1 1/2" | €310.96 | |
A | C61924 | 1" | 4 | 1" | CEM-SE-4 | 30° | 4" | 0.03" | 1 1/2" | €296.00 | |
C | C61081 | 1" | 2 | 1" | CEM-SE-2 | 35° | 4" | 0.09" | 1 1/2" | €326.97 | |
B | C61700 | 1" | 3 | 1" | CEM-SE-3 | 30° | 4" | 0.06" | 1 1/2" | €384.31 | |
C | C61080 | 1" | 2 | 1" | CEM-SE-2 | 35° | 4" | 0.06" | 1 1/2" | €326.97 | |
B | C61699 | 1" | 3 | 1" | CEM-SE-3 | 30° | 4" | 0.03" | 1 1/2" | €310.96 | |
C | C61079 | 1" | 2 | 1" | CEM-SE-2 | 35° | 4" | 0.03" | 1 1/2" | €296.99 | |
A | C61925 | 1" | 4 | 1" | CEM-SE-4 | 30° | 4" | 0.06" | 1 1/2" | €333.16 | |
A | C61926 | 1" | 4 | 1" | CEM-SE-4 | 30° | 4" | 0.09" | 1 1/2" | €333.16 | |
B | C61687 | 1/2" | 3 | 1/2" | CEM-SE-3 | 30° | 3" | 0.09" | 1" | €78.57 | |
A | C61898 | 1/2" | 4 | 1/2" | CEM-SE-4 | 30° | 3" | 0.045" | 1" | €103.30 | |
A | C61895 | 1/2" | 4 | 1/2" | CEM-SE-4 | 30° | 3" | 0.015" | 1" | €98.99 | |
A | C61896 | 1/2" | 4 | 1/2" | CEM-SE-4 | 30° | 3" | 0.02" | 1" | €85.46 | |
A | C61901 | 1/2" | 4 | 1/2" | CEM-SE-4 | 30° | 3" | 1/8" | 1" | €94.61 | |
A | C61900 | 1/2" | 4 | 1/2" | CEM-SE-4 | 30° | 3" | 0.09" | 1" | €71.74 | |
A | C61897 | 1/2" | 4 | 1/2" | CEM-SE-4 | 30° | 3" | 0.03" | 1" | €83.83 | |
A | C61899 | 1/2" | 4 | 1/2" | CEM-SE-4 | 30° | 3" | 0.06" | 1" | €74.06 | |
B | C61685 | 1/2" | 3 | 1/2" | CEM-SE-3 | 30° | 3" | 0.03" | 1" | €88.86 | |
C | C61055 | 1/2" | 2 | 1/2" | CEM-SE-2 | 35° | 3" | 0.05" | 1" | €78.58 | |
C | C61056 | 1/2" | 2 | 1/2" | CEM-SE-2 | 35° | 3" | 0.09" | 1" | €75.31 | |
B | C61686 | 1/2" | 3 | 1/2" | CEM-SE-3 | 30° | 3" | 0.06" | 1" | €78.57 | |
A | C61852 | 1/4" | 4 | 1/4" | CEM-SE-4 | 30° | 2 1/2" | 0.045" | 3/4" | €44.23 | |
A | C61850 | 1/4" | 4 | 1/4" | CEM-SE-4 | 30° | 2 1/2" | 0.02" | 3/4" | €32.38 | |
A | C61849 | 1/4" | 4 | 1/4" | CEM-SE-4 | 30° | 2 1/2" | 0.015" | 3/4" | €30.73 | |
A | C61853 | 1/4" | 4 | 1/4" | CEM-SE-4 | 30° | 2 1/2" | 0.06" | 3/4" | €33.70 | |
C | C61027 | 1/4" | 2 | 1/4" | CEM-SE-2 | 35° | 2 1/2" | 0.02" | 3/4" | €30.37 | |
A | C61851 | 1/4" | 4 | 1/4" | CEM-SE-4 | 30° | 2 1/2" | 0.03" | 3/4" | €27.72 | |
B | C61673 | 1/4" | 3 | 1/4" | CEM-SE-3 | 30° | 2 1/2" | 0.03" | 3/4" | €30.41 | |
B | C61672 | 1/4" | 3 | 1/4" | CEM-SE-3 | 30° | 2 1/2" | 0.02" | 3/4" | €34.14 | |
C | C61028 | 1/4" | 2 | 1/4" | CEM-SE-2 | 35° | 2 1/2" | 0.03" | 3/4" | €32.89 | |
B | C61662 | 1/8" | 3 | 1/8" | CEM-SE-3 | 30° | 1 1/2" | 0.01" | 1/2" | €19.71 | |
A | C61821 | 1/8" | 4 | 1/8" | CEM-SE-4 | 30° | 1 1/2" | 0.015" | 1/2" | €17.05 | |
A | C61820 | 1/8" | 4 | 1/8" | CEM-SE-4 | 30° | 1 1/2" | 0.01" | 1/2" | €19.43 | |
A | C61822 | 1/8" | 4 | 1/8" | CEM-SE-4 | 30° | 1 1/2" | 0.02" | 1/2" | €19.83 | |
C | C61011 | 1/8" | 2 | 1/8" | CEM-SE-2 | 35° | 1 1/2" | 0.01" | 1/2" | €19.89 | |
A | C61917 | 3/4" | 4 | 3/4" | CEM-SE-4 | 30° | 4" | 0.09" | 1 1/2" | €210.60 | |
A | C61915 | 3/4" | 4 | 3/4" | CEM-SE-4 | 30° | 4" | 0.03" | 1 1/2" | €193.50 | |
A | C61916 | 3/4" | 4 | 3/4" | CEM-SE-4 | 30° | 4" | 0.06" | 1 1/2" | €193.50 | |
C | C61070 | 3/4" | 2 | 3/4" | CEM-SE-2 | 35° | 4" | 0.03" | 1 1/2" | €201.13 | |
C | C61072 | 3/4" | 2 | 3/4" | CEM-SE-2 | 35° | 4" | 0.09" | 1 1/2" | €239.93 | |
C | C61071 | 3/4" | 2 | 3/4" | CEM-SE-2 | 35° | 4" | 0.06" | 1 1/2" | €244.40 | |
B | C61694 | 3/4" | 3 | 3/4" | CEM-SE-3 | 30° | 4" | 0.03" | 1 1/2" | €223.63 | |
B | C61695 | 3/4" | 3 | 3/4" | CEM-SE-3 | 30° | 4" | 0.06" | 1 1/2" | €223.63 | |
B | C61696 | 3/4" | 3 | 3/4" | CEM-SE-3 | 30° | 4" | 0.09" | 1 1/2" | €203.12 | |
A | C61880 | 3/8" | 4 | 3/8" | CEM-SE-4 | 30° | 4" | 0.02" | 1" | €72.91 | |
B | C61681 | 3/8" | 3 | 3/8" | CEM-SE-3 | 30° | 2 1/2" | 0.03" | 7/8" | €52.97 | |
A | C61876 | 3/8" | 4 | 3/8" | CEM-SE-4 | 30° | 2 1/2" | 0.045" | 1" | €45.56 | |
A | C61873 | 3/8" | 4 | 3/8" | CEM-SE-4 | 30° | 2 1/2" | 0.015" | 1" | €64.26 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- GLOBAL WATER
- KEYSHAFT
- STEELMAN TOOLS
- RECYCLEPAK
- SIBATA
- Electronic Ear Muffs and Ear Plugs
- Paint Roller Kits
- Circuit Testers
- Panel Saw Accessories
- Oils
- AKRO-MILS 13018 Stak-N-Store Bins
- KANT-TWIST Deep Reach Cantilever Clamps, Orange
- CHAMPION TOOL STORAGE Modular Series Cabinets
- CONDOR PU Coated Cut Resistant Gloves, Cut Level A2, Gray/White
- MEMPHIS GLOVE Ninja BNF Work Gloves, 18 Gauge, Fully Coated
- FEIN Lamellar Flap Wheel With Arbor Hole
- APPLETON ELECTRIC 1-1/2 Inch Hub Size, High Pressure Sodium Light Fixture
- EATON Fixed Thermal / Magnetic Trip Bolt-On Circuit Breakers
- VESTIL BTA Series Aluminium Truck Dock Boards, 20000 lbs.
- JOHN GUEST Union Elbows, Polypropylene White