These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
CLEVELAND Finishing Cobalt Square End Mills
Style | Model | Shank Dia. | Overall Length | Finish | Milling Dia. | Number Of Flutes | List Number | End Mill Cutting Type | Drilling Tool Configuration | |
---|---|---|---|---|---|---|---|---|---|---|
A | C75143 | - | - | - | - | - | - | - | - | RFQ
|
B | C75133 | - | - | - | - | - | - | - | - | RFQ
|
C | C32571 | - | - | - | - | - | - | - | - | RFQ
|
D | C75178 | - | - | - | - | - | - | - | - | RFQ
|
E | C32701 | - | - | - | - | - | - | - | - | RFQ
|
B | C75132 | - | - | - | - | - | - | - | - | RFQ
|
F | C75127 | - | - | - | - | - | - | - | - | RFQ
|
G | C32544 | - | - | - | - | - | - | - | - | RFQ
|
C | C32695 | - | - | - | - | - | - | - | - | RFQ
|
H | C75150 | - | - | - | - | - | - | - | - | RFQ
|
I | C32732 | 1 1/4" | 8 1/2" | TiCN | 1 1/4" | 4 | HGC-4C-TC | Center Cutting | Individual | |
I | C32735 | 1 1/4" | 11 1/2" | TiCN | 1 1/2" | 6 | HGC-4C-TC | Center Cutting | Individual | |
J | C32672 | 1 1/4" | 6 1/2" | Tin | 1 1/4" | 6 | HGC-4C-TN | Center Cutting | Individual | |
K | C32699 | 1 1/4" | 11 1/2" | Bright, Uncoated | 1 1/2" | 6 | HGC-4C | Center Cutting | Individual | |
L | C32642 | 1 1/4" | 4 1/2" | TiCN | 1 1/4" | 6 | HGC-4C-TC | Center Cutting | Individual | |
M | C32714 | 1 1/4" | 8 1/2" | Tin | 1 1/4" | 4 | HGC-4C-TN | Center Cutting | Individual | |
N | C32608 | 1 1/4" | 4 1/2" | Tin | 1 1/2" | 6 | HGC-4C-TN | Center Cutting | Individual | |
J | C32607 | 1 1/4" | 4 1/2" | Tin | 1 1/2" | 4 | HGC-4C-TN | Center Cutting | Individual | |
K | C42880 | 1 1/4" | 6 1/2" | Bright, Uncoated | 1 1/4" | 6 | HGC-4C | Center Cutting | Individual | |
O | C32605 | 1 1/4" | 4 1/2" | Tin | 1 1/4" | 4 | HGC-4C-TN | Center Cutting | Individual | |
J | C32717 | 1 1/4" | 11 1/2" | Tin | 1 1/2" | 6 | HGC-4C-TN | Center Cutting | Individual | |
P | C32690 | 1 1/4" | 6 1/2" | TiCN | 1 1/4" | 6 | HGC-4C-TC | Center Cutting | Individual | |
Q | C32606 | 1 1/4" | 4 1/2" | Tin | 1 1/4" | 6 | HGC-4C-TN | Center Cutting | Individual | |
R | C42726 | 1 1/4" | 4 1/2" | Bright, Uncoated | 1 1/2" | 6 | HGC-4C | Center Cutting | Individual | |
S | C42719 | 1 1/4" | 4 1/2" | Bright, Uncoated | 1 1/4" | 6 | HGC-4C | Center Cutting | Individual | |
L | C32643 | 1 1/4" | 4 1/2" | TiCN | 1 1/2" | 4 | HGC-4C-TC | Center Cutting | Individual | |
T | C42720 | 1 1/4" | 4 1/2" | Bright, Uncoated | 1 1/4" | 4 | HGC-4C | Center Cutting | Individual | |
B | C42633 | 1 1/4" | 4 1/2" | Bright, Uncoated | 1 1/4" | 2 | HGC-2 | Center Cutting | Individual | |
U | C32641 | 1 1/4" | 4 1/2" | TiCN | 1 1/4" | 4 | HGC-4C-TC | Center Cutting | Individual | |
V | C42881 | 1 1/4" | 6 1/2" | Bright, Uncoated | 1 1/4" | 4 | HGC-4C | Center Cutting | Individual | |
T | C42727 | 1 1/4" | 4 1/2" | Bright, Uncoated | 1 1/2" | 4 | HGC-4C | Center Cutting | Individual | |
D | C32554 | 1 1/4" | 4 1/2" | TiCN | 1 1/4" | 2 | HGC-2-TC | Center Cutting | Individual | |
V | C42937 | 1 1/4" | 8 1/2" | Bright, Uncoated | 1 1/4" | 4 | HGC-4C | Center Cutting | Individual | |
B | C75162 | 1" | 4 3/4" | Bright, Uncoated | 1" | 2 | HGC-2 | Center Cutting | Individual | RFQ
|
A | C32524 | 1" | 4 1/2" | Tin | 1" | 2 | HGC-2-TN | Center Cutting | Individual | |
J | C32670 | 1" | 6 1/2" | Tin | 1" | 6 | HGC-4C-TN | Center Cutting | Individual | |
D | C32553 | 1" | 4 1/2" | TiCN | 1" | 2 | HGC-2-TC | Center Cutting | Individual | |
D | C75180 | 1" | 4 3/4" | TiCN | 1" | 2 | HGC-2-TC | Center Cutting | Individual | |
A | C75172 | 1" | 5 1/2" | Tin | 1" | 2 | HGC-2-TN | Center Cutting | Individual | |
M | C32712 | 1" | 8 1/2" | Tin | 1" | 4 | HGC-4C-TN | Center Cutting | Individual | |
I | C32687 | 1" | 6 1/2" | TiCN | 1" | 4 | HGC-4C-TC | Center Cutting | Individual | |
D | C75181 | 1" | 5 1/2" | TiCN | 1" | 2 | HGC-2-TC | Center Cutting | Individual | |
I | C32730 | 1" | 8 1/2" | TiCN | 1" | 4 | HGC-4C-TC | Center Cutting | Individual | |
M | C32669 | 1" | 6 1/2" | Tin | 1" | 4 | HGC-4C-TN | Center Cutting | Individual | |
Q | C32604 | 1" | 4 1/2" | Tin | 1" | 6 | HGC-4C-TN | Center Cutting | Individual | |
U | C32639 | 1" | 4 1/2" | TiCN | 1" | 4 | HGC-4C-TC | Center Cutting | Individual | |
A | C75171 | 1" | 4 3/4" | Tin | 1" | 2 | HGC-2-TN | Center Cutting | Individual | |
B | C75163 | 1" | 5 1/2" | Bright, Uncoated | 1" | 2 | HGC-2 | Center Cutting | Individual | |
K | C42875 | 1" | 6 1/2" | Bright, Uncoated | 1" | 6 | HGC-4C | Center Cutting | Individual | |
K | C42931 | 1" | 8 1/2" | Bright, Uncoated | 1" | 6 | HGC-4C | Center Cutting | Individual | |
Q | C32598 | 1/2" | 3 1/4" | Tin | 1/2" | 6 | HGC-4C-TN | Center Cutting | Individual | |
D | C32550 | 1/2" | 3 1/4" | TiCN | 1/2" | 2 | HGC-2-TC | Center Cutting | Individual | |
B | C75134 | 1/2" | 3 3/8" | Bright, Uncoated | 5/8" | 2 | HGC-2 | Center Cutting | Individual | |
A | C75145 | 1/2" | 3 5/8" | Tin | 3/4" | 2 | HGC-2-TN | Center Cutting | Individual | |
E | C32596 | 1/2" | 3 1/4" | Tin | 0.484" | 4 | HGC-4C-TN | Center Cutting | Individual | |
W | C32632 | 1/2" | 3 1/4" | TiCN | 0.484" | 4 | HGC-4C-TC | Center Cutting | Individual | |
E | C32707 | 1/2" | 5" | Tin | 0.469" | 4 | HGC-4C-TN | Center Cutting | Individual | |
D | C75154 | 1/2" | 3 3/8" | TiCN | 5/8" | 2 | HGC-2-TC | Center Cutting | Individual | |
D | C75155 | 1/2" | 3 5/8" | TiCN | 3/4" | 2 | HGC-2-TC | Center Cutting | Individual | |
E | C32595 | 1/2" | 3 1/4" | Tin | 0.469" | 4 | HGC-4C-TN | Center Cutting | Individual | |
A | C75144 | 1/2" | 3 3/8" | Tin | 5/8" | 2 | HGC-2-TN | Center Cutting | Individual |
We are here to help!
Looking for a part not listed here?
Explore More
- BENCHMARK SCIENTIFIC
- DELHI
- JACOBS CHUCK
- KEYSHAFT
- VALEO GLOVES
- Mobile Storage Cabinets
- Single Grit Sharpening Stones
- Thrust Bearings
- Lighting Control System Accessories
- Electromagnetic Lock Accessories
- PLAST-O-MATIC ARV Series Thermoplastic Air Release Valves
- CONDOR Heat Resistant Gloves, Terry Cloth
- CAIMAN Hi Vis Reflective Back Knuckle Protection Mechanics Gloves
- DMS Window Vests
- TWECO Welding Gun Mig 250amp
- TENNSCO Z Line Series Record Storage Rack
- VERMONT GAGE NoGo Standard Thread Plug Gages, 7/8-14 Unf Lh
- ANVIL Adjustable Pipe Roll Stands
- VESTIL WTJ Series Power Lift Jib Cranes