These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
CLEVELAND Corner Radius End Mills
Style | Model | Milling Dia. | Number Of Flutes | Shank Dia. | Finish | Helix Angle | Overall Length | Cutting Length | End Mill Style | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | C61037 | 0.312" | 2 | 0.312" | Bright | 35° | 2 1/2" | 0.812" | - | €39.88 | |
B | C40053 | 1 1/4" | 3 | 1 1/4" | TiCN Coated | 42° | 5 1/2" | 3" | Corner Radius | €392.78 | |
B | C40061 | 1 1/4" | 3 | 1 1/4" | TiCN Coated | 42° | 8 1/2" | 6" | - | €644.47 | |
B | C40058 | 1 1/4" | 3 | 1 1/4" | TiCN Coated | 42° | 6 1/2" | 4" | - | €413.09 | |
B | C40052 | 1 1/4" | 3 | 1 1/4" | TiCN Coated | 42° | 4 1/2" | 2" | - | €433.69 | |
B | C40059 | 1 1/4" | 3 | 1 1/4" | TiCN Coated | 42° | 8 1/2" | 6" | - | €540.87 | |
B | C40056 | 1 1/4" | 3 | 1 1/4" | TiCN Coated | 42° | 6 1/2" | 4" | - | €412.85 | |
B | C40055 | 1 1/4" | 3 | 1 1/4" | TiCN Coated | 42° | 5 1/2" | 3" | - | €456.92 | |
B | C40039 | 1" | 3 | 1" | TiCN Coated | 42° | 4 1/2" | 2" | - | €372.15 | |
B | C40041 | 1" | 3 | 1" | TiCN Coated | 42° | 4 1/2" | 2" | - | €417.69 | |
B | C40044 | 1" | 3 | 1" | TiCN Coated | 42° | 5 1/2" | 3" | - | €400.03 | |
B | C40047 | 1" | 3 | 1" | TiCN Coated | 42° | 6 1/2" | 4" | - | €452.81 | |
B | C40042 | 1" | 3 | 1" | TiCN Coated | 42° | 5 1/2" | 3" | - | €398.02 | |
B | C40045 | 1" | 3 | 1" | TiCN Coated | 42° | 6 1/2" | 4" | Corner Radius | €565.49 | |
B | C40033 | 3/4" | 3 | 3/4" | TiCN Coated | 42° | 3 7/8" | 1 5/8" | - | €224.58 | |
B | C40036 | 3/4" | 3 | 3/4" | TiCN Coated | 42° | 5 1/4" | 3" | - | €363.67 | |
B | C40035 | 3/4" | 3 | 3/4" | TiCN Coated | 42° | 3 7/8" | 1 5/8" | - | €258.99 | |
B | C40038 | 3/4" | 3 | 3/4" | TiCN Coated | 42° | 5 1/4" | 3" | - | €327.33 | |
B | C40066 | 3/4" | 3 | 3/4" | TiCN Coated | 42° | 4 3/4" | 2 1/4" | - | €275.97 | |
B | C40064 | 3/4" | 3 | 3/4" | TiCN Coated | 42° | 4 3/4" | 2 1/4" | - | €266.60 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- QA1
- TE-CO
- AIROTRONICS
- MRC
- Air Ratchets
- Job and Shop Ticket Holders
- Infrared Thermometer and Imager Accessories
- Non-Illuminated Selector Switches with Contact Block
- Water Level Testers
- PROTO Flex Impact Socket, 1/4 Inch Drive Size
- ANSELL 87-208 Alphatec Pink Chemical Resistant Gloves
- BOLLE SAFETY Contour Safety Glasses
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Red
- HOFFMAN Type 4X Screw Cover 22.5mm Pushbutton Enclosures
- WRIGHT TOOL 3/8 Inch Drive Standard Screwdriver Sockets With Bits
- EATON Danfoss PRV12-10 Series Pressure Control Valves
- WINSMITH SE Encore Series, E35 Size, CDSS Modified Worm Gear Speed Reducers
- UNIWELD Gauge Boot Sets