These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
CHICAGO-LATROBE Screw Machine Drill
Style | Model | Decimal Equivalent | Flute Length | Fractional Size | Overall Length | Shank Dia. | Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 55097 | 0.0781 | 17.463mm | 5/64" | 42.862500000000004mm | 1.9837mm | 5/64" | €7.02 | |
A | 55098 | 0.0938 | 19.05mm | 3/32" | 44.45mm | 2.38125mm | 3/32" | €6.97 | |
A | 55099 | 0.1094 | 20.638mm | 7/64" | 46.0375mm | 2.7788mm | 7/64" | €7.23 | |
A | 55101 | 0.1406 | 23.813mm | 9/64" | 49.2125mm | 3.5712mm | 9/64" | €8.18 | |
A | 55102 | 0.1562 | 25.4mm | 5/32" | 52.3875mm | 3.9675mm | 5/32" | €8.76 | |
A | 55103 | 0.1719 | 26.988mm | 11/64" | 53.975mm | 4.3656250000000005mm | 11/64" | €9.05 | |
A | 55104 | 0.1875 | 28.575mm | 3/16" | 55.5625mm | 4.7625mm | 3/16" | €9.66 | |
A | 55105 | 0.2031 | 30.163mm | 13/64" | 57.15mm | 5.159375mm | 13/64" | €11.11 | |
A | 55106 | 0.2188 | 31.75mm | 7/32" | 60.325mm | 5.5575mm | 7/32" | €11.69 | |
A | 55107 | 0.2344 | 33.338mm | 15/64" | 61.9125mm | 5.953125mm | 15/64" | €11.74 | |
A | 55109 | 0.2656 | 36.513mm | 17/64" | 66.675mm | 6.746875mm | 17/64" | €16.07 | |
A | 55110 | 0.2812 | 38.1mm | 9/32" | 68.2625mm | 7.1425mm | 9/32" | €16.77 | |
A | 55111 | 0.2969 | 39.688mm | 19/64" | 69.85000000000001mm | 7.540625mm | 19/64" | €18.30 | |
A | 55112 | 0.3125 | 41.275mm | 5/16" | 71.4375mm | 7.9375mm | 5/16" | €21.56 | |
A | 55113 | 0.3281 | 42.863mm | 21/64" | 74.6125mm | 8.334375mm | 21/64" | €21.82 | |
A | 55115 | 0.3594 | 44.45mm | 23/64" | 77.78750000000001mm | 9.128125mm | 23/64" | €26.96 | |
A | 55116 | 0.3750 | 46.038mm | 3/8" | 79.375mm | 9.525mm | 3/8" | €29.14 | |
A | 55117 | 0.3906 | 47.625mm | 25/64" | 82.55mm | 9.921875mm | 25/64" | €30.48 | |
A | 55118 | 0.4062 | 49.213mm | 13/32" | 84.1375mm | 10.31875mm | 13/32" | €33.07 | |
A | 55119 | 0.4219 | 50.8mm | 27/64" | 85.72500000000001mm | 10.715625000000001mm | 27/64" | €36.31 | |
A | 55120 | 0.4375 | 52.388mm | 7/16" | 87.3125mm | 11.1125mm | 7/16" | €36.81 | |
A | 55123 | 0.4844 | 55.563mm | 31/64" | 93.66250000000001mm | 12.3038mm | 31/64" | €41.07 |
We are here to help!
Looking for a part not listed here?
Explore More
- Pump Controls
- Polishing
- Food Service Cookware and Preparation
- Casters and Wheels
- Office and Medical Carts
- Lockout Centers and Stations
- Brushless Blowers
- Indexable End Mills
- Gas Pilot Flame Sensors
- Incident Command and Triage Supplies
- METRO Industrial Shelf
- GENERAL ELECTRIC SKLC Frame Circuit Breaker
- WATTS Ames Colt Series C500N Reduced Pressure Detector Assemblies
- LEESON General Purpose Motors, Single Phase, TEFC, Resilient Base
- CONDOR Cowhide Leather Premium Gloves, White
- ANSELL 73-701 Touchntuff Sterile Disposable Neoprene Gloves
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Galvanized
- CAROL Multi-Conductor Cable, Rubber, Braid Shield