These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
CHAINFLEX Control Cable, 6 Max Amps
Style | Model | Conductor Material | Jacket Color | Jacket Material | Max. Voltage | Nominal Outside Dia. | Number Of Conductors | Shielded / Unshielded | Spool Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CF5-05-07 | Bare Copper | Green | PVC | 600V | 0.31" | 7 | Unshielded | Cut to Length, Order by the Foot | €5.24 | |
A | CF5-07-18 | Bare Copper | Green | PVC | 600V | 0.71" | 18 | Unshielded | Cut to Length, Order by the Foot | €9.06 | |
B | CF6-07-18 | Bare Copper | Green | PVC | 600V | 0.69" | 18 | Shielded | Cut to Length, Order by the Foot | €18.02 | |
A | CF5-07-18-100 | Copper | Green | PVC | 600V | 0.71" | 18 | Unshielded | 100ft. | €656.79 | |
A | CF5-05-07-100 | Copper | Green | PVC | 600V | 0.31" | 7 | Unshielded | 100ft. | €330.02 | |
B | CF6-07-18-25 | Copper | Green | PVC | 600V | 0.69" | 18 | Shielded | 25ft. | €336.91 | |
A | CF5-07-18-25 | Copper | Green | PVC | 600V | 0.71" | 18 | Unshielded | 25ft. | €184.68 | |
A | CF5-05-07-25 | Copper | Green | PVC | 600V | 0.31" | 7 | Unshielded | 25ft. | €86.21 | |
C | CF77-UL-07-20-1 | Copper | Gray | Polyurethane | 300V | 0.55" | 20 | Unshielded | Cut to Length, Order by the Foot | €11.77 | |
C | CF77-UL-07-20-25 | Copper | Gray | Polyurethane | 300V | 0.55" | 20 | Unshielded | 25ft. | €261.80 | |
D | CF78-UL-07-18-100 | Copper | Gray | Polyurethane | 300V | 0.61" | 18 | Shielded | 100ft. | €1,411.96 | |
D | CF78-UL-05-07-100 | Copper | Gray | Polyurethane | 300V | 0.37" | 7 | Shielded | 100ft. | €584.35 | |
D | CF78-UL-07-18-25 | Copper | Gray | Polyurethane | 300V | 0.61" | 18 | Shielded | 25ft. | €346.15 | |
D | CF78-UL-05-07-25 | Copper | Gray | Polyurethane | 300V | 0.37" | 7 | Shielded | 25ft. | €163.17 | |
D | CF78-UL-07-18-1 | Copper | Gray | Polyurethane | 300V | 0.61" | 18 | Shielded | Cut to Length, Order by the Foot | €19.83 | |
D | CF78-UL-05-07-1 | Copper | Gray | Polyurethane | 300V | 0.37" | 7 | Shielded | Cut to Length, Order by the Foot | €6.85 | |
C | CF77-UL-07-20-100 | Copper | Gray | Polyurethane | 300V | 0.55" | 20 | Unshielded | 100ft. | €1,054.74 | |
B | CF6-07-18-100 | Copper | Green | PVC | 600V | 0.69" | 18 | Shielded | 100ft. | €1,228.19 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- ABC HAMMERS
- ESAB
- ONYX
- CONTRINEX
- Legend Plates
- Flatware Dispensers
- Universal Joints
- Lighting Control System Components
- Acrylic Panels
- AKRO-MILS 13018 Stak-N-Store Bins
- DIXON Compression Fittings
- MEMPHIS GLOVE NXG Gray Nylon Work Gloves
- DESTACO 324-M Series Pull Action Latch Clamps
- BOLLE SAFETY Hustler Safety Glasses
- MAG-MATE Hose Clamp Pliers
- JOHNSON CONTROLS V-3000 Pneumatic Valve Actuator