These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
CARRIER Motors
Style | Model | Voltage | Fan Accessory Color | Material | Height | Max. Amps | Mounting | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | HC52EE460 | - | - | - | - | - | - | €1,259.43 | |
B | HC35VE230 | - | - | - | - | - | - | €361.47 | |
C | HC38GR239 | - | - | - | - | - | - | €1,552.53 | |
D | HC37GE210 | - | - | - | - | - | - | €826.38 | |
E | 14B0011N02 | - | - | - | - | - | - | €492.98 | |
F | HC37EE209 | - | - | - | - | - | - | €915.58 | |
G | HC37CE210 | - | - | - | - | - | - | €604.86 | |
H | HC37CE233 | - | - | - | - | - | - | - | RFQ
|
I | HC33GE208 | - | - | - | - | - | - | €502.17 | |
J | 14B0002N01 | - | - | - | - | - | - | €467.81 | |
K | HC38GE236 | - | - | - | - | - | - | €769.38 | |
L | HC38GK460 | - | - | - | - | - | - | €869.22 | |
M | 14B0001N01 | - | - | - | - | - | - | €484.04 | |
N | HC35GE208 | - | - | - | - | - | - | €546.27 | |
O | HC35AE230 | - | - | - | - | - | - | €599.66 | |
P | HC35GE237 | - | - | - | - | - | - | €601.35 | |
Q | 14B0024N01 | - | - | - | - | - | - | €460.86 | |
R | 14B0026N01 | - | - | - | - | - | - | €634.86 | |
S | HC35GE461 | - | - | - | - | - | - | €936.81 | |
T | HC52AE235 | - | - | - | - | - | - | €2,362.30 | |
U | HD52AK652 | - | - | - | - | - | - | €2,365.77 | |
V | HD56AK653 | - | - | - | - | - | - | €2,807.44 | |
W | HC43AE117 | - | - | - | - | - | - | €903.74 | |
X | HC52TQ145 | - | - | - | - | - | - | €1,245.55 | |
Y | HC45TE125 | - | - | - | - | - | - | €1,178.73 | |
Z | HD44AR331 | - | - | - | - | - | - | €1,499.92 | |
A1 | HC37ML702 | - | - | - | - | - | - | €495.07 | |
B1 | HC37VL233 | - | - | - | - | - | - | €529.25 | |
C1 | HC44VL851 | - | - | - | - | - | - | €716.02 | |
D1 | HC39GE237 | - | - | - | - | - | - | €562.77 | |
E1 | HC39GE241 | - | - | - | - | - | - | €940.40 | |
F1 | HC41AE198 | - | - | - | - | - | - | €717.81 | |
G1 | HC43GE208 | - | - | - | - | - | - | €961.63 | |
H1 | HC41SE245 | - | - | - | - | - | - | €599.60 | |
I1 | HC43GE460 | - | - | - | - | - | - | €1,143.10 | |
J1 | HC23ZN612 | - | - | - | - | - | - | - | RFQ
|
K1 | 14B0016N01 | - | - | - | - | - | - | €422.45 | |
L1 | HC39SB115 | - | - | - | - | - | - | €1,177.34 | |
M1 | HC39AE206 | - | - | - | - | - | - | €672.87 | |
N1 | HC39GE466 | - | - | - | - | - | - | - | RFQ
|
O1 | HC41CE210 | - | - | - | - | - | - | €636.67 | |
P1 | HC39GE210 | - | - | - | - | - | - | - | RFQ
|
Q1 | HC37GE233 | - | - | - | - | - | - | €957.72 | |
R1 | HC39GE209 | - | - | - | - | - | - | €772.98 | |
S1 | HC39GE208 | - | - | - | - | - | - | €660.92 | |
T1 | HC40GE233 | - | - | - | - | - | - | €705.94 | |
U1 | HC39AE230 | - | - | - | - | - | - | €561.39 | |
V1 | HC39GE464 | - | - | - | - | - | - | €608.55 | |
W1 | HC39GE469 | - | - | - | - | - | - | €763.20 | |
X1 | HC39GE463 | - | - | - | - | - | - | €756.34 | |
Y1 | HC39GE480 | - | - | - | - | - | - | €946.26 | |
Z1 | HC40AQ231 | - | - | - | - | - | - | €614.14 | |
A2 | HC39VE615 | - | - | - | - | - | - | €926.30 | |
B2 | HC37AE198 | - | - | - | - | - | - | €772.74 | |
C2 | HC37VE252 | - | - | - | - | - | - | €593.44 | |
D2 | HD46AR265 | - | - | - | - | - | - | €1,872.85 | |
E2 | HD52AK653 | - | - | - | - | - | - | €3,249.08 | |
F2 | HC40GE469 | - | - | - | - | - | - | €745.99 | |
G2 | HC45AE208 | - | - | - | - | - | - | €1,247.75 | |
H2 | 58MV660005 | - | - | - | - | - | - | €2,299.61 | |
I2 | HC45AE118 | - | - | - | - | - | - | €984.34 |
We are here to help!
Looking for a part not listed here?
Explore More
- BLODGETT OVENS
- DREMEL
- KEYSHAFT
- STA-KON
- INTERNATIONAL ENVIROMENTAL
- Footwear Traction Devices
- Drum Bung and Plug Wrenches
- Stair Units
- Door Protectors
- Stainless Steel Hose Assembly
- OIL SAFE Shut-Off Valve Ball Knobs
- CONDOR Pigskin Leather Gloves, Beige
- CONDOR General Purpose Gloves, Navy Blue/Black, Smooth Nitrile
- LAKELAND Hooded Coveralls, Zipper, Blue
- MOON AMERICAN Female Dry Hydrants, With 45 Deg. Elbow
- TURNSTILE 4-arm Kit
- LENOX Hacksaw Blades, T2 Technology
- APOLLO 25-200 Series Heavy Pattern Bronze Water Gauges
- GROVE GEAR NH Series, HM-H1 Style, 813 Size, Ironman Narrow Housing Worm Gear Reducers
- GROVE GEAR GR Series Ironman Worm Gear Reducers