These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
CALDWELL Model 180, Wall Mounted Tension
Style | Model | Capacity | Overall Height | Weight | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | D180-5-30 | 10,000 lb. | 132" | 2760 Lbs. | €22,761.18 | RFQ
|
A | D180-5-10 | 10,000 lb. | 39" | 785 Lbs. | €11,038.45 | RFQ
|
A | D180-5-16 | 10,000 lb. | 66" | 1205 Lbs. | €12,883.18 | RFQ
|
A | D180-5-18 | 10,000 lb. | 75" | 1310 Lbs. | €13,147.21 | RFQ
|
A | D180-5-22 | 10,000 lb. | 93" | 1810 Lbs. | €14,606.59 | RFQ
|
A | D180-5-28 | 10,000 lb. | 120" | 2615 Lbs. | €22,178.72 | RFQ
|
A | D180-5-14 | 10,000 lb. | 57" | 945 Lbs. | €12,015.87 | RFQ
|
A | D180-5-8 | 10,000 lb. | 36" | 705 Lbs. | €11,038.45 | RFQ
|
A | D180-5-12 | 10,000 lb. | 48" | 865 Lbs. | €11,777.44 | RFQ
|
A | D180-5-20 | 10,000 lb. | 84" | 1680 Lbs. | €14,286.54 | RFQ
|
A | D180-5-24 | 10,000 lb. | 102" | 1940 Lbs. | €15,141.06 | RFQ
|
A | D180-5-26 | 10,000 lb. | 111" | 2070 Lbs. | €14,912.62 | RFQ
|
A | D180-1/2-30 | 1000 lb. | 120" | 1641 Lbs. | €8,508.25 | RFQ
|
A | D180-1/2-22 | 1000 lb. | 84" | 842 Lbs. | €6,368.93 | RFQ
|
A | D180-1/2-10 | 1000 lb. | 36" | 240 Lbs. | €3,524.32 | RFQ
|
A | D180-1/2-14 | 1000 lb. | 54" | 312 Lbs. | €3,810.36 | RFQ
|
A | D180-1/2-26 | 1000 lb. | 96" | 1168 Lbs. | €6,970.11 | RFQ
|
A | D180-1/2-8 | 1000 lb. | 33" | 205 Lbs. | €3,451.98 | RFQ
|
A | D180-1/2-18 | 1000 lb. | 72" | 433 Lbs. | €4,351.41 | RFQ
|
A | D180-1/2-12 | 1000 lb. | 45" | 275 Lbs. | €3,684.56 | RFQ
|
A | D180-1/2-16 | 1000 lb. | 66" | 347 Lbs. | €3,964.67 | RFQ
|
A | D180-1/2-20 | 1000 lb. | 78" | 540 Lbs. | €3,788.28 | RFQ
|
A | D180-1/2-24 | 1000 lb. | 90" | 913 Lbs. | €6,866.44 | RFQ
|
A | D180-1/2-28 | 1000 lb. | 108" | 1251 Lbs. | €8,137.00 | RFQ
|
A | D180-1-12 | 2000 lb. | 45" | 275 Lbs. | €3,621.02 | RFQ
|
A | D180-1-26 | 2000 lb. | 96" | 1168 Lbs. | €7,180.08 | RFQ
|
A | D180-1-22 | 2000 lb. | 84" | 1004 Lbs. | €6,368.93 | RFQ
|
A | D180-1-18 | 2000 lb. | 72" | 495 Lbs. | €4,668.20 | RFQ
|
A | D180-1-14 | 2000 lb. | 54" | 352 Lbs. | €4,239.00 | RFQ
|
A | D180-1-10 | 2000 lb. | 36" | 240 Lbs. | €3,601.97 | RFQ
|
A | D180-1-8 | 2000 lb. | 33" | 205 Lbs. | €3,403.27 | RFQ
|
A | D180-1-30 | 2000 lb. | 120" | 1641 Lbs. | €7,912.91 | RFQ
|
A | D180-1-16 | 2000 lb. | 66" | 395 Lbs. | €4,439.96 | RFQ
|
A | D180-1-24 | 2000 lb. | 90" | 1089 Lbs. | €6,510.03 | RFQ
|
A | D180-1-28 | 2000 lb. | 108" | 1548 Lbs. | €8,137.00 | RFQ
|
A | D180-1-20 | 2000 lb. | 78" | 683 Lbs. | €5,244.06 | RFQ
|
A | D180-2-20 | 4000 lb. | 78" | 985 Lbs. | €6,832.38 | RFQ
|
A | D180-2-26 | 4000 lb. | 96" | 1635 Lbs. | €8,513.04 | RFQ
|
A | D180-2-22 | 4000 lb. | 84" | 1405 Lbs. | €7,748.15 | RFQ
|
A | D180-2-30 | 4000 lb. | 120" | 1880 Lbs. | €9,934.01 | RFQ
|
A | D180-2-24 | 4000 lb. | 90" | 1520 Lbs. | €8,130.60 | RFQ
|
A | D180-2-28 | 4000 lb. | 108" | 1745 Lbs. | €8,897.08 | RFQ
|
A | D180-2-18 | 4000 lb. | 72" | 780 Lbs. | €5,848.37 | RFQ
|
A | D180-2-10 | 4000 lb. | 36" | 420 Lbs. | €5,046.95 | RFQ
|
A | D180-2-16 | 4000 lb. | 66" | 706 Lbs. | €5,915.63 | RFQ
|
A | D180-2-8 | 4000 lb. | 33" | 363 Lbs. | €4,669.27 | RFQ
|
A | D180-2-12 | 4000 lb. | 45" | 480 Lbs. | €5,149.86 | RFQ
|
A | D180-2-14 | 4000 lb. | 54" | 536 Lbs. | €5,490.49 | RFQ
|
A | D180-3-28 | 6000 lb. | 120" | 2020 Lbs. | €10,522.88 | RFQ
|
A | D180-3-16 | 6000 lb. | 66" | 720 Lbs. | €7,894.89 | RFQ
|
A | D180-3-20 | 6000 lb. | 84" | 1295 Lbs. | €9,854.47 | RFQ
|
A | D180-3-30 | 6000 lb. | 132" | 2140 Lbs. | €10,831.73 | RFQ
|
A | D180-3-24 | 6000 lb. | 102" | 1520 Lbs. | €9,581.98 | RFQ
|
A | D180-3-26 | 6000 lb. | 111" | 1895 Lbs. | €10,036.43 | RFQ
|
A | D180-3-22 | 6000 lb. | 93" | 1405 Lbs. | €9,025.11 | RFQ
|
A | D180-3-18 | 6000 lb. | 75" | 905 Lbs. | €8,203.96 | RFQ
|
A | D180-3-14 | 6000 lb. | 57" | 655 Lbs. | €7,205.22 | RFQ
|
A | D180-3-10 | 6000 lb. | 39" | 445 Lbs. | €6,473.88 | RFQ
|
A | D180-3-12 | 6000 lb. | 48" | 585 Lbs. | €7,466.55 | RFQ
|
A | D180-3-8 | 6000 lb. | 33" | 390 Lbs. | €6,040.07 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ESSICK AIR
- KEYSHAFT
- OSBORN
- BABCOCK DAVIS
- KYOCERA
- Weatherproof Box Cover Accessories
- Mechanical Machining Shears
- Pipe and Valve Covers
- Hydraulic Impact Wrenches
- Micrometer Heads
- LOC-LINE Y Fittings
- TEXAS PNEUMATIC TOOLS Chipping Hammers
- RINGERS GLOVES Heavy Duty Oil Resistant Grip Impact Gloves
- LOUISVILLE FE4200HD Series Fiberglass Extension Ladders
- MOON AMERICAN Female Dry Hydrants, With 90 Deg. Elbow
- PEMKO Triple Fin Door Bottom Sweep
- ENERPAC RLP Series Cassettes
- TIMKEN Shaft Repair Wear Sleeves
- WERMA Tower Light Mounts and Bases
- MASTER LOCK 411 Zenex Thermoplastic Bilingual Safety Padlocks