These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
CALDWELL A360-2 Series Free Standing Jib Cranes, 2 Ton Capacity
Style | Model | Flange Width | Height Under Span (ft.) | Lift Range | Mast Diameter (in.) | Reach | Span | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | A360-2-8/8 | 5.75" | 8 | 0 to 96" | 14 | 8 ft. | 8 ft. | €12,232.34 | RFQ
|
A | A360-2-18/8 | 5.75" | 18 | 0 to 216" | 14 | 8 ft. | 8 ft. | €17,379.44 | |
A | A360-2-10/8 | 5.75" | 10 | 0 to 120" | 14 | 8 ft. | 8 ft. | €12,413.84 | |
A | A360-2-20/8 | 5.75" | 20 | 0 to 240" | 14 | 8 ft. | 8 ft. | €18,438.69 | |
A | A360-2-16/8 | 5.75" | 16 | 0 to 192" | 14 | 8 ft. | 8 ft. | €15,260.95 | |
A | A360-2-14/8 | 5.75" | 14 | 0 to 168" | 14 | 8 ft. | 8 ft. | €14,622.27 | |
A | A360-2-12/8 | 5.75" | 12 | 0 to 144" | 14 | 8 ft. | 8 ft. | €13,967.89 | |
A | A360-2-18/10 | 6.5" | 18 | 0 to 216" | 16 | 10 ft. | 10 ft. | €20,097.38 | |
A | A360-2-16/12 | 6.5" | 16 | 0 to 192" | 16 | 12 ft. | 12 ft. | €19,950.52 | |
A | A360-2-14/12 | 6.5" | 14 | 0 to 168" | 16 | 12 ft. | 12 ft. | €19,155.83 | |
A | A360-2-12/12 | 6.5" | 12 | 0 to 144" | 16 | 12 ft. | 12 ft. | €18,072.56 | |
A | A360-2-10/12 | 6.5" | 10 | 0 to 120" | 16 | 12 ft. | 12 ft. | €12,869.36 | |
A | A360-2-8/12 | 6.5" | 8 | 0 to 96" | 16 | 12 ft. | 12 ft. | €12,271.53 | |
A | A360-2-8/10 | 6.5" | 8 | 0 to 96" | 14 | 10 ft. | 10 ft. | €10,879.42 | |
A | A360-2-20/12 | 6.5" | 20 | 0 to 240" | 18 | 12 ft. | 12 ft. | €25,476.76 | RFQ
|
A | A360-2-18/12 | 6.5" | 18 | 0 to 216" | 18 | 12 ft. | 12 ft. | €25,476.76 | RFQ
|
A | A360-2-20/10 | 6.5" | 20 | 0 to 240" | 16 | 10 ft. | 10 ft. | €20,787.85 | |
A | A360-2-14/10 | 6.5" | 14 | 0 to 168" | 14 | 10 ft. | 10 ft. | €13,283.25 | |
A | A360-2-12/10 | 6.5" | 12 | 0 to 144" | 14 | 10 ft. | 10 ft. | €13,394.98 | |
A | A360-2-10/10 | 6.5" | 10 | 0 to 120" | 14 | 10 ft. | 10 ft. | €12,309.91 | |
A | A360-2-16/10 | 6.5" | 16 | 0 to 192" | 14 | 10 ft. | 10 ft. | €16,029.89 | |
A | A360-2-16/14 | 7" | 16 | 0 to 192" | 18 | 14 ft. | 14 Ft. | €24,056.60 | RFQ
|
A | A360-2-18/14 | 7" | 18 | 0 to 216" | 18 | 14 ft. | 14 Ft. | €26,073.80 | RFQ
|
A | A360-2-20/14 | 7" | 20 | 0 to 240" | 18 | 14 ft. | 14 Ft. | €26,870.27 | RFQ
|
A | A360-2-8/14 | 7" | 8 | 0 to 96" | 16 | 14 ft. | 14 Ft. | €16,971.69 | |
A | A360-2-12/14 | 7" | 12 | 0 to 144" | 16 | 14 ft. | 14 Ft. | €18,904.75 | |
A | A360-2-10/14 | 7" | 10 | 0 to 120" | 16 | 14 ft. | 14 Ft. | €16,694.57 | |
A | A360-2-14/14 | 7" | 14 | 0 to 168" | 16 | 14 ft. | 14 Ft. | €20,458.31 | |
A | A360-2-14/16 | 7.5" | 14 | 0 to 168" | 18 | 16 ft. | 16 Ft. | €27,495.25 | RFQ
|
A | A360-2-16/18 | 7.5" | 16 | 0 to 192" | 18 | 18 ft. | 18 Ft. | €29,228.15 | RFQ
|
A | A360-2-10/18 | 7.5" | 10 | 0 to 120" | 18 | 18 ft. | 18 Ft. | €23,650.85 | RFQ
|
A | A360-2-16/20 | 7.5" | 16 | 0 to 192" | 24 | 20 ft. | 20 Ft. | €30,710.96 | RFQ
|
A | A360-2-12/18 | 7.5" | 12 | 0 to 144" | 18 | 18 ft. | 18 Ft. | €26,937.74 | RFQ
|
A | A360-2-18/18 | 7.5" | 18 | 0 to 216" | 20 | 18 ft. | 18 Ft. | €40,309.32 | RFQ
|
A | A360-2-10/20 | 7.5" | 10 | 0 to 120" | 18 | 20 ft. | 20 Ft. | €24,227.06 | RFQ
|
A | A360-2-12/16 | 7.5" | 12 | 0 to 144" | 16 | 16 ft. | 16 Ft. | €23,963.35 | |
A | A360-2-12/20 | 7.5" | 12 | 0 to 144" | 18 | 20 ft. | 20 Ft. | €30,830.31 | RFQ
|
A | A360-2-16/16 | 7.5" | 16 | 0 to 192" | 18 | 16 ft. | 16 Ft. | €27,956.19 | RFQ
|
A | A360-2-10/16 | 7.5" | 10 | 0 to 120" | 16 | 16 ft. | 16 Ft. | €20,434.34 | |
A | A360-2-8/16 | 7.5" | 8 | 0 to 96" | 16 | 16 ft. | 16 Ft. | €19,796.08 | |
A | A360-2-14/18 | 7.5" | 14 | 0 to 168" | 18 | 18 ft. | 18 Ft. | €30,923.63 | RFQ
|
A | A360-2-14/20 | 7.5" | 14 | 0 to 168" | 20 | 20 ft. | 20 Ft. | €34,269.71 | RFQ
|
A | A360-2-20/20 | 7.5" | 20 | 0 to 240" | 24 | 20 ft. | 20 Ft. | €46,426.25 | RFQ
|
A | A360-2-20/16 | 7.5" | 20 | 0 to 240" | 20 | 16 ft. | 16 Ft. | €35,267.32 | RFQ
|
A | A360-2-18/20 | 7.5" | 18 | 0 to 216" | 24 | 20 ft. | 20 Ft. | €44,720.48 | RFQ
|
A | A360-2-18/16 | 7.5" | 18 | 0 to 216" | 20 | 16 ft. | 16 Ft. | €34,129.61 | RFQ
|
A | A360-2-20/18 | 7.5" | 20 | 0 to 240" | 20 | 18 ft. | 18 Ft. | €41,931.92 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- RITRON
- SUMNER
- JOHN TILLMAN CO
- METAL WORK
- General Purpose Hand Trucks
- Electrical Tapes
- Striking and Slugging Wrenches
- Carbon Filters
- Pilot Controlled Float Valves
- AKRO-MILS 30288 Series Super Size AkroBins, 300 Lb Weight Capacity
- ADB HOIST RINGS MFG. Heavy Duty® D Ring Side Pulls, Metric
- ADB HOIST RINGS MFG. Flip Flop Hoist Rings
- DESTACO 5310 Series Horizontal Hold Down Clamps
- ALLIANCE HOSE Dust Cap, Handle Cam and Groove Coupling, Glass-Filled Polypropylene, Female
- FLEX SEAL Leak Sealer, White
- MAIN FILTER INC. Interchange Hydraulic Pressure Line Filters, Glass, 10 Micron
- EATON Brake Shoes
- BROWNING S3K 34PRI GR Kits