These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BW TECHNOLOGIES Multi-Gas Detector, 3 Gas, United Kingdom Type Plug
Style | Model | Battery Life | Battery Type | Depth | Detects | Display | Gas Type | Housing Color | Resolution | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | XT-X0HM-Y-UK | 8 to 13 hr. | Lithium Polymer | 2" | Oxygen, Hydrogen Sulfide, Carbon Monoxide | Alphanumeric LCD | O2, H2S, CO | Yellow | O2 (0.1% vol. Increments), H2S (1 ppm Increments), CO (1 ppm Increments) | €1,991.17 | |
A | XT-XW0M-Y-UK | 8 to 13 hr. | Lithium Polymer | 2" | Oxygen, Combustible, Carbon Monoxide | Alphanumeric LCD | O2, LEL, CO | Yellow | O2 (0.1% vol. Increments), LEL (1% LEL Increments),CO (1 ppm Increments) | €1,991.17 | |
B | XT-XW0M-B-UK | 8 to 13 hr. | Lithium Polymer | 2" | Oxygen, Combustible, Carbon Monoxide | Alphanumeric LCD | O2, LEL, CO | Black | O2 (0.1% vol. Increments), LEL (1% LEL Increments),CO (1 ppm Increments) | €1,991.17 | |
A | XT-XWH0-Y-UK | 8 to 13 hr. | Lithium Polymer | 2" | Oxygen, Combustible, Hydrogen Sulfide | Alphanumeric LCD | O2, LEL, H2S | Yellow | O2 (0.1% vol. Increments), LEL (1% LEL Increments), H2S (1 ppm Increments) | €1,991.17 | |
B | XT-XWH0-B-UK | 8 to 13 hr. | Lithium Polymer | 2" | Oxygen, Combustible, Hydrogen Sulfide | Alphanumeric LCD | O2, LEL, H2S | Black | O2 (0.1% vol. Increments), LEL (1% LEL Increments), H2S (1 ppm Increments) | €1,991.17 | |
B | XT-X0HM-B-UK | 8 to 13 hr. | Lithium Polymer | 2" | Oxygen, Hydrogen Sulfide, Carbon Monoxide | Alphanumeric LCD | O2, H2S, CO | Black | O2 (0.1% vol. Increments), H2S (1 ppm Increments), CO (1 ppm Increments) | €1,991.17 | |
C | QT-XWH0-A-Y-UK | 14 hr. | Alkaline | 1.875" | Oxygen, Combustible, Hydrogen Sulfide | Graphical LCD | O2, LEL, H2S | Yellow | O2 (0.1% vol. Increments), LEL (1% LEL Increments), H2S (1 ppm Increments) | €1,566.72 | |
C | QT-X0HM-A-Y-UK | 14 hr. | Alkaline | 1.875" | Oxygen, Hydrogen Sulfide, Carbon Monoxide | Graphical LCD | O2, H2S, CO | Yellow | O2 (0.1% vol. Increments), H2S (1 ppm Increments), CO (1 ppm Increments) | €1,566.72 | |
D | QT-X0HM-A-B-UK | 14 hr. | Alkaline | 1.875" | Oxygen, Hydrogen Sulfide, Carbon Monoxide | Graphical LCD | O2, H2S, CO | Black | O2 (0.1% vol. Increments), H2S (1 ppm Increments), CO (1 ppm Increments) | €1,566.72 | |
C | QT-XW0M-A-Y-UK | 14 hr. | Alkaline | 1.875" | Oxygen, Combustible, Carbon Monoxide | Graphical LCD | O2, LEL, CO | Yellow | O2 (0.1% vol. Increments), LEL (1% LEL Increments), CO (1 ppm Increments) | €1,566.72 | |
D | QT-XW0M-A-B-UK | 14 hr. | Alkaline | 1.875" | Oxygen, Combustible, Carbon Monoxide | Graphical LCD | O2, LEL, CO | Black | O2 (0.1% vol. Increments), LEL (1% LEL Increments), CO (1 ppm Increments) | €1,566.72 | |
D | QT-XWH0-A-B-UK | 14 hr. | Alkaline | 1.875" | Oxygen, Combustible, Hydrogen Sulfide | Graphical LCD | O2, LEL, H2S | Black | O2 (0.1% vol. Increments), LEL (1% LEL Increments), H2S (1 ppm Increments) | €1,566.72 | |
C | QT-XWH0-R-Y-UK | 18 to 20 hr. | Lithium Polymer | 1.875" | Oxygen, Combustible, Hydrogen Sulfide | Graphical LCD | O2, LEL, H2S | Yellow | O2 (0.1% vol. Increments), LEL (1% LEL Increments), H2S (1 ppm Increments) | €1,738.92 | |
D | QT-X0HM-R-B-UK | 18 to 20 hr. | Lithium Polymer | 1.875" | Oxygen, Hydrogen Sulfide, Carbon Monoxide | Graphical LCD | O2, H2S, CO | Black | O2 (0.1% vol. Increments), H2S (1 ppm Increments), CO (1 ppm Increments) | €1,738.92 | |
D | QT-XW0M-R-B-UK | 18 to 20 hr. | Lithium Polymer | 1.875" | Oxygen, Combustible, Carbon Monoxide | Graphical LCD | O2, LEL, CO | Black | O2 (0.1% vol. Increments), LEL (1% LEL Increments), CO (1 ppm Increments) | €1,738.92 | |
C | QT-XW0M-R-Y-UK | 18 to 20 hr. | Lithium Polymer | 1.875" | Oxygen, Combustible, Carbon Monoxide | Graphical LCD | O2, LEL, CO | Yellow | O2 (0.1% vol. Increments), LEL (1% LEL Increments), CO (1 ppm Increments) | €1,738.92 | |
C | QT-X0HM-R-Y-UK | 18 to 20 hr. | Lithium Polymer | 1.875" | Oxygen, Hydrogen Sulfide, Carbon Monoxide | Graphical LCD | O2, H2S, CO | Yellow | O2 (0.1% vol. Increments), H2S (1 ppm Increments), CO (1 ppm Increments) | €1,738.92 | |
D | QT-XWH0-R-B-UK | 18 to 20 hr. | Lithium Polymer | 1.875" | Oxygen, Combustible, Hydrogen Sulfide | Graphical LCD | O2, LEL, H2S | Black | O2 (0.1% vol. Increments), LEL (1% LEL Increments), H2S (1 ppm Increments) | €1,738.92 |
We are here to help!
Looking for a part not listed here?
Explore More
- Impact Sockets and Bits
- Roof Ventilators
- Masonry Concrete and Tile Tools
- Crop Nursery and Landscaping
- Cork
- Air Hoses
- Push-In Rivets
- Test Lead Kits
- Order Picking Carts
- Pan Racks
- RAE Stencil, Stop
- ANVIL U Supports
- WOODHEAD 130226 Series Cord Cable
- ANVIL Galvanized Solid Square Head Plugs
- PROTO Top Chests
- AKRO-MILS 30224 Akrobins Plastic Storage Bins
- LOUISVILLE FS1300HD Series Fiberglass Step Ladders
- CLC Heavy-Duty Work Suspenders
- BENCHPRO 98 Inch Width Task Light Frame
- JOHN GUEST Bulkhead Unions, Acetal Gray