These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BW TECHNOLOGIES Multi-Gas Detector, 2 Gas, Europe Type Plug
Style | Model | Battery Life | Battery Type | Depth | Detects | Display | Gas Type | Housing Color | Resolution | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | XT-00HM-Y-EU | 8 to 13 hr. | Lithium Polymer | 2" | Hydrogen Sulfide, Carbon Monoxide | Alphanumeric LCD | H2S, CO | Yellow | H2S (1 ppm Increments), CO (1 ppm Increments) | €1,844.02 | |
B | XT-00HM-B-EU | 8 to 13 hr. | Lithium Polymer | 2" | Hydrogen Sulfide, Carbon Monoxide | Alphanumeric LCD | H2S, CO | Black | H2S (1 ppm Increments), CO (1 ppm Increments) | €1,844.02 | |
A | XT-X00M-Y-EU | 8 to 13 hr. | Lithium Polymer | 2" | Oxygen, Carbon Monoxide | Alphanumeric LCD | O2, CO | Yellow | O2 (0.1% vol. Increments), CO (1 ppm Increments) | €1,844.02 | |
B | XT-X00M-B-EU | 8 to 13 hr. | Lithium Polymer | 2" | Oxygen, Carbon Monoxide | Alphanumeric LCD | O2, CO | Black | O2 (0.1% vol. Increments), CO (1 ppm Increments) | €1,844.02 | |
A | XT-X0H0-Y-EU | 8 to 13 hr. | Lithium Polymer | 2" | Oxygen, Hydrogen Sulfide | Alphanumeric LCD | O2, H2S | Yellow | O2 (0.1% vol. Increments), H2S (1 ppm Increments) | €1,844.02 | |
B | XT-X0H0-B-EU | 8 to 13 hr. | Lithium Polymer | 2" | Oxygen, Hydrogen Sulfide | Alphanumeric LCD | O2, H2S | Black | O2 (0.1% vol. Increments), H2S (1 ppm Increments) | €1,844.02 | |
A | XT-XW00-Y-EU | 8 to 13 hr. | Lithium Polymer | 2" | Oxygen, Combustible | Alphanumeric LCD | O2, LEL | Yellow | O2 (0.1% vol. Increments), LEL (1% LEL Increments) | €1,844.02 | |
B | XT-XW00-B-EU | 8 to 13 hr. | Lithium Polymer | 2" | Oxygen, Combustible | Alphanumeric LCD | O2, LEL | Black | O2 (0.1% vol. Increments), LEL (1% LEL Increments) | €1,844.02 | |
C | QT-XW00-A-Y-EU | 14 hr. | Alkaline | 1.875" | Oxygen, Combustible | Graphical LCD | O2, LEL | Yellow | O2 (0.1% vol. Increments), LEL (1% LEL Increments) | €1,443.01 | |
D | QT-XW00-A-B-EU | 14 hr. | Alkaline | 1.875" | Oxygen, Combustible | Graphical LCD | O2, LEL | Black | O2 (0.1% vol. Increments), LEL (1% LEL Increments) | €1,443.01 | |
D | QT-X0H0-A-B-EU | 14 hr. | Alkaline | 1.875" | Oxygen, Hydrogen Sulfide | Graphical LCD | O2, H2S | Black | O2 (0.1% vol. Increments), H2S (1 ppm Increments) | €1,443.01 | |
C | QT-X0H0-A-Y-EU | 14 hr. | Alkaline | 1.875" | Oxygen, Hydrogen Sulfide | Graphical LCD | O2, H2S | Yellow | O2 (0.1% vol. Increments), H2S (1 ppm Increments) | €1,443.01 | |
C | QT-X00M-A-Y-EU | 14 hr. | Alkaline | 1.875" | Oxygen, Carbon Monoxide | Graphical LCD | O2, CO | Yellow | O2 (0.1% vol. Increments), CO (1 ppm Increments) | €1,443.01 | |
D | QT-X00M-A-B-EU | 14 hr. | Alkaline | 1.875" | Oxygen, Carbon Monoxide | Graphical LCD | O2, CO | Black | O2 (0.1% vol. Increments), CO (1 ppm Increments) | €1,443.01 | |
D | QT-00HM-A-B-EU | 14 hr. | Alkaline | 1.875" | Hydrogen Sulfide, Carbon Monoxide | Graphical LCD | H2S, CO | Black | H2S (1 ppm Increments), CO (1 ppm Increments) | €1,443.01 | |
C | QT-00HM-A-Y-EU | 14 hr. | Alkaline | 1.875" | Hydrogen Sulfide, Carbon Monoxide | Graphical LCD | H2S, CO | Yellow | H2S (1 ppm Increments), CO (1 ppm Increments) | €1,443.01 | |
D | QT-X00M-R-B-EU | 18 to 20 hr. | Lithium Polymer | 1.875" | Oxygen, Carbon Monoxide | Graphical LCD | O2, CO | Black | O2 (0.1% vol. Increments), CO (1 ppm Increments) | €1,620.09 | |
C | QT-X00M-R-Y-EU | 18 to 20 hr. | Lithium Polymer | 1.875" | Oxygen, Carbon Monoxide | Graphical LCD | O2, CO | Yellow | O2 (0.1% vol. Increments), CO (1 ppm Increments) | €1,620.09 | |
D | QT-00HM-R-B-EU | 18 to 20 hr. | Lithium Polymer | 1.875" | Hydrogen Sulfide, Carbon Monoxide | Graphical LCD | H2S, CO | Black | H2S (1 ppm Increments), CO (1 ppm Increments) | €1,620.09 | |
C | QT-00HM-R-Y-EU | 18 to 20 hr. | Lithium Polymer | 1.875" | Hydrogen Sulfide, Carbon Monoxide | Graphical LCD | H2S, CO | Yellow | H2S (1 ppm Increments), CO (1 ppm Increments) | €1,620.09 | |
C | QT-X0H0-R-Y-EU | 18 to 20 hr. | Lithium Polymer | 1.875" | Oxygen, Hydrogen Sulfide | Graphical LCD | O2, H2S | Yellow | O2 (0.1% vol. Increments), H2S (1 ppm Increments) | €1,620.09 | |
D | QT-X0H0-R-B-EU | 18 to 20 hr. | Lithium Polymer | 1.875" | Oxygen, Hydrogen Sulfide | Graphical LCD | O2, H2S | Black | O2 (0.1% vol. Increments), H2S (1 ppm Increments) | €1,620.09 | |
C | QT-XW00-R-Y-EU | 18 to 20 hr. | Lithium Polymer | 1.875" | Oxygen, Combustible | Graphical LCD | O2, LEL | Yellow | O2 (0.1% vol. Increments), LEL (1% LEL Increments) | €1,620.09 | |
D | QT-XW00-R-B-EU | 18 to 20 hr. | Lithium Polymer | 1.875" | Oxygen, Combustible | Graphical LCD | O2, LEL | Black | O2 (0.1% vol. Increments), LEL (1% LEL Increments) | €1,620.09 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ALLANSON
- DYMO
- FUSION
- HUSKY
- KEYSHAFT
- Pipe Threading Machine Stands
- Confined Space Entry Systems and Carts
- Brazing Alloys
- Insulated Pipe Covers
- Drum Lifter Accessories
- MCR SAFETY Neomax Neoprene Coated Green Work Gloves
- ANSELL 48-101 Hyflex Black Pu Coated Multi Purpose Gloves
- PROTO Impact Socket, 1/4 Inch, Imperial, Forged Alloy Steel
- EAGLE Portable Poly Dock Plate
- SCOTSMAN Temperature Sensor Ice Makers
- HALLOWELL 304 Stainless Steel, Box Locker
- CHAPIN Barrels
- SIGNODE Polypropylene Strapping