These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BUSSMANN Specialty Fuses
Style | Model | Ac Voltage Rating | Body Style | Current Rating | Dc Voltage Rating | Diameter | Fuse Size / Group | Fuse Type | Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 63LEX | - | Round Body Blade Fuses | 63A | - | - | Type T | - | - | €90.32 | |
A | HBC-30 | - | - | 30A | - | - | - | Medium / Normal Blow | - | €87.54 | |
B | 400NHM2B | - | - | - | - | - | - | - | - | €85.79 | |
C | 180MT | - | Cartridge Blade Fuses | 180A | - | 38.1mm | BS88 | Fast Blow | - | €254.41 | |
D | 27-19-7425 | - | Square Body Blade Fuses | - | - | - | - | Fast Blow | - | €81.82 | |
D | FCU-2 | - | Square Body Blade Fuses | 2A | - | - | - | - | - | €332.18 | |
A | W-1-8/10 | - | Round Body Fuses | 1.8A | - | - | - | Fast Blow | - | €8.05 | |
A | CIA4 | - | - | - | - | - | - | - | - | €19.65 | |
C | LAG-H05 | - | - | - | - | - | - | - | - | €2,035.30 | |
E | FM08A125V4A | - | - | - | - | 0.093" | - | - | - | €159.30 | |
D | 7.2WFMSJ40 | - | - | - | - | - | - | - | - | €1,104.58 | |
C | LAR-H01 | - | - | - | - | - | - | - | - | €3,469.02 | |
A | 10TH1000 | - | Square Body Blade Fuses | 10A | - | - | - | - | - | €477.89 | |
C | LAG-H04 | - | - | - | - | - | - | - | - | €2,035.30 | |
F | XL70F150 | - | - | - | - | - | - | - | - | €503.07 | |
A | HBM-50 | - | - | 50A | - | - | - | Medium / Normal Blow | - | €56.95 | |
C | 80C-3 | - | Round Body Fuses | - | - | 7.11mm | - | Medium / Normal Blow | - | €178.08 | |
G | 70B-2A | - | Round Body Fuses | 2A | - | - | - | Medium / Normal Blow | 63.5mm | €32.20 | |
H | PV-32A14LF10F | - | - | - | - | - | - | - | - | €54.55 | |
I | 80L10C | - | Round Body Blade | 80A | - | - | HRC | - | - | €115.65 | |
D | 27-13-5450 | - | Square Body Blade | - | - | - | - | - | - | €88.64 | |
J | IPPS054193X | - | - | - | - | - | - | - | - | €764.52 | |
K | F16BR250V60AS | - | - | - | - | - | - | - | - | €43.10 | |
C | 60KC36 | - | Cartridge Blade Fuses | 60A | 750 VDC | - | - | - | - | €267.23 | |
C | LAD-FA-15-40 | - | - | - | - | - | - | - | - | €2,170.81 | |
L | MV155F1DBS65E | - | - | - | - | - | - | - | - | €2,581.98 | |
C | 80D-5 | - | Round Body Fuses | - | - | 7.11mm | - | Medium / Normal Blow | - | €178.08 | |
C | LAC-15-25SPD | - | - | - | - | - | - | - | - | €2,514.15 | |
D | 27-19-7305 | - | Square Body Blade Fuses | - | - | - | - | Fast Blow | - | €59.94 | |
M | NSD20 | - | Cartridge Blade Fuses | 20A | - | 13.8mm | HRC | - | - | €5.97 | |
C | NBC-100 | - | Round Body Blade Fuses | 100A | - | 2" | - | Fast Blow | - | €886.09 | |
N | 74J-7-1/2 | - | Round Body Fuses | 7.5A | - | 7.14mm | - | Fast Blow | - | €150.98 | |
O | PV-20A14LF10F | - | - | - | - | - | - | - | - | €54.55 | |
C | NBC-80 | - | Round Body Blade Fuses | 80A | - | 2" | - | Fast Blow | - | €869.53 | |
P | CEO50 | - | Cartridge Blade Fuses | 50A | - | 21mm | HRC | - | - | €61.02 | |
Q | 12OEFMA6.3 | - | - | - | - | - | - | - | - | €527.79 | |
N | 74A-1-1/4 | - | Round Body Fuses | - | - | 7.14mm | - | Fast Blow | - | €414.85 | |
A | NBC-25 | - | Round Body Blade Fuses | 25A | - | 2" | - | Fast Blow | - | €703.57 | |
R | 7.2WKNHO2 2X200 | - | - | - | - | - | - | - | - | €5,339.14 | RFQ
|
S | WEA-75 | - | Non-Housing Fuses | 75A | - | - | - | - | - | €100.64 | |
T | WDA-100 | - | Non-Housing Fuses | 100A | - | - | - | - | - | €30.59 | |
U | 7.2WKMHO2 2X355 | - | - | - | - | - | - | - | - | €8,036.11 | RFQ
|
D | KMC-5000 | - | - | 5kA | - | - | - | Fast Blow | - | €12,044.79 | |
V | XL70F350 | - | - | - | - | - | - | - | - | €760.12 | |
K | F16BR250V40AS | - | - | - | - | - | - | - | - | €60.37 | |
W | KAL-1200 | - | Cartridge Blade Fuses | 1.2kA | - | - | - | - | - | €2,278.48 | |
K | F19BR250V100AS | - | - | - | - | - | - | - | - | €97.99 | |
N | 74B-3 | - | Round Body Fuses | 3A | - | 7.14mm | - | Fast Blow | - | - | RFQ
|
A | KGL-125 | - | - | 125A | 1 k VDC | - | - | Fast Blow | - | €502.52 | |
A | 7.2VTBNN0.62 | - | - | - | - | - | - | - | - | €409.59 | |
X | CDS45 | - | Cartridge | 45A | - | 27mm | - | Slow Blow | - | €41.09 | |
Y | BK/74J-7-1/2 | - | Cartridge Fuses | 7.5A | 60 VDC | 7.14mm | 4AG | Fast Blow | - | - | RFQ
|
Z | 7.2WKMHF200 | - | - | - | - | - | - | - | - | €2,540.43 | RFQ
|
A1 | CDS80 | - | Cartridge Blade | 80A | - | 29.46mm | - | Slow Blow | - | €79.76 | |
D | 27-13-1450 | - | Square Body Blade Fuses | - | - | - | - | - | - | €56.21 | |
B1 | LAC-50-100 | - | - | - | - | - | - | - | - | €2,514.15 | |
K | F16A250V60AS | - | - | - | - | - | - | - | - | €39.92 | |
F | XL70F200 | - | - | - | - | - | - | - | - | €503.07 | |
C1 | 100NC | - | - | 100A | - | - | - | - | - | €882.33 | |
C | 170T7020 | - | - | 2kA | - | - | - | - | - | €1,646.66 | |
C | LAA-L2 | - | - | - | - | - | - | - | - | €5,088.18 |
We are here to help!
Looking for a part not listed here?
Explore More
- BOLLE SAFETY
- HONEYWELL
- KEYSHAFT
- RINGERS GLOVES
- BOSS GLOVES
- Insulated Tool Sets
- Direct Connect Filter Cartridges
- Steam Traps
- Shrink Wrap Tubing
- Cable Support Grips
- CONDOR Leather Gloves, Cowhide, Premium, Full Finger, Gray
- CAMLOCK FITTINGS Type F Male Cam And Groove Adapter, Male NPT Thread
- JACKSON SAFETY Due North Heavy Duty Industrial Ice Traction Aids-Integrated Spikes
- UVEX BY HONEYWELL SVP 200 Series Safety Eyewears
- LEXAN Polycarbonate Film Stock
- BATTALION Residential Grade Flush Bolt
- BOSTON GEAR SS Series, Spiral Bevel Gear
- WATTS Freeze Resistant Pressure Vacuum Breaker Backflow Preventers
- JOBOX Gear-Lock Series Steel Innersides