These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BUSSMANN FRN-R Fusetron Time Delay Fuses, Dual Element, Class RK5
Style | Model | Ac Voltage Rating | Body Style | Class | Current Rating | Dc Voltage Rating | Diameter | Fuse Amps | Fuse Holder Code | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FRN-R-1-1/4 | - | Cylindrical | RK5 | - | - | 9/16" | 1.25 | H | €14.87 | |
A | FRN-R-15 | - | Cylindrical | RK5 | - | - | 9/16" | 15 | H | €9.91 | |
B | FRN-R-110 | - | Cylindrical | RK5 | - | - | 1 9/16" | 110 | M | €85.72 | |
B | FRN-R-175 | - | Cylindrical | RK5 | - | - | 1 9/16" | 175 | M | €85.72 | |
B | FRN-R-225 | - | Cylindrical | RK5 | - | - | 2.375" | 225 | N | €150.66 | |
B | FRN-R-250 | - | Cylindrical | RK5 | - | - | 2.375" | 250 | N | €337.08 | |
B | FRN-R-350 | - | Cylindrical | RK5 | - | - | 2.375" | 350 | N | €161.36 | |
B | FRN-R-450 | - | Cylindrical | RK5 | - | - | 2.875" | 450 | BL | €279.52 | |
B | FRN-R-500 | - | Cylindrical | RK5 | - | - | 2.875" | 500 | BL | €279.52 | |
B | FRN-R-600 | - | Cylindrical | RK5 | - | - | 2.875" | 600 | BL | €279.52 | |
A | FRN-R-3-2/10 | - | Cylindrical | RK5 | - | - | 9/16" | 3-2/10 | H | €12.73 | |
A | FRN-R-5 | - | Cylindrical | RK5 | - | - | 9/16" | 5 | H | €12.73 | |
A | FRN-R-6-1/4 | - | Cylindrical | RK5 | - | - | 9/16" | 6.25 | H | €12.73 | |
A | FRN-R-7 | - | Cylindrical | RK5 | - | - | 9/16" | 7 | H | €12.73 | |
A | FRN-R-10 | - | Cylindrical | RK5 | - | - | 9/16" | 10 | H | €11.71 | |
A | FRN-R-20 | - | Cylindrical | RK5 | - | - | 9/16" | 20 | H | €9.91 | |
A | FRN-R-3-1/2 | - | Cylindrical | RK5 | - | - | 9/16" | 3.5 | H | €13.76 | |
C | FRN-R-25 | - | Cylindrical | RK5 | - | - | 9/16" | 25 | H | €9.91 | |
D | FRN-R-30 | - | Cylindrical | RK5 | - | - | 9/16" | 30 | H | €10.42 | |
E | FRN-R-40 | - | Cylindrical | RK5 | - | - | 13/16" | 40 | K | €17.52 | |
E | FRN-R-60 | - | Cylindrical | RK5 | - | - | 13/16" | 60 | K | €17.01 | |
A | FRN-R-1-1/2 | - | Cylindrical | RK5 | - | - | 9/16" | 1.5 | H | €11.71 | |
A | FRN-R-1/4 | - | Cylindrical | RK5 | - | - | 9/16" | 1/4 | H | €14.87 | |
A | FRN-R-1/8 | - | Cylindrical | RK5 | - | - | 9/16" | 1/8 | H | €14.87 | |
A | FRN-R-7-1/2 | - | Cylindrical | RK5 | - | - | 9/16" | 7.5 | H | €31.36 | |
A | FRN-R-2 | - | Cylindrical | RK5 | - | - | 9/16" | 2 | H | €12.73 | |
A | FRN-R-5-6/10 | - | Cylindrical | RK5 | - | - | 9/16" | 5-6/10 | H | €30.03 | |
F | FRN-R-100 | - | Cylindrical | RK5 | - | - | 1 1/16" | 100 | L | €38.14 | |
A | FRN-R-1-6/10 | - | Cylindrical | RK5 | - | - | 9/16" | 1-6/10 | H | €15.90 | |
A | FRN-R-1-8/10 | - | Cylindrical | RK5 | - | - | 9/16" | 1-8/10 | H | €14.87 | |
B | FRN-R-75 | - | Cylindrical | RK5 | - | - | 1 1/16" | 75 | L | €49.52 | |
A | FRN-R-17-1/2 | - | Cylindrical | RK5 | - | - | 9/16" | 17.5 | H | €20.96 | |
A | FRN-R-4-1/2 | - | Cylindrical | RK5 | - | - | 9/16" | 4.5 | H | €12.73 | |
A | FRN-R-6 | - | Cylindrical | RK5 | - | - | 9/16" | 6 | H | €13.76 | |
B | FRN-R-150 | - | Cylindrical | RK5 | - | - | 1 9/16" | 150 | M | €80.67 | |
B | FRN-R-200 | - | Cylindrical | RK5 | - | - | 1 9/16" | 200 | M | €76.39 | |
A | FRN-R-1 | - | Cylindrical | RK5 | - | - | 9/16" | 1 | H | €13.07 | |
B | FRN-R-70 | - | Cylindrical | RK5 | - | - | 1 1/16" | 70 | L | €38.14 | |
B | FRN-R-80 | - | Cylindrical | RK5 | - | - | 1 1/16" | 80 | L | €41.91 | |
B | FRN-R-90 | - | Cylindrical | RK5 | - | - | 1 1/16" | 90 | L | €44.56 | |
B | FRN-R-300 | - | Cylindrical | RK5 | - | - | 2.375" | 300 | N | €150.66 | |
E | FRN-R-35 | - | Cylindrical | RK5 | - | - | 13/16" | 35 | K | €17.52 | |
A | FRN-R-3/10 | - | Cylindrical | RK5 | - | - | 9/16" | 3/10 | H | €11.71 | |
A | FRN-R-6/10 | - | Cylindrical | RK5 | - | - | 9/16" | 6/10 | H | €12.73 | |
A | FRN-R-3 | - | Cylindrical | RK5 | - | - | 9/16" | 3 | H | €13.42 | |
A | FRN-R-2-8/10 | - | Cylindrical | RK5 | - | - | 9/16" | 2-8/10 | H | €11.71 | |
A | FRN-R-4 | - | Cylindrical | RK5 | - | - | 9/16" | 4 | H | €12.05 | |
E | FRN-R-50 | - | Cylindrical | RK5 | - | - | 13/16" | 50 | K | €17.52 | |
A | FRN-R-9 | - | Cylindrical | RK5 | - | - | 9/16" | 9 | H | €13.76 | |
E | FRN-R-45 | - | Cylindrical | RK5 | - | - | 13/16" | 45 | K | €17.52 | |
A | FRN-R-1/10 | - | Cylindrical | RK5 | - | - | 9/16" | 1/10 | H | €14.87 | |
A | FRN-R-15/100 | - | Cylindrical | RK5 | - | - | 9/16" | 15/100 | H | €17.01 | |
A | FRN-R-2/10 | - | Cylindrical | RK5 | - | - | 9/16" | 2/10 | H | €11.71 | |
A | FRN-R-4/10 | - | Cylindrical | RK5 | - | - | 9/16" | 4/10 | H | €12.73 | |
A | FRN-R-1/2 | - | Cylindrical | RK5 | - | - | 9/16" | 1/2 | H | €13.07 | |
A | FRN-R-8/10 | - | Cylindrical | RK5 | - | - | 9/16" | 8/10 | H | €13.76 | |
A | FRN-R-1-1/8 | - | Cylindrical | RK5 | - | - | 9/16" | 1.125 | H | €12.73 | |
A | FRN-R-1-4/10 | - | Cylindrical | RK5 | - | - | 9/16" | 1-4/10 | H | €36.14 | |
A | FRN-R-2-1/4 | - | Cylindrical | RK5 | - | - | 9/16" | 2.25 | H | €12.73 | |
A | FRN-R-2-1/2 | - | Cylindrical | RK5 | - | - | 9/16" | 2.5 | H | €11.71 | |
B | FRN-R-125 | - | Cylindrical | RK5 | - | - | 1 9/16" | 125 | M | €80.67 |
We are here to help!
Looking for a part not listed here?
Explore More
- FIBERPLATE
- KEYSHAFT
- NUCOR
- SUBURBAN
- PACIFIC LASER SYSTEMS
- Anti-Vibration Gloves and Wraps
- Combustion Analyzers
- Pipe Threading Replacement Dies
- Histology
- Exterior Paints
- AKRO-MILS 30265 Akrobins Plastic Storage Bins
- AKRO-MILS 30237 Akrobins Plastic Storage Bins
- ANSELL Natural Rubber Latex Gloves, 24 Inch Length
- RINGERS GLOVES Synthetic Leather Foam Padded Palm Rope Rescue Gloves
- BATTERY DOCTOR Automotive Fuse Kits
- CONDOR Hemmed Inspection White Gloves
- TB WOODS Flexible Disc Couplings
- NIBCO DWV Trap Adapters, PVC
- BROWNING VER 200 Series Standard Duty Cylindrical O.D. Insert Bearings