These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BURNDY UNITAP Multi-Port Connectors, Double-Sided Entry, Clear, Insulated
Style | Model | Stud Size | Number Of Ports | Overall Length | Height | Max. Conductor Size | Min. Conductor Size | Body Material | Head Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | BIBD7503 | - | 3 | 4 1/4" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD60012 | - | 12 | - | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD2508 | - | 8 | 7.66" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD3502 | - | 2 | 2.22" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD3506 | - | 6 | 5.86" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD3508 | - | 8 | 7/25" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD42 | - | 2 | 1 2/25" | 8.26" | - | - | Aluminium | - | - | RFQ
|
A | BIBD44 | - | 4 | - | 8.26" | - | - | Aluminium | - | - | RFQ
|
A | BIBD46 | - | 6 | 2.83" | 8.26" | - | - | Aluminium | - | - | RFQ
|
A | BIBD60010 | - | 10 | 3" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD6002 | - | 2 | 2 18/25" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD2/04 | - | 4 | 2.86" | 9.06" | - | - | Aluminium | - | - | RFQ
|
A | BIBD75010 | - | 10 | 13.87" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD7502 | - | 2 | 2.87" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD7504 | - | 4 | 5.63" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD7506 | - | 6 | 8.37" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD7508 | - | 8 | 11.13" | - | - | - | Aluminium | - | - | RFQ
|
B | BIBS2504 | - | 4 | 3.91" | - | - | - | Aluminium | - | - | RFQ
|
B | BIBS2/04 | - | 4 | 2.86" | 9.06" | - | - | Aluminium | - | - | RFQ
|
C | BIBD6004MT | - | 4 | 175 lbs. | 37 3/5" | - | - | Aluminium | - | - | RFQ
|
A | BIBD2/05 | - | - | - | - | - | - | - | - | - | RFQ
|
D | BIBS2/06 | - | 6 | 3.07" | 9.06" | - | - | Aluminium | - | - | RFQ
|
A | BIBD2/06 | - | 6 | 3.07" | 9.06" | - | - | Aluminium | - | - | RFQ
|
A | BIBD2505 | - | 5 | 0.39" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD2506 | - | 6 | 5.78" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD3505 | - | 5 | 4.95" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD6003 | - | 3 | 4" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD6005 | - | 5 | 6 14/25" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD2/08 | - | 8 | 5.55" | 9.06" | - | - | Aluminium | - | - | RFQ
|
D | BIBS2506 | - | 6 | 5.78" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD6006 | - | 6 | 175 lbs. | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD6008 | - | 8 | - | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD3504 | - | 4 | 0.62" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD6004 | - | 4 | 5 7/25" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD3503 | - | 3 | 3.13" | - | - | - | Aluminium | - | - | RFQ
|
A | BIBD2/02 | 0.188" | - | - | - | - | - | Aluminium | Hex | €81.66 | |
A | BIBD43 | 0.188" | - | - | - | 4 AWG | - | Aluminium | Hex | €61.29 | |
A | BIBD2/03 | 0.188" | - | - | - | - | - | Aluminium | Hex | €76.01 | |
D | BIBS2/03 | 0.312" | - | - | - | - | 14 AWG | Aluminium | Hex | €67.07 | |
D | BIBS2503 | 0.312" | - | - | - | 250 kcmil | - | Aluminium | Hex | €80.39 | |
A | BIBD2502 | 0.312" | - | - | - | 250 kcmil | - | Aluminium | Hex | €86.55 | |
A | BIBD2504 | 1/4" | - | - | - | 250 kcmil | 10 AWG | Aluminium | Hex | €111.63 | |
A | BIBD2503 | 3/8" | - | - | - | 250 kcmil | - | Aluminium | Hex | €97.27 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- AMADA MARVEL
- NASHVILLE WIRE
- PALADIN
- RADNOR
- Switch Accessories
- Portable Cord
- Power Unit
- Gas Welding Rods
- Coil and Carpet Lifting Rams
- MEMPHIS GLOVE Luminator Pigskin Leather Palm Work Gloves
- ANSELL 11-600V Hyflex Coated Gloves
- ANSELL 37-676 Alphatec Solvex Comfortable Chemical Resistant Gloves
- ALLEGRO SAFETY Maxrist Left Wrist Supports, Black
- AVERY GHS Chemical Laser Printer Label
- C.H. HANSON Insulated Philips Screwdrivers
- ANVIL Clamping Nuts With Long Springs
- MARTIN SPROCKET Machined Drum Pulleys, MXT50 Bushed
- KLEIN TOOLS Electronic Voltage Testers