These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BURNDY BIBD Series Multi Tap Connectors
Style | Model | Height | Insulation Type | Min. Voltage | Number Of Ports | Overall Length | Width | |
---|---|---|---|---|---|---|---|---|
A | BIBD60010 | - | - | - | 10 | 3" | 4.15" | RFQ
|
A | BIBD2/05 | - | - | - | - | - | - | RFQ
|
A | BIBD7508 | - | - | - | 8 | 11.13" | 4.5" | RFQ
|
A | BIBD7506 | - | - | - | 6 | 8.37" | 4.5" | RFQ
|
A | BIBD7504 | - | - | - | 4 | 5.63" | 4.5" | RFQ
|
A | BIBD7502 | - | - | - | 2 | 2.87" | 4.5" | RFQ
|
A | BIBD75010 | - | - | - | 10 | 13.87" | 4.5" | RFQ
|
A | BIBD6002 | - | - | - | 2 | 2.72" | 4.15" | RFQ
|
A | BIBD60012 | - | - | - | 12 | - | 4.15" | RFQ
|
A | BIBD3508 | - | - | - | 8 | 0.28" | 4.15" | RFQ
|
A | BIBD3506 | - | - | - | 6 | 5.86" | 4.15" | RFQ
|
A | BIBD3502 | - | - | - | 2 | 2.22" | 4.15" | RFQ
|
A | BIBD3503 | - | - | - | 3 | 3.13" | 4.15" | RFQ
|
A | BIBD2508 | - | - | - | 8 | 7.66" | 32.67" | RFQ
|
A | BIBD7503 | - | - | - | 3 | 4.25" | 4.5" | RFQ
|
A | BIBD6008 | - | - | - | 8 | - | 4.15" | RFQ
|
A | BIBD6004 | - | - | - | 4 | 5.28" | 4.15" | RFQ
|
A | BIBD3504 | - | - | - | 4 | 0.62" | 4.15" | RFQ
|
A | BIBD6006 | - | - | - | 6 | 175 Lbs. | 4.15" | RFQ
|
A | BIBD6005 | - | - | - | 5 | 6.56" | 4.15" | RFQ
|
A | BIBD6003 | - | - | - | 3 | 4" | 4.15" | RFQ
|
A | BIBD2506 | - | - | - | 6 | 5.78" | 32.67" | RFQ
|
A | BIBD3505 | - | - | - | 5 | 4.950" | 4.15" | RFQ
|
A | BIBD2505 | - | - | - | 5 | 0.39 | 32.67" | RFQ
|
A | BIBD46 | 8.26" | - | - | 6 | 2.83" | 2.46" | RFQ
|
A | BIBD44 | 8.26" | - | - | 4 | - | 2.46" | RFQ
|
A | BIBD42 | 8.26" | - | - | 2 | 1.08" | 2.46" | RFQ
|
A | BIBD2/08 | 9.06" | - | - | 8 | 5.55" | 2.73 | RFQ
|
A | BIBD2/06 | 9.06" | - | - | 6 | 3.07" | 2.73 | RFQ
|
A | BIBD2/04 | 9.06" | - | - | 4 | 2.86" | 2.73 | RFQ
|
B | BIBD6004MT | 37.6" | - | - | 4 | 175 Lbs. | 4.15" | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SLIDE SLEDGE
- TE-CO
- CROWN VERITY
- SECURITY DOOR
- Food Service Carts
- HVLP Spray Guns
- Window and Wall Air Conditioners
- Waxes and Cleaners
- Cell Research Equipment Accessories
- PHILIPS ADVANCE Ballast Ignitors
- PLAST-O-MATIC PRA Series Air Loaded Pressure Regulators
- RINGERS GLOVES Heavy Duty Oil Resistant Grip Impact Gloves
- Krytox 250AZ Series Aerospace Extreme Pressure Grade Fluorinated Grease
- JOHN GUEST Fixed Elbows, NPTF Thread, Polypropylene Black
- ACROVYN End Cap, Beige, Acrovyn
- MAIN FILTER INC. Interchange Hydraulic Pressure Line Filters, Wire Mesh, 100 Micron
- THOMAS & BETTS 54213 Series Lug Compression Connectors
- GRAINGER Abrasive Rolls
- BALDOR / DODGE EZ Kleen Ball Bearings