These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BROWNING Steel Single Sprockets With Split Taper Bushings For No. 40 Chain, Hardened Teeth
Style | Model | Pitch Dia. | Outside Dia. | Bore Dia. | Hub Dia. | Length Through Bore | Type | Bushing Type | Hub Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1176890 | 1.932" | 2.166" | 3/8" | 2.015" | 1.026" | Single Strand | Type 3 Split Taper | B Hub One Side | €69.83 | |
B | 1176908 | 2.089" | 2.328" | 3/8" | 2.015" | 1.026" | Single Strand | Type 3 Split Taper | B Hub One Side | €112.24 | |
C | 1176916 | 2.247" | 2.49" | 3/8" | 2.015" | 1.026" | Single Strand | Type 3 Split Taper | B Hub One Side | €124.04 | |
D | 1176924 | 2.405" | 2.652" | 3/8" | 2.494" | 1.276" | Single Strand | Type 3 Split Taper | B Hub One Side | €115.49 | |
E | 1176932 | 2.563" | 2.814" | - | 2.494" | 1.6083" | Single Strand Type 3 | - | B Hub One Side | €121.48 | |
F | 3938958 | 2.563" | 2.814" | - | 2.015" | 1.2683" | Single Strand Type 3 | - | B Hub One Side | €142.41 | |
G | 1176940 | 2.721" | 2.974" | - | 2.494" | 1.5063" | Single Strand Type 3 | - | B Hub One Side | €131.93 | |
H | 1176965 | 2.879" | 3.136" | - | 3" | 2.2162" | Single Strand Type 4 | - | B Hub One Side | €153.81 | |
I | 1176957 | 2.879" | 3.136" | - | 2.494" | 1.5063" | Single Strand Type 3 | - | B Hub One Side | €137.20 | |
J | 1176973 | 3.038" | 3.292" | - | 2.494" | 1.5123" | Single Strand Type 3 | - | B Hub One Side | €142.29 | |
K | 1176981 | 3.038" | 3.292" | - | 3" | 2.2162" | Single Strand Type 4 | - | B Hub One Side | €175.29 | |
L | 1176999 | 3.196" | 3.457" | - | 2.494" | 1.5123" | Single Strand Type 3 | - | B Hub One Side | €175.82 | |
M | 1177005 | 3.196" | 3.457" | 1/2" | 3" | 1.938" | Single Strand | Type 4 Split Taper | B Hub One Side | €181.81 | |
N | 1177013 | 3.355" | 3.617" | 3/8" | 2.494" | 1.276" | Single Strand | Type 3 Split Taper | - | €193.36 | |
O | 1177021 | 3.355" | 3.618" | 1/2" | 3" | 1.938" | Single Strand | Type 4 Split Taper | B Hub One Side | €212.68 | |
P | 1177047 | 3.513" | 3.778" | 1/2" | 3" | 1.938" | Single Strand | Type 4 Split Taper | - | €208.31 | |
Q | 1177039 | 3.513" | 3.778" | - | 2.494" | 1.5123" | Single Strand Type 3 | - | B Hub One Side | €212.30 | |
R | 1177054 | 3.672" | 3.938" | 3/8" | 2.494" | 1.276" | Single Strand | Type 3 Split Taper | B Hub One Side | €236.40 | |
S | 1177062 | 3.672" | 3.938" | - | 3" | 2.2212" | Single Strand Type 4 | - | B Hub One Side | €198.01 | RFQ
|
T | 1177088 | 3.831" | 4.098" | - | 3" | 2.2212" | Single Strand Type 4 | - | B Hub One Side | €268.33 | |
U | 1177070 | 3.831" | 4.098" | 3/8" | 2.494" | 1.276" | Single Strand | Type 3 Split Taper | B Hub One Side | €228.96 | |
V | 1177096 | 3.989" | 4.258" | 3/8" | 2.494" | 1.276" | Single Strand | Type 3 Split Taper | B Hub One Side | €276.35 | |
W | 1177104 | 3.989" | 4.258" | 1/2" | 3" | 1.938" | Single Strand | Type 4 Split Taper | B Hub One Side | €281.65 | |
S | 1177161 | 4 5/8" | 4.898" | 1/2" | 3" | 1.938" | Single Strand | Type 4 Split Taper | B Hub One Side | €171.80 | |
X | 1177112 | 4.148" | 4.418" | 3/8" | 2.494" | 1.276" | Single Strand | Type 3 Split Taper | B Hub One Side | €249.58 | |
Y | 1177120 | 4.148" | 4.418" | 1/2" | 3" | 1.938" | Single Strand | Type 4 Split Taper | - | €292.54 | |
Z | 1177138 | 4.307" | 4.578" | - | 2.494" | 1.5123" | Single Strand Type 3 | - | B Hub One Side | €294.99 | |
A1 | 3995776 | 4.307" | 4.578" | 1/2" | 3" | 1.938" | Single Strand | Type 4 Split Taper | B Hub One Side | €278.52 | |
B1 | 1177146 | 4.465" | 4.738" | - | 2.494" | 1.5123" | Single Strand Type 3 | - | B Hub One Side | €283.89 | |
C1 | 1177153 | 4.465" | 4.738" | - | 3" | 2.2212" | Single Strand Type 4 | - | B Hub One Side | €283.89 | |
D1 | 1177179 | 4.783" | 5.057" | - | 2.494" | 1.5123" | Single Strand Type 3 | - | B Hub One Side | €255.15 | |
E1 | 1177187 | 4.783" | 5.057" | - | 3" | 2.2212" | Single Strand Type 4 | - | B Hub One Side | €271.33 | |
F1 | 1177203 | 5.26" | 5.536" | - | 2.494" | 1.5123" | Single Strand Type 3 | - | B Hub One Side | €366.72 | |
G1 | 1177195 | 5.101" | 5.376" | - | 2.494" | 1.5123" | Single Strand Type 3 | - | B Hub One Side | €376.88 | |
S | 1177211 | 5.578" | 5.856" | - | 2.494" | 1.5123" | Single Strand Type 3 | - | B Hub One Side | €235.44 | |
H1 | 1177229 | 5.737" | 6.015" | - | 2.494" | 1.5123" | Single Strand Type 3 | - | B Hub One Side | €368.22 | |
I1 | 1177245 | 6.055" | 6.334" | - | 2.494" | 1.5123" | Single Strand Type 3 | - | B Hub One Side | €410.50 | |
J1 | 1177260 | 6.373" | 6.653" | - | 2.494" | 1.5123" | Single Strand Type 3 | - | B Hub One Side | €409.23 |
We are here to help!
Looking for a part not listed here?
Explore More
- ANDERSEN
- DASCO PRO
- DRAGONLAB
- KEYSHAFT
- MORSE DRUM
- Manhole Cover Lifters
- Epoxy Applicators
- Binding Screws
- CAM Handles
- Air Curtain Cabinets
- DESTACO 210 Series Vertical Hold Down Clamps
- ADB HOIST RINGS MFG. Hoist Eye 360 Hoist Rings, Metric
- ANSELL 11-926 Hyflex Light Duty Oil Repellent Gloves
- JOHN GUEST Swivel Male Run Tees, NPTF Thread, Polypropylene White
- JOHN GUEST Pipe Inserts
- SALSBURY INDUSTRIES Roadside Standard Pedestal
- BRAD HARRISON M8 Single-Ended Cordsets
- VERMONT GAGE Class X Go Plug Gages
- BROWNING Q-D Sheaves For B Belts, 6 Grooves
- MORSE CUTTING TOOLS 1655H Series Chucking Reamers, Straight Shank